Alabama 1 - Jefferson
Plate | Reporter | Date |
---|---|---|
1A1A2U0 | Ethan Massengale | 3/05/25 |
1A1AD82 | Ethan Massengale | 1/12/25 |
1A1AABC | Matt Reilly | 1/11/25 |
1A190P5 | Logan Sewell | 7/16/24 |
1A17P1M | Matt Reilly | 4/17/24 |
1A0YR19 | Brett Weisbrot | 4/07/24 |
1A0Y3HC | Michael Joner | 9/30/23 |
1A0PM38 | Brett Weisbrot | 9/28/22 |
1A0MM73 | John | 8/08/22 |
1A56WAT | John | 3/27/22 |
1A06WAS | A. S. | 3/03/22 |
1A1A2U0
County seat: Birmingham
The sequence flipped to A1- after A0Y-