Georgia 2007 Series
Plate | County | Reporter | Date |
---|---|---|---|
CAQ 5908 | MUSCOGEE | Andy Johnston | 2/13/24 |
CAQ 5067 | Manuel | 7/29/21 | |
CAQ 3307 | CHATHAM | S.J. Dodd | 6/21/15 |
CAQ 1189 | Derreck Cole | 6/02/12 | |
CAN 7893 | Bradley Gallagher | 5/08/12 | |
CAN 0747 | Bradley Gallagher | 5/06/12 | |
CAL 0418 | Ben Bunton | 5/03/12 | |
CAK 3814 | Derreck Cole | 4/23/12 | |
CAE 5110 | Mark Eckels | 4/21/12 | |
CAC 6109 | Derreck Cole | 3/24/12 | |
BZU 6679 | Derreck Cole | 3/23/12 | |
BZP 0503 | Derreck Cole | 3/05/12 | |
BZI 3678 | Derreck Cole | 2/13/12 | |
BZA 3070 | Vincent Perillo | 1/27/12 | |
BYX 8988 | Derreck Cole | 1/15/12 | |
BYT 0059 | Derreck Cole | 1/13/12 | |
BYK 2940 | Derreck Cole | 11/29/11 | |
BXY 9261 | Kyle Wasson | 11/09/11 | |
BXW 0862 | Derreck Cole | 9/20/11 | |
BWV 0457 | Derreck Cole | 8/24/11 | |
NOTE | Derreck Cole | 10/24/10 | |
BWQ 1277 | C. Bowie | 8/31/09 | |
BFM 1011 | Roy Michalik | 7/07/08 | |
BEU 4009 | Bradley Gallagher | 6/22/08 | |
BEQ 0549 | Roy Michalik | 4/11/08 | |
AZV 6411 | Roy Michalik | 12/16/07 | |
AYB 8034 | Bradley Gallagher | 8/14/07 | |
AXE 0022 | StarrWulfe | 6/21/07 | |
AYK-5227 | Michael Inman | 7/20/06 | |
AWR-9297 | Michael Inman | 9/27/05 | |
AWK #### | Volvoboy | 6/01/05 |
CAQ 5908MUSCOGEE
Our high was BGP 8998, then BVE 3109 popped up from Muscogee Co. No reason is known for the big jump. Derreck Cole reports BVD 2400 as the starting point for the big jump.
Pre-jump high - BVA nnnn Forsyth Co.
This is on the newer plain white updated base. These plates do not have the gray fade of the previous type, nor do they have a month sticker well. The peach is still on the plate.