New York State
Plate | Reporter | Date |
---|---|---|
25 1027 |
Brett Weisbrot | 1/28/25 |
24 5368 |
Thomas Beck | 12/03/24 |
245361 | Chris Scott | 1/19/24 |
241003 | Samson Morgan | 1/11/24 |
238001 | Chris Scott | 4/20/23 |
228001 | Chris Scott | 11/17/22 |
225217 | Heriberto Tapia | 9/15/22 |
225154 | Chris Scott | 7/21/22 |
215328 | Chris Scott | 3/07/22 |
21 5260 |
Chris Scott | 8/09/21 |
20 5535 |
Ross Day | 3/24/21 |
25
1027STATEThe state agency name is spelled out to the left of the serial.