North Dakota 1993 Series
Plate | Reporter | Date |
---|---|---|
KRZ 512 | Andrew Osborne | 12/21/15 |
KRE ### | Andy DeCeunynck | 10/04/15 |
KPX791 | Donald Schoderbek | 9/21/15 |
KPE 669 | Andrew Osborne | 7/01/15 |
LKJ 777 | Rick Morrison | 3/11/15 |
KMB 490 | Allison Hoff | 2/05/15 |
KLK 812 | Andrew Osborne | 12/21/14 |
KKC 707 | Andy DeCeunynck | 10/11/14 |
KJU 075 | Martin Houle | 9/27/14 |
KJL 038 | Andrew Osborne | 8/21/14 |
KHZ 611 | Martin Houle | 8/17/14 |
KHT 089 | Andy DeCeunynck | 6/16/14 |
KHB 713 | Joe Koehler | 6/07/14 |
KGH 449 | Keith Dickson | 5/30/14 |
KGH 297 | Keith Dickson | 4/28/14 |
KGG 292 | Allison Hoff | 3/31/14 |
KEW 503 | Allison Hoff | 3/12/14 |
KEA 544 | Allison Hoff | 3/01/14 |
KDZ 053 | Keith Dickson | 2/20/14 |
KEB 218 | Manny Jacob | 2/10/14 |
KBM 052 | Andrew Osborne | 9/03/13 |
KBE 498 | Andrew Osborne | 8/19/13 |
KAZ 304 | Don Hanson | 8/04/13 |
KAX 062 | Allison Hoff | 7/12/13 |
KAJ 038 | Allison Hoff | 6/28/13 |
JZY 247 | Joe Koehler | 6/08/13 |
JZN 046 | Vincent Perillo | 6/07/13 |
JZA 520 | Willie C. Brock, Jr. | 6/05/13 |
JZV 554 | Joe Koehler | 6/04/13 |
JZG 770 | Joe Koehler | 6/03/13 |
JYK 557 | Darryl Antoniw | 5/11/13 |
JYA 503 | Darryl Antoniw | 4/18/13 |
JXH 383 | Wally Punzmann | 3/27/13 |
JXD 625 | Willie C. Brock, Jr. | 1/27/13 |
JXB 921 | Derreck Cole | 1/08/13 |
JVV 501 | Andrew Osborne | 12/26/12 |
JVV 103 | Andrew Osborne | 12/21/12 |
KLA 161 | Guy Peterson | 10/14/12 |
JUN 730 | Joe Koehler | 8/31/12 |
JUA 149 | Andrew Osborne | 8/19/12 |
JTZ 300 | Andrew Osborne | 7/31/12 |
JTR 404 | Andrew Osborne | 7/25/12 |
JTA 649 | Andy DeCeunynck | 6/21/12 |
JSB 155 | Don Hanson | 6/16/12 |
JRA 342 | Kyle Wasson | 3/09/12 |
JRA 288 | Willie C. Brock, Jr. | 1/29/12 |
JPW 787 | Willie C. Brock, Jr. | 1/24/12 |
JPB 255 | Paul Petrinovich | 11/30/11 |
JOV 566 | Willie C. Brock, Jr. | 11/06/11 |
JNV 121 | Andrew Osborne | 9/01/11 |
JNC 532 | Darryl Antoniw | 7/10/11 |
JLJ 399 | Allison Hoff | 3/05/11 |
JLA 508 | Darryl Antoniw | 2/17/11 |
JKL 633 | Andrew Osborne | 12/11/10 |
JKC 017 | Allison Hoff | 10/26/10 |
JJT 646 | Allison Hoff | 10/24/10 |
JHZ 349 | Darryl Antoniw | 9/18/10 |
JHP 517 | Andrew Osborne | 7/10/10 |
JHL 143 | Darryl Antoniw | 7/07/10 |
JGH 501 | Keith Foreman | 6/02/10 |
JFV 657 | Andy DeCeunynck | 6/02/10 |
HYA 180 | Andrew Osborne | 7/06/08 |
HXH 121 | Allison Hoff | 5/07/08 |
HVC 052 | Wally Punzmann | 12/03/07 |
HTM 549 | DAA | 8/10/07 |
HTM 253 | DAA | 11/10/06 |
HNN 005 | Andy DeCeunynck | 5/20/06 |
HKG 410 | Andy DeCeunynck | 9/20/05 |
HHB 060 | Andrew Osborne | 2/12/05 |
HDF 089 | Staff | 3/31/04 |
GMR ### | Andrew Osborne | 12/30/00 |
GLK 903 | Eric Tanner | 8/27/00 |
EBB 442 | Manny Jacob | 12/31/93 |
KRZ 512
This North Dakota base replaced the 1989 Centennial base in 1993. Letters I and O usually used only in the middle position but exceptions were made for the GKI, GLI, GMI and GNI series for some reason. The HLx series appears to have been skipped. No Ixx series plates were issued so the series jumped from HZZ to JAA. Andy DeCeunynck later observed KHC-KHF and one KHK but nothing between KHK and KHT. The KFx plates were likely skipped and Guy Peterson observed out of sequence KLM prefix. This series was replaced with the "legendary" base between 2015-17.