Mississippi DeSoto (Hernando)
Plate | Reporter | Date |
---|---|---|
DCA 9726 | Brian Menius | 11/14/23 |
DCA 9416 | Brian Menius | 10/10/23 |
DAZ 9053 | Brian Menius | 7/21/23 |
DAZ 8334 | Evan Couture | 6/25/23 |
DAZ 6303 | Brian Menius | 5/02/23 |
DAZ 2215 | Evan Couture | 4/22/23 |
DAZ 1733 | Evan Couture | 1/25/23 |
DAY 6211 | Brian Menius | 12/15/22 |
DAY 2363 | Evan Couture | 12/02/22 |
DAX 9704 | Brian Menius | 11/23/22 |
DAX 9075 | Brian Menius | 9/06/22 |
DAX 8991 | Brian Menius | 8/24/22 |
DAX 5572 | Brian Menius | 7/17/22 |
DAW 9511 | Brian Menius | 6/08/22 |
DAV 9236 | Paul Wilson | 9/06/21 |
DAS 9875 | Paul Wilson | 10/11/20 |
DAR 8855 | Martin Houle | 9/08/20 |
DAP 4262 | Paul Wilson | 3/10/20 |
DAN 4024 | Charles Humphrey | 2/03/20 |
DAN 0855 | Paul Wilson | 11/29/19 |
DAK 4932 | Paul Wilson | 11/14/19 |
DAC 8527 | David Kendrick | 2/19/19 |
DCA 9726DE SOTO
DAA-DZZ
The DB- series was skipped.