Connecticut Classic Vehicle (2015 Series)
Plate | Reporter | Date |
---|---|---|
01·CBAT | Evan Watson | 2/01/25 |
01·BZBA | M. J. Barnes | 12/17/24 |
01·BXAM | M. J. Barnes | 12/06/24 |
01·BUGK | M. J. Barnes | 11/29/24 |
01·BUGD | Evan Watson | 11/23/24 |
01·BUFF | M. J. Barnes | 11/23/24 |
01·BUCR | M. J. Barnes | 11/21/24 |
01·BSBC | M. J. Barnes | 10/22/24 |
01·BPJS | M. J. Barnes | 9/28/24 |
01·BPAP | M. J. Barnes | 9/21/24 |
01·BNYG | Evan Watson | 9/20/24 |
01·BNSG | M. J. Barnes | 9/02/24 |
01-BMEG | Evan Watson | 8/30/24 |
01·BMBJ | M. J. Barnes | 8/25/24 |
01·BMAH | M. J. Barnes | 8/06/24 |
01·BLVB | Evan Watson | 7/24/24 |
01·BLRZ | M. J. Barnes | 6/22/24 |
01·AKME | M. J. Barnes | 6/06/24 |
01·AKAP | M. J. Barnes | 5/21/24 |
01·AHCS | M. J. Barnes | 5/12/24 |
01·AHAC | M. J. Barnes | 5/03/24 |
01·AFLB | M. J. Barnes | 4/21/24 |
01·AFBK | M. J. Barnes | 4/15/24 |
01-AFAA | Evan Watson | 4/03/24 |
00-ZLGA | Nathan Reznik | 2/15/24 |
00·ZKNC | M. J. Barnes | 2/03/24 |
00·ZKAL | M. J. Barnes | 1/04/24 |
00·ZGRM | M. J. Barnes | 12/03/23 |
00·ZFBC | M. J. Barnes | 11/16/23 |
00·ZESG | Nathan Reznik | 10/29/23 |
00-YSKM | M. J. Barnes | 9/26/23 |
00·YBKK | Evan Watson | 7/02/23 |
00·YBJJ | Evan Watson | 6/12/23 |
00·YAVK | Evan Watson | 6/01/23 |
00·YAKU | Nathan Reznik | 5/05/23 |
00·XJKX | Evan Watson | 4/06/23 |
00·XCGN | JW | 3/24/23 |
00·XBRK | Evan Watson | 1/05/23 |
00·VRPD | Evan Watson | 12/31/22 |
00·VRLL | Nathan Reznik | 11/07/22 |
00·TVRX | Staff | 11/02/19 |
00·NPCV | Staff | 3/06/19 |
00·KAKE | Adam Garstka | 12/18/18 |
00·JZZE | Adam Garstka | 11/16/18 |
00·JSLE | Staff | 8/06/18 |
00·JRGA | Michael Fl | 8/02/18 |
00·JLYB | Justin Gregory | 7/03/18 |
00·FMKB | Mike Russo | 6/02/18 |
00·FAAK | Justin Gregory | 5/05/18 |
00·BSSX | Adam Garstka | 2/04/16 |
00·BPLA | Justin Gregory | 1/06/16 |
00·BMNG | Justin Gregory | 12/06/15 |
00·BMAM | Rich Deecken | 11/22/15 |
00·BLUG | Michael Fl | 11/14/15 |
00·BJMX | Roy Graziano | 9/29/15 |
00·BHNL | Justin Gregory | 9/19/15 |
01·CBAT