New York Trailer
Plate | Reporter | Date |
---|---|---|
BU-83568 | Stanley Zhou | 6/29/21 |
BU-83036 | Stanley Zhou | 5/31/21 |
BU-78706 | Chris Scott | 2/19/20 |
BU-67938 | Kevin Gallagher | 2/15/20 |
BU-57628 | Chris Scott | 2/12/20 |
BU-46667 | Kevin Gallagher | 8/28/19 |
BU-10226 | Kevin Gallagher | 7/18/19 |
BT-86175 | Chris Scott | 6/16/19 |
BT-81616 | Chris Scott | 6/14/19 |
BT-79702 | Adam Garstka | 4/28/19 |
BT-44337 | Kevin Gallagher | 2/28/19 |
BR-74931 | Chris Scott | 12/15/18 |
BR-42468 | Chris Scott | 8/10/18 |
BR-42706 | Chris Scott | 8/09/18 |
BP-96905 | Chris Scott | 8/05/18 |
BP-94756 | Staff | 8/03/18 |
BP91103 | Chris Scott | 6/20/18 |
BP55666 | Chris Scott | 6/01/18 |
BL68011 | Chris Scott | 5/17/18 |
BH-82203 | Chris Scott | 11/24/15 |
BH-77708 | Mike Vickers | 8/31/15 |
BH-55093 | Chris Scott | 8/25/15 |
BH-53648 | Mike Vickers | 8/09/15 |
BH-40513 | Mike Vickers | 6/25/15 |
BH-24194 | Mike Vickers | 5/13/15 |
BG-99422 | Mike Vickers | 4/16/15 |
BG-50393 | John Rotella | 12/08/14 |
BG-50250 | John Rotella | 11/19/14 |
BG-46628 | Mike Vickers | 8/26/14 |
BG-29131 | Chris Scott | 8/18/14 |
BF-99264 | John Rotella | 8/11/14 |
BF-81017 | Mike Vickers | 6/25/14 |
BF-41445 | John Rotella | 6/24/14 |
BF-39560 | Mike Vickers | 5/14/14 |
BF-37714 | Mike Vickers | 5/09/14 |
BF-24805 | Mike Vickers | 4/11/14 |
BE-93894 | Mike Vickers | 1/22/14 |
BE-47513 | John Rotella | 10/11/13 |
BE-46967 | John Rotella | 9/03/13 |
BE-46949 | John Rotella | 8/27/13 |
BE-46918 | John Rotella | 8/17/13 |
BE-43679 | Mike Vickers | 8/11/13 |
BE-39997 | John Rotella | 7/07/13 |
BE-39495 | John Rotella | 6/10/13 |
BE-20731 | John Rotella | 5/13/13 |
BD-89559 | Mike Vickers | 4/24/13 |
BD-84813 | Mike Vickers | 3/20/13 |
BD-81806 | Mike Vickers | 2/16/13 |
BD-24437 | Mike Vickers | 11/30/12 |
BD-20310 | Mike Vickers | 11/06/12 |
BD-12668 | Paul Kowalski | 9/15/12 |
BD-12622 | Paul Kowalski | 8/26/12 |
BD-12347 | Paul Kowalski | 8/05/12 |
BC-99635 | Mike Vickers | 7/13/12 |
BC-82935 | Mike Vickers | 6/03/12 |
BC-56452 | Mike Vickers | 5/21/12 |
BC-24060 | Ron Ridolph | 4/19/12 |
BC-23863 | Ron Ridolph | 2/19/12 |
BC-15504 | Chris Scott | 2/03/12 |
BB-55698 | Chris Scott | 1/24/12 |
BC-10633 | Mike Vickers | 12/07/11 |
BC-10485 | Mike Vickers | 10/20/11 |
BC-10005 | Mike Vickers | 9/05/11 |
BB-88201 | John Rotella | 8/25/11 |
BB-61365 | Kevin Gallagher | 8/18/11 |
BB-30835 | Mike Vickers | 7/08/11 |
BB-30096 | Kevin Gallagher | 7/01/11 |
BB-29071 | Chris Scott | 2/21/11 |
BA-99400 | John Rotella | 11/26/10 |
BA-54175 | Heather Embee | 10/12/10 |
BA-67187 | Ron Ridolph | 9/25/10 |
BA-53702 | Mike Vickers | 9/10/10 |
AX-37774 | Ron Ridolph | 7/06/10 |
BA-21621 | Kevin Gallagher | 6/04/10 |
BA-20836 | Jim Moini | 5/28/10 |
AW-76177 | Chris Scott | 5/19/10 |
AU-64662 | Mike Vickers | 7/15/08 |
AU-40007 | Mtnrider | 5/14/08 |
AT-97327 | Mike Vickers | 12/11/07 |
AT-45950 | Mtnrider | 8/11/07 |
AS-68827 | John Rotella | 6/15/07 |
AP-73510 | Mtnrider | 4/04/06 |
AP-10316 | Sal Dodd | 7/28/05 |
AM-16778 | Julian & Barbara Leggett | 5/31/04 |
123 | Bill |
BU-83568TRAILER
This Empire Gold series started at BA-10000.
Prior 2001 Empire State base began at AA-10000 with AO & AQ series not used.
Low AA-10181
High is AX-37774.