Connecticut Combination (2015 series)
Plate | Reporter | Date |
---|---|---|
C·405098 | M. J. Barnes | 12/17/24 |
C·401625 | Evan Watson | 11/23/24 |
C·400208 | M. J. Barnes | 11/09/24 |
C·399557 | Evan Watson | 10/03/24 |
C·398709 | Em Lebow | 9/24/24 |
C·397885 | Rich Deecken | 9/21/24 |
C·388646 | Evan Watson | 7/30/24 |
C·385898 | Em Lebow | 7/13/24 |
C·388553 | Rich Deecken | 7/01/24 |
C·385857 | Evan Watson | 6/07/24 |
C·384009 | JW | 5/06/24 |
C·379610 | Evan Watson | 4/20/24 |
C·377750 | Evan Watson | 2/28/24 |
C·371446 | Evan Watson | 1/29/24 |
C·370851 | Samson Morgan | 1/15/24 |
C·344479 | Evan Watson | 4/06/23 |
C·339551 | Evan Watson | 2/18/23 |
C·329858 | Evan Watson | 11/10/22 |
C·321199 | Evan Watson | 10/25/22 |
C·320933 | Evan Watson | 8/26/22 |
C·318006 | Evan Watson | 7/24/22 |
C·310457 | Chris Martin | 6/28/22 |
C·309909 | Staff | 4/06/22 |
C·301705 | Chris Martin | 3/16/22 |
C·295139 | William Earls | 1/16/22 |
C·290859 | Michael Flatto | 9/21/21 |
C·289055 | Justin Gregory | 9/10/21 |
C·284752 | Staff | 8/09/21 |
C·273069 | Chris Martin | 7/01/21 |
C·270381 | Chris Martin | 4/09/21 |
C·268457 | Chris Martin | 4/01/21 |
C·262804 | Staff | 6/03/20 |
C•259250 | Chris Martin | 4/29/20 |
C•255272 | Chris Martin | 4/21/20 |
C•243851 | Staff | 4/02/20 |
C•233601 | Staff | 3/11/20 |
C•226103 | Staff | 2/18/20 |
C•220604 | Staff | 9/08/19 |
C•210013 | Chris Martin | 8/06/19 |
C•206556 | Staff | 6/24/19 |
C•203645 | Staff | 3/04/19 |
C•190243 | Staff | 1/31/19 |
C·186754 | Staff | 1/11/19 |
C·182407 | Staff | 12/16/18 |
C·170458 | Staff | 11/17/18 |
C·168032 | Adam Garstka | 10/30/18 |
C·163770 | Staff | 7/14/18 |
C·155132 | Justin Gregory | 5/11/18 |
C·140502 | Staff | 5/02/18 |
C·062209 | Matthew Ford | 2/22/16 |
C·059326 | Michael Fl | 11/17/15 |
C·053653 | Matthew Ford | 11/05/15 |
C·052660 | Adam Garstka | 10/30/15 |
C·049724 | Matthew Ford | 10/14/15 |
C·043000 | Matthew Ford | 10/08/15 |
C·041652 | Matthew Ford | 9/21/15 |
C·039059 | Rich Deecken | 9/02/15 |
C·029105 | Matthew Ford | 8/26/15 |
C·021200 | Jim McCarron | 8/21/15 |
C·405098CO MB
Low: C•000000 per Tom Dzamko