Alabama 31 - Etowah
| Plate | Reporter | Date |
|---|---|---|
| 31GP863 | Charles Humphrey | 7/08/22 |
| 31GK347 | 5/08/21 | |
| 31GD531 | Charles Humphrey | 3/17/20 |
| 31FF182 | Kyle Wasson | 6/25/18 |
| 31CJ601 | Kyle Wasson | 8/02/15 |
31GP863
County seat: Gadsden
| Plate | Reporter | Date |
|---|---|---|
| 31GP863 | Charles Humphrey | 7/08/22 |
| 31GK347 | 5/08/21 | |
| 31GD531 | Charles Humphrey | 3/17/20 |
| 31FF182 | Kyle Wasson | 6/25/18 |
| 31CJ601 | Kyle Wasson | 8/02/15 |
County seat: Gadsden