Alabama 3 - Montgomery (2013)
Plate | Reporter | Date |
---|---|---|
3BL5832 | John | 5/15/22 |
3BK4579 | Andrew Sobel | 5/17/21 |
3BH6855 | Kit Sage | 11/29/20 |
3BG1236 | Charles Humphrey | 3/03/20 |
3BF9667 | Steve Hill | 2/09/20 |
3BF5497 | Kyle Wasson | 12/20/19 |
3BF2871 | Charles Humphrey | 4/24/19 |
3BB3464 | Charles Humphrey | 3/22/19 |
3AS8624 | Brent Morton | 5/11/15 |
3AR7718 | Brent Morton | 12/22/14 |
3AH6534 | Kyle Wasson | 11/25/14 |
3BL5832
County seat: Montgomery