Alabama 43 - Lee (2013)
Plate | Reporter | Date |
---|---|---|
43MA184 | JS | 8/09/21 |
43LF933 | Andrew Sobel | 6/27/21 |
43JV880 | Charles Humphrey | 2/06/20 |
43JM801 | Charles Humphrey | 8/10/19 |
43JA380 | Steve Hill | 4/11/19 |
43HD488 | Kyle Wasson | 10/29/18 |
43FG585 | Charles Humphrey | 10/23/18 |
43DG402 | Kyle Wasson | 1/25/16 |
43CM880 | Rick Morrison | 3/26/15 |
43CJ413 | Bennett Sizer | 3/16/15 |
43BL711 | Rick Morrison | 10/11/14 |
43AL354 | Rick Morrison | 10/09/14 |
43MA184
County seat: Opelika