New York Long Island
| Plate | Reporter | Date |
|---|---|---|
| 132AEJ | Brett Weisbrot | 5/28/26 |
| 781AEH | Brett Weisbrot | 11/21/25 |
| 462AEH | Brett Weisbrot | 10/24/25 |
| 321AEH | Brett Weisbrot | 9/28/25 |
| 182AEH | Brett Weisbrot | 6/11/25 |
| 465AEG | Brett Weisbrot | 3/13/25 |
| 207AEG | Thomas Beck | 12/25/24 |
| 930AEF | Brett Weisbrot | 7/07/24 |
| 908AEF | Brett Weisbrot | 2/29/24 |
| 857AEF | Brett Weisbrot | 10/27/23 |
| 804AEF | Brett Weisbrot | 10/03/23 |
| 941BLS | Thomas Beck | 7/22/23 |
| 794AEE | Brett Weisbrot | 7/08/23 |
| 699AEE | Mike Russo | 4/18/23 |
| 777ADN | Kevin Gallagher | 6/30/20 |
| 285ADN | Kevin Gallagher | 12/01/18 |
| 487ADH | Kevin Gallagher | 9/21/13 |
| 322ADH | JD Merritt | 8/21/13 |
132AEJ
Flat regional specialty plate available with either Nassau or Suffolk County on the bottom of the plate. Light house to the left of the serial and a graphic map of Long Island water marked under the serial.