Ohio Non-Comm Trailer
| Plate | County | Reporter | Date |
|---|---|---|---|
| UAV 2733 | John Farkas | 11/27/22 | |
| UAT 2776 | John Farkas | 9/11/22 | |
| UAN 8052 | John Farkas | 8/04/22 | |
| UAL 9000 | Nicholas Snyder | 7/18/22 | |
| UAL 2286 | Nicholas Snyder | 6/19/22 | |
| UAA 9412 | CUYAHOGA | Nicholas Snyder | 6/02/22 |
| UAA 9310 | John Farkas | 2/18/22 | |
| SZU 8824 | John Farkas | 10/16/21 | |
| SZQ 7227 | Nicholas Snyder | 8/12/21 | |
| SZJ 5762 | John Farkas | 7/12/21 | |
| SZJ 5353 | John Farkas | 5/25/21 | |
| SZG 9540 | John Farkas | 5/05/21 | |
| SZF 6887 | Paul K. | 4/17/21 | |
| SZB 5855 | John Farkas | 3/21/21 | |
| SYZ 4868 | John Farkas | 11/20/20 | |
| SYW 8977 | John Farkas | 10/10/20 | |
| SYU 7435 | John Farkas | 8/13/20 | |
| SYS 9089 | John Farkas | 8/07/20 | |
| SYQ 9551 | John Farkas | 7/03/20 | |
| SYP 1030 | John Farkas | 6/04/20 | |
| SYL 6390 | John Farkas | 4/22/20 | |
| SYK 4974 | John Farkas | 3/20/20 | |
| SYK 2771 | John Farkas | 3/12/20 | |
| SYJ 9211 | John Farkas | 2/25/20 | |
| SYG 5094 | John Farkas | 8/18/19 | |
| SYE 2838 | Brian Wolf | 8/07/19 | |
| SYC 8361 | John Farkas | 7/24/19 | |
| SYB 9955 | Frank Foster | 7/09/19 | |
| SYA 8389 | John Farkas | 6/13/19 | |
| SYA 8353 | 18 | John Farkas | 5/23/19 |
| SXX 7264 | John Farkas | 5/13/19 | |
| SXV 6516 | John Farkas | 4/28/19 | |
| SXU 4105 | John Farkas | 4/10/19 | |
| SXR 2311 | John Farkas | 11/12/18 | |
| SXQ 2008 | John Farkas | 10/15/18 | |
| SXQ 1350 | John Farkas | 10/04/18 | |
| SXL 7591 | John Farkas | 8/15/18 | |
| SXL 3876 | John Farkas | 7/28/18 | |
| SXJ 8586 | John Farkas | 7/04/18 | |
| SVS 6640 | John Farkas | 10/28/15 | |
| SVR 4975 | John Farkas | 9/27/15 | |
| SVP 6605 | John Farkas | 7/31/15 | |
| SVK 3684 | John Farkas | 6/07/15 | |
| SVJ 5172 | John Farkas | 5/13/15 | |
| SVH 4850 | John Farkas | 4/23/15 | |
| SVC 9068 | Frank Foster | 9/04/14 | |
| SVB 2311 | John Farkas | 8/08/14 | |
| SUU 3636 | John Farkas | 6/02/14 | |
| SUT 3605 | John Farkas | 4/18/14 | |
| SUM 1368 | John Garko | 3/12/14 | |
| SUL 1402 | John Farkas | 11/16/13 | |
| SUG 9577 | John Farkas | 8/17/13 | |
| SUG 9256 | John Farkas | 6/23/13 | |
| SUE 6613 | Frank Foster | 5/13/13 |
UAV 2733
Embossed