Ohio Passenger
Plate | County | Reporter | Date |
---|---|---|---|
JPA 3505 | LOGAN | Paul K. | 12/31/21 |
JPA 2454 | CUYAHOGA | Nicholas Snyder | 12/08/21 |
JPA 1492 | Ea | 12/01/21 | |
JOK 7967 | CUYAHOGA | John Farkas | 11/28/21 |
JOF 5014 | CUYAHOGA | John Farkas | 11/17/21 |
JOC 9766 | CUYAHOGA | John Farkas | 11/10/21 |
JOC 9571 | CUYAHOGA | John Farkas | 11/04/21 |
JNU 6806 | CUYAHOGA | Nicholas Snyder | 10/22/21 |
JNS 5527 | CUYAHOGA | John Farkas | 10/07/21 |
JNP 6372 | CUYAHOGA | John Farkas | 10/04/21 |
JNP 6262 | CUYAHOGA | John Farkas | 9/30/21 |
JNP 6249 | CUYAHOGA | John Farkas | 9/29/21 |
JNP 6043 | CUYAHOGA | John Farkas | 9/28/21 |
JNP 6027 | CUYAHOGA | John Farkas | 9/15/21 |
JND 5236 | CUYAHOGA | John Farkas | 9/13/21 |
JNC 6867 | CUYAHOGA | John Farkas | 9/03/21 |
JNC 6775 | CUYAHOGA | John Farkas | 9/01/21 |
JNC 3954 | CUYAHOGA | John Farkas | 8/29/21 |
JNC 3700 | CUYAHOGA | John Farkas | 8/24/21 |
JNC 3477 | CUYAHOGA | John Farkas | 8/23/21 |
JNC 2743 | CUYAHOGA | John Farkas | 8/11/21 |
JMK 8422 | CUYAHOGA | John Farkas | 8/08/21 |
JMK 8199 | CUYAHOGA | John Farkas | 8/01/21 |
JMK 7625 | CUYAHOGA | John Farkas | 7/29/21 |
JMK 7225 | CUYAHOGA | John Farkas | 7/23/21 |
JMK 6788 | CUYAHOGA | John Farkas | 7/18/21 |
JMK 6742 | STARK | John Farkas | 7/12/21 |
JMA 2367 | Brett Weisbrot | 7/06/21 | |
JLY 2565 | FRANKLIN | Stephen Barringer | 6/21/21 |
JLP 8343 | CUYAHOGA | John Farkas | 6/09/21 |
JLH 7474 | HAMILTON | Frank Foster | 5/28/21 |
JKW 1948 | CUYAHOGA | John Farkas | 5/23/21 |
JKU 1071 | 5/22/21 | ||
JKT 7695 | WOOD | Tom Adam | 5/08/21 |
JKL 5657 | CUYAHOGA | John Farkas | 5/05/21 |
JKL 5048 | CUYAHOGA | John Farkas | 4/14/21 |
JKL 4159 | STARK | John Farkas | 4/08/21 |
JJP 4747 | LUCAS | Tom Adam | 3/15/21 |
JJC 3890 | CUYAHOGA | John Farkas | 3/02/21 |
JJC 3886 | CUYAHOGA | John Farkas | 2/22/21 |
JIR 8725 | CUYAHOGA | John Farkas | 2/07/21 |
JIR 8718 | CUYAHOGA | John Farkas | 2/05/21 |
JIM 4256 | LUCAS | Tom Adam | 1/26/21 |
JIE 1264 | FRANKLIN | Paul K. | 1/09/21 |
JHW 4166 | LUCAS | Tom Adam | 12/26/20 |
JHM 5302 | FRANKLIN | Paul K. | 12/19/20 |
JHH 5500 | LUCAS | Tom Adam | 12/11/20 |
JGZ 2616 | LOGAN | Paul K. | 12/09/20 |
JGY 7848 | CUYAHOGA | John Farkas | 12/06/20 |
JGX 5962 | CUYAHOGA | John Farkas | 11/30/20 |
JGX 5720 | CUYAHOGA | John Farkas | 11/08/20 |
JGT 9406 | LUCAS | Tom Adam | 10/30/20 |
JGJ 5102 | CUYAHOGA | John Farkas | 10/23/20 |
JGJ 1830 | CUYAHOGA | John Farkas | 10/21/20 |
JGJ 1810 | CUYAHOGA | John Farkas | 10/19/20 |
JGJ 1686 | CUYAHOGA | John Farkas | 10/17/20 |
JGH 2124 | CUYAHOGA | John Farkas | 10/13/20 |
JGE 7792 | CUYAHOGA | John Farkas | 9/27/20 |
JGE 2258 | CUYAHOGA | John Farkas | 9/20/20 |
JGE 2019 | CUYAHOGA | John Farkas | 9/14/20 |
JFP 3559 | CUYAHOGA | John Farkas | 9/07/20 |
JFG 1806 | ASHTABULA | Ben | 8/23/20 |
JFD 2533 | DELAWARE | Paul K. | 8/18/20 |
JEY 6515 | CLARK | Paul K. | 8/16/20 |
JEY 6075 | Ben | 8/09/20 | |
JEL4437 | e777kx63 | 8/03/20 | |
JCS 1265 | FRANKLIN | Staff | 7/29/20 |
JCQ 6543 | CLARK | Staff | 7/28/20 |
JCQ 5781 | CHAMPAIGN | Staff | 7/20/20 |
JCM 7944 | CHAMPAIGN | Staff | 7/20/20 |
JCJ 4466 | CUYAHOGA | John Farkas | 7/19/20 |
JCJ 4455 | CUYAHOGA | John Farkas | 7/18/20 |
JCJ 4166 | CUYAHOGA | John Farkas | 7/11/20 |
JCJ 4041 | CUYAHOGA | John Farkas | 7/09/20 |
JBZ 4121 | CUYAHOGA | John Farkas | 7/08/20 |
JBZ 2530 | CUYAHOGA | John Farkas | 7/05/20 |
JBZ 2516 | CUYAHOGA | John Farkas | 7/04/20 |
JBW 7734 | WARREN | Staff | 6/13/20 |
JBU 8717 | CUYAHOGA | John Farkas | 6/01/20 |
JBH 5915 | CUYAHOGA | John Farkas | 5/30/20 |
JBF 5569 | Staff | 5/23/20 | |
JBE 5852 | HAMILTON | Frank Foster | 4/09/20 |
JAT 5899 | CLARK | Staff | 4/04/20 |
JAN 9148 | HAMILTON | Frank Foster | 3/01/20 |
JAN 3103 | CLARK | Staff | 2/27/20 |
JAE 4636 | HAMILTON | Staff | 2/01/20 |
HZM 7698 | HAMILTON | Frank Foster | 1/23/20 |
HZF 6247 | HAMILTON | Frank Foster | 1/17/20 |
HYY 6967 | CUYAHOGA | John Farkas | 1/13/20 |
HYY 6940 | CUYAHOGA | John Farkas | 1/04/20 |
HYY 6763 | CUYAHOGA | John Farkas | 12/27/19 |
HYL 3620 | LOGAN | Staff | 12/26/19 |
HYK 4106 | CUYAHOGA | John Farkas | 12/19/19 |
HYK 3861 | CUYAHOGA | John Farkas | 12/18/19 |
HYK 3856 | CUYAHOGA | John Farkas | 12/06/19 |
HYK 3778 | CUYAHOGA | John Farkas | 12/03/19 |
HYK 3663 | CUYAHOGA | John Farkas | 11/26/19 |
HXW 7609 | CUYAHOGA | John Farkas | 11/03/19 |
HXW 7487 | CUYAHOGA | John Farkas | 10/24/19 |
HXJ 5881 | MAHONING | Staff | 10/23/19 |
HXE 1661 | CUYAHOGA | John Farkas | 10/09/19 |
HXE 1573 | CUYAHOGA | John Farkas | 10/03/19 |
HXE 1442 | CUYAHOGA | John Farkas | 9/27/19 |
HWR 5896 | LOGAN | Staff | 9/27/19 |
HWR 3613 | CUYAHOGA | John Farkas | 9/15/19 |
HWR 1256 | CUYAHOGA | John Farkas | 8/29/19 |
HWP 4970 | CUYAHOGA | John Farkas | 8/20/19 |
HWP 3102 | GREENE | Staff | 8/19/19 |
HWP 1894 | CLARK | Staff | 7/14/19 |
HWN 7568 | LOGAN | Staff | 6/27/19 |
HWN 7542 | LAKE | John Farkas | 6/13/19 |
HUF 2008 | CUYAHOGA | John Farkas | 5/26/19 |
HUF 1771 | CUYAHOGA | John Farkas | 5/22/19 |
HUF 1415 | CUYAHOGA | John Farkas | 5/13/19 |
HTU 4050 | CUYAHOGA | John Farkas | 5/07/19 |
HTU 3916 | CUYAHOGA | John Farkas | 5/02/19 |
HTU 3678 | CUYAHOGA | John Farkas | 4/18/19 |
HTB 5377 | CUYAHOGA | John Farkas | 4/07/19 |
HTB 5269 | CUYAHOGA | John Farkas | 3/27/19 |
HSH 6334 | CUYAHOGA | John Farkas | 3/14/19 |
HSD 4592 | Frank Foster | 3/12/19 | |
HRS 3792 | CUYAHOGA | John Farkas | 3/04/19 |
HRS 3645 | TRUMBULL | John Farkas | 2/27/19 |
HRS 3491 | CUYAHOGA | John Farkas | 2/24/19 |
HRP 9185 | CUYAHOGA | John Farkas | 2/07/19 |
HRP 8836 | CUYAHOGA | John Farkas | 2/04/19 |
HRH 5259 | MONTGOMERY | Staff | 1/28/19 |
HRB 5831 | CUYAHOGA | Staff | 1/20/19 |
HRB 1110 | John Farkas | 1/19/19 | |
HRA 6771 | John Farkas | 1/12/19 | |
HQY 8241 | John Farkas | 12/31/18 | |
HQY 8219 | John Farkas | 12/29/18 | |
HQP 6007 | Colin Taranovich | 12/21/18 | |
HQP 2358 | John Farkas | 12/10/18 | |
HQD 3519 | John Farkas | 11/25/18 | |
HQA 3615 | Staff | 11/03/18 | |
HPX 3669 | John Farkas | 10/26/18 | |
HPX 2933 | John Farkas | 10/20/18 | |
HPF 6291 | Colin Taranovich | 10/13/18 | |
HPF 4051 | John Farkas | 10/04/18 | |
HPE 9669 | John Farkas | 8/30/18 | |
HPE 9236 | John Farkas | 8/26/18 | |
HNR 7823 | John Farkas | 8/22/18 | |
HNR 3894 | John Farkas | 8/19/18 | |
HNQ 6347 | John Farkas | 8/15/18 | |
HNQ5987 | John Farkas | 8/04/18 | |
HNQ 5752 | John Farkas | 7/28/18 | |
HMZ 8385 | John Farkas | 7/18/18 | |
HMZ 8367 | John Farkas | 7/16/18 | |
HMX 1625 | John Farkas | 7/05/18 | |
HMD 9721 | Frank Foster | 6/27/18 | |
HLR 8341 | John Farkas | 5/20/18 | |
HLP 1627 | John Farkas | 5/11/18 | |
HLF 7152 | Colin Taranovich | 4/23/18 | |
HKZ 6985 | John Farkas | 4/22/18 | |
HKJ 8373 | John Farkas | 4/08/18 | |
HKG 5487 | John Farkas | 3/30/18 | |
HKE 5105 | John Farkas | 3/18/18 | |
HJR 4961 | John Farkas | 3/11/18 | |
HJQ 7197 | Staff | 2/18/18 | |
HJQ 6907 | Staff | 12/31/17 | |
HJG 4078 | John Farkas | 12/08/17 | |
HJG 1837 | John Farkas | 10/31/17 | |
HGU 5133 | Frank Foster | 10/01/17 | |
HGN 5750 | Staff | 9/21/17 | |
HFY 3447 | Staff | 8/16/17 | |
HFD 5741 | Staff | 7/19/17 | |
HEJ 8078 | Staff | 7/02/17 | |
HEH 4542 | John Farkas | 6/20/17 | |
HEB 4607 | John Farkas | 6/07/17 | |
HEA 8856 | John Farkas | 5/28/17 | |
HDM 4715 | John Farkas | 5/21/17 | |
HDD 9938 | Staff | 5/13/17 | |
HDA 6754 | John Farkas | 5/04/17 | |
HDA 4358 | John Farkas | 4/21/17 | |
HCL 5364 | Staff | 4/09/17 | |
HCD 4450 | John Farkas | 3/05/17 | |
HCD 1813 | Staff | 12/25/16 | |
HCC 9252 | John Farkas | 12/18/16 | |
GZP 9590 | Staff | 11/30/16 | |
GZJ 3744 | John Farkas | 11/25/16 | |
GZJ 3387 | John Farkas | 11/07/16 | |
GYU 6179 | John Farkas | 11/03/16 | |
GYU 6010 | John Farkas | 10/28/16 | |
GYT 6212 | John Farkas | 10/18/16 | |
GYD 9724 | John Farkas | 9/28/16 | |
GYC 9472 | John Farkas | 9/03/16 | |
GXQ 3764 | John Farkas | 8/21/16 | |
GXL 3407 | John Farkas | 8/07/16 | |
GXL 2975 | John Farkas | 7/27/16 | |
GXL 2881 | John Farkas | 7/23/16 | |
GWP 1817 | Frank Foster | 7/07/16 | |
GWJ 5888 | Staff | 7/06/16 | |
GWC 3476 | John Farkas | 6/26/16 | |
GWB 1807 | Frank Foster | 6/22/16 | |
GVS 4197 | Staff | 6/13/16 | |
GVJ 1756 | John Farkas | 3/16/16 | |
GTX 4929 | Frank Foster | 3/09/16 | |
GTJ 6078 | John Farkas | 1/30/16 | |
GTD 1624 | John Farkas | 1/06/16 | |
GSC 8132 | John Farkas | 12/13/15 | |
GRS 9239 | Dan Longerbone | 11/04/15 | |
GRH 7688 | Frank Foster | 10/19/15 | |
GQZ 6250 | John Farkas | 10/09/15 | |
GQL 6550 | John Farkas | 10/01/15 | |
GQK 7178 | John Farkas | 9/20/15 | |
GQK 6739 | John Farkas | 9/07/15 | |
GQK 6217 | John Farkas | 9/02/15 | |
GQK 6206 | John Farkas | 8/27/15 | |
GPM 9649 | John Farkas | 8/14/15 | |
GPM 9378 | John Farkas | 7/22/15 | |
GPM 7138 | John Farkas | 6/23/15 | |
GPM 6369 | John Farkas | 6/04/15 | |
GPM 3893 | John Farkas | 5/13/15 | |
GNC 5134 | John Farkas | 5/06/15 | |
GNB 7202 | John Farkas | 4/30/15 | |
GNB 6895 | John Farkas | 4/25/15 | |
GMN 1847 | John Farkas | 4/06/15 | |
GMM 1102 | John Farkas | 3/20/15 | |
GLG 9328 | Willie C. Brock, Jr. | 3/02/15 | |
GKU 6029 | John Farkas | 2/22/15 | |
GKU 4842 | John Farkas | 2/15/15 | |
GKT 3154 | John Farkas | 2/11/15 | |
GKT 2845 | John Farkas | 2/07/15 | |
GKR 8303 | John Farkas | 2/05/15 | |
GKM 3355 | Frank Foster | 1/27/15 | |
GJY 4252 | John Farkas | 1/02/15 | |
GJV 9076 | John Farkas | 12/18/14 | |
GJU 5784 | John Farkas | 12/10/14 | |
GJU 1451 | John Farkas | 10/31/14 | |
GJT 9480 | John Farkas | 10/27/14 | |
GJT 9027 | John Garko | 9/14/14 | |
GJT 5329 | John Farkas | 8/14/14 | |
GHJ 2609 | John Farkas | 7/22/14 | |
GGS 2063 | John Farkas | 7/14/14 | |
GGS 1671 | John Farkas | 7/03/14 | |
GGR 3327 | Andy DeCeunynck | 6/20/14 | |
GFZ 4248 | John Farkas | 6/11/14 | |
GFZ 4203 | John Farkas | 6/08/14 | |
GFZ 4081 | John Farkas | 6/02/14 | |
GFZ 3956 | John Farkas | 5/24/14 | |
GFX 4339 | Frank Foster | 5/24/14 | |
GFT 5050 | Stephen Coulter | 4/14/14 | |
GFK 9391 | John Garko | 4/08/14 | |
GFG 3992 | John Farkas | 4/02/14 | |
GFG 3957 | John Farkas | 3/29/14 | |
GET 9411 | John Garko | 3/26/14 | |
GDY 9937 | Frank Foster | 2/28/14 | |
GDY 8611 | John Farkas | 2/14/14 | |
GDY 4935 | John Farkas | 2/07/14 | |
GDY 3578 | Matt Rucko | 12/30/13 | |
GCT 3168 | John Farkas | 12/20/13 | |
GCT 1724 | John Farkas | 11/26/13 | |
GCS 7230 | John Farkas | 11/22/13 | |
GCS 4877 | John Farkas | 11/09/13 | |
GCS 4701 | John Farkas | 10/19/13 | |
GCS 2055 | John Farkas | 10/18/13 | |
GCS 1211 | John Farkas | 10/12/13 | |
GCR 9590 | John Farkas | 9/25/13 | |
GCR 6937 | John Garko | 9/11/13 | |
GCR 5701 | John Farkas | 9/05/13 | |
GCR 3700 | John Garko | 9/03/13 | |
GCR 2973 | John Farkas | 8/22/13 | |
GAX 1775 | Frank Foster | 7/01/13 | |
GAP 1975 | John Farkas | 6/14/13 | |
GAK 8078 | Frank Foster | 6/09/13 | |
GAK 7897 | John Farkas | 6/07/13 | |
GAK 7114 | John Farkas | 5/24/13 | |
GAK 5686 | John Farkas | 5/15/13 | |
GAK 5618 | Dan Mergard | 5/12/13 | |
GAK4590 | Tom Adam | 5/08/13 | |
GAK 2747 | Frank Foster | 5/07/13 | |
FYF 7819 | John Farkas | 5/05/13 | |
FYE 8979 | John Farkas | 5/03/13 | |
FYE 8672 | John Farkas | 4/30/13 | |
FYE 6274 | John Farkas | 4/26/13 | |
FXZ 6809 | John Farkas | 4/17/13 | |
FXJ 9736 | John Farkas | 4/17/13 | |
FXH 6146 | John Farkas | 4/16/13 | |
FWA 1000 | Staff | 4/15/13 |
JPA 3505LOGAN
"Ohio Pride"
Embossed
Cuyahoga Co.
Series began at FWA 1000 on April 15, 2013. Colin MG spotted FWA 1000.
The GI- series was used, but those plates did not begin to appear until about a month after GJ- series plates began to appear.
Ohio is now allowing standard plate numbers from previous bases to be remade on the new base. While new bases are still embossed, new issues with numbers carried over from previous bases are flat, the same as Vanities and Specials.
Frank Foster reports remade plates from the Bicentennial series are not consistent. He has seen both "AB12CD" and "AB 12 CD" pattern re-makes.
Plates are now being made with aluminum instead of steel.
Steel high:
Aluminum low: GPN nnnn