Idaho Fremont (St. Anthony)
Plate | Reporter | Date |
---|---|---|
2F 7698U | Johnathan Baker | 2/01/25 |
2F 5426U | JSL | 3/24/24 |
2F 3849U | JSL | 12/13/22 |
2F 2050U | Staff | 5/25/22 |
2F 1019U | Johnathan Baker | 4/04/22 |
2F 0966U | Johnathan Baker | 8/06/21 |
2F 50227 | Johnathan Baker | 5/19/20 |
2F 49263 | Johnathan Baker | 5/26/19 |
2F 47866 | Staff | 7/10/18 |
2F 46941 | Johnathan Baker | 4/28/18 |
2F 42774 | Johnathan Baker | 2/24/16 |
2F 42056 | Johnathan Baker | 7/18/15 |
2F 41245 | Johnathan Baker | 3/09/15 |
2F 40179 | Johnathan Baker | 7/14/14 |
2F 39840 | Johnathan Baker | 5/21/14 |
2F 39528 | Johnathan Baker | 3/19/14 |
2F 38301 | Johnathan Baker | 10/16/13 |
2F 37748 | Johnathan Baker | 8/05/13 |
2F 37029 | Johnathan Baker | 2/23/13 |
2F 36269 | Johnathan Baker | 10/19/12 |
2F 7698U