Nevada Classic Vehicle
| Plate | Reporter | Date |
|---|---|---|
| AH59 | Michael Smith | 6/15/26 |
| AA20 | Michael Smith | 1/05/26 |
| 89Y2 | Michael Smith | 3/26/25 |
| 42W4 | Michael Smith | 8/31/24 |
| 31R2 | Michael Smith | 1/24/24 |
| 22L2 | Michael Smith | 6/02/22 |
| 81E4 | Michael Smith | 7/12/21 |
| 66B2 | Michael Smith | 1/27/21 |
| 3W45 | Michael Smith | 4/25/20 |
| 7N95 | Michael Smith | 6/03/19 |
| 7K28 | Michael Smith | 2/15/19 |
| 0F38 | Michael Smith | 5/04/18 |
| 2D79 | Michael Smith | 4/22/18 |
| 121Z | Michael Smith | 1/08/16 |
| 211Y | Michael Smith | 9/04/15 |
| 582X | Michael Smith | 8/13/15 |
| 133V | Michael Smith | 2/14/15 |
| 435T | Michael Smith | 12/10/14 |
| 103P | Michael Smith | 11/04/14 |
| 107L | Michael Smith | 4/21/14 |
| 171J | Michael Smith | 2/21/14 |
| 137H | Michael Smith | 1/21/14 |
| 542G | Michael Smith | 10/12/13 |
| 770E | Michael Smith | 8/07/13 |
| 641A | Michael Smith | 5/05/13 |
| 9673 | Michael Smith | 3/20/13 |
| 2343 | Franky Hernandez | 8/01/12 |
AH59CLASSIC VEHICLE
Michael Smith observed a dramatic increase in classic rod and classic vehicle plates in recent years. These vehicles are exempt from annual emissions tests; some 20+ year old survivors use these plates.