Texas 2012 Series
| Plate | Reporter | Date |
|---|---|---|
| YHH 4818 | Frank Williams | 6/13/26 |
| YGY 8111 | Brandon Arellano | 5/29/26 |
| YGY 0020 | Christian Gonzales | 5/09/26 |
| YFX 9810 | Christian Gonzales | 4/30/26 |
| YCY 4099 | Shaan Davis | 4/28/26 |
| YBY 0204 | Christian Gonzales | 4/25/26 |
| YBK 4262 | Ronnie marler | 4/24/26 |
| YBC 1850 | Frank Williams | 4/21/26 |
| XZZ 9248 | Christian Gonzales | 4/19/26 |
| XZL 9332 | Christian Gonzales | 4/16/26 |
| XZF 0105 | Frank Williams | 2/20/26 |
| XXP 9977 | Ronnie marler | 2/17/26 |
| XWC 4277 | Ronnie marler | 1/23/26 |
| XTL 3197 | Ronnie marler | 1/05/26 |
| XTJ 1128 | Matthew Bennett | 12/04/25 |
| XTG 9723 | Keely Telford | 12/04/25 |
| XTG 4702 | Frank Williams | 11/06/25 |
| XTD 7428 | Jacob Eisenbraun | 11/06/25 |
| XTD 6873 | Creighton Rabs | 10/23/25 |
| XRS 7752 | Calvin | 10/05/25 |
| XPR 4327 | Ronnie marler | 9/29/25 |
| XLN 2052 | Frank Williams | 9/23/25 |
| XLG 9832 | Brett Weisbrot | 9/18/25 |
| XLD 4281 | Brandon Arellano | 9/09/25 |
| XKS 6967 | Frank Williams | 8/24/25 |
| XJN 7196 | Matthew L | 8/14/25 |
| XJG 3959 | Ronnie marler | 7/31/25 |
| XHL 1379 | Landon Foltz | 7/26/25 |
| XHJ 4310 | Ronnie marler | 7/24/25 |
| XGY 7868 | Matthew L | 7/24/25 |
| XGY 7601 | Matthew L | 7/20/25 |
| XHD 9632 | Ronnie marler | 7/17/25 |
| XGW 6141 | Ronnie marler | 6/30/25 |
| XFJ 9387 | Tyler Frost | 6/29/25 |
| XFJ 7253 | Frank Williams | 6/28/25 |
| XFN 8491 | Ronnie marler | 6/23/25 |
| XFJ 7393 | Matthew Weber | 6/21/25 |
| XDK 0221 | Tyler Frost | 6/20/25 |
| XDF 3699 | Jacob Eisenbraun | 6/07/25 |
| XDF 3600 | Jacob Eisenbraun | 6/04/25 |
| XCL 0884 | Gregory McWaters | 5/27/25 |
| XCC 7158 | Frank Williams | 5/22/25 |
| XCC 5547 | Frank Williams | 5/22/25 |
| WPL 4442 | Ronnie marler | 5/21/25 |
| WNM 9459 | Tyler Frost | 5/07/25 |
| WND 2915 | Ronnie marler | 4/29/25 |
| WMK 6960 | Anthony Weikle | 4/24/25 |
| WMC 5858 | Ronnie marler | 4/23/25 |
| WMB 3667 | Frank Williams | 4/20/25 |
| WLJ 2580 | Ronnie marler | 4/17/25 |
| WLG 0241 | Frank Williams | 4/12/25 |
| WKR 0651 | Frank Williams | 4/01/25 |
| WKK 7201 | Frank Williams | 3/21/25 |
| WJR 0562 | Tyler Roy | 3/18/25 |
| WHR 4629 | Frank Williams | 3/14/25 |
| WHC 9516 | Ronnie marler | 3/03/25 |
| WGR 3913 | Frank Williams | 2/17/25 |
| WGR 3758 | Matt Reilly | 2/16/25 |
| WGM 5532 | Sebastian Perez | 2/11/25 |
| WFB 7034 | Ronnie marler | 1/30/25 |
| WCY 0651 | Dymond Lucio | 1/12/25 |
| WCL 0580 | Frank Williams | 1/06/25 |
| WCD 4789 | Brian Lasaine | 12/14/24 |
| VYZ 7944 | Ronnie marler | 11/24/24 |
| VYH 7586 | JS | 11/19/24 |
| VXV 0732 | Ronnie marler | 11/06/24 |
| VWH 5128 | Tyler Roy | 10/22/24 |
| VVT 7275 | Frank Williams | 10/19/24 |
| VVK 0272 | Frank Williams | 10/01/24 |
| VTL 2880 | Ronnie marler | 9/20/24 |
| VSZ 1716 | Frank Williams | 9/12/24 |
| VSB 3579 | Ronnie marler | 8/28/24 |
| VPR 7948 | Calvin | 8/17/24 |
| VPN 2488 | Matthew L | 8/17/24 |
| VPK 8165 | Tyler Roy | 8/15/24 |
| VPH 7642 | Frank Williams | 8/15/24 |
| VNR 3331 | Calvin | 8/11/24 |
| VNW 1701 | Frank Williams | 8/11/24 |
| VNP 4553 | DAN G | 7/13/24 |
| VKY 3096 | Frank Williams | 6/15/24 |
| VKM 0554 | Anthony Weikle | 6/11/24 |
| VJL 8409 | Max Morgan | 6/08/24 |
| VJK 0810 | DAN G | 6/08/24 |
| VJX 8426 | Jose Rodriguez | 6/06/24 |
| VHP 4680 | Creighton Rabs | 5/26/24 |
| VHL 1481 | Brett Weisbrot | 5/22/24 |
| VHK 0278 | Frank Williams | 5/19/24 |
| VHB 0493 | DAN G | 5/19/24 |
| VGL 8637 | Frank Williams | 5/05/24 |
| VFZ 0080 | Shaan Davis | 4/27/24 |
| VDP 5985 | Frank Williams | 4/08/24 |
| VDC 4128 | Frank Williams | 4/03/24 |
| VCG 7562 | Frank Williams | 3/30/24 |
| VBT 3576 | Creighton Rabs | 3/14/24 |
| VBN 5031 | Shaan Davis | 3/14/24 |
| VBN 0469 | Anthony Weikle | 3/10/24 |
| VBG 7188 | Anthony Weikle | 2/24/24 |
| TZG 4209 | Frank Williams | 2/17/24 |
| TXX 1511 | Max Morgan | 2/08/24 |
| TXN 8934 | Matthew L | 2/03/24 |
| TXJ 8826 | Frank Williams | 1/14/24 |
| TWK 4735 | Matthew L | 1/06/24 |
| TWK 4705 | Frank Williams | 1/05/24 |
| TVL 8746 | Creighton Rabs | 12/23/23 |
| TVL 0672 | Frank Williams | 12/23/23 |
| TVK-7788 | Creighton Rabs | 12/11/23 |
| TVJ 8635 | Frank Williams | 12/11/23 |
| TTB 5856 | Matthew L | 11/30/23 |
| TRY 6684 | Frank Williams | 11/08/23 |
| TRP 6797 | Frank Williams | 11/05/23 |
| TRS 1368 | Natalie | 11/03/23 |
| TRP 1066 | Matthew L | 10/28/23 |
| TRG 0677 | Frank Williams | 10/09/23 |
| TMT 9451 | Matthew L | 10/08/23 |
| TMT 3320 | Frank Williams | 9/22/23 |
| TLL 7550 | Matthew L | 9/15/23 |
| TLK 3056 | Daniel Brown | 9/01/23 |
| TJP 1340 | Paul K. | 8/29/23 |
| TGZ 2076 | Frank Williams | 7/16/23 |
| TGM 4027 | Frank Williams | 7/08/23 |
| TFV 4094 | Albeiro Landaverde | 7/03/23 |
| TDZ 6548 | JS | 7/02/23 |
| TDZ 6452 | Frank Williams | 6/23/23 |
| TCY 4376 | Frank Williams | 6/10/23 |
| TCW 7866 | Creighton Rabs | 6/09/23 |
| TCL 5134 | Krista | 5/13/23 |
| TBF 2068 | Frank Williams | 5/06/23 |
| SZV 5893 | Creighton Rabs | 5/06/23 |
| SYS 3922 | Frank Williams | 4/21/23 |
| SYP 8905 | Creighton Rabs | 4/15/23 |
| SXF 7158 | Frank Williams | 4/04/23 |
| SXB 2912 | Creighton Rabs | 4/02/23 |
| SXB-2912 | Creighton Rabs | 4/02/23 |
| SWS 9099 | Krista | 4/02/23 |
| SWG 9502 | Creighton Rabs | 3/24/23 |
| SWP 0115 | Paul Wilson | 3/23/23 |
| SWD 0921 | Creighton Rabs | 3/18/23 |
| SVB 7369 | Shaan Davis | 3/04/23 |
| STT 8094 | Tony Gallucci | 2/28/23 |
| STG 2341 | Paul | 2/27/23 |
| SST 0465 | Frank Williams | 1/21/23 |
| SRB 4818 | Peter Avila | 1/12/23 |
| SPN 0217 | Creighton Rabs | 12/28/22 |
| SPM 8921 | Creighton Rabs | 12/21/22 |
| SMW 4645 | Frank Williams | 12/13/22 |
| SML 0221 | Frank Williams | 12/03/22 |
| SMK 2727 | Peter Avila | 11/28/22 |
| SLY 6348 | Frank Williams | 11/28/22 |
| SLS 8493 | John Doe | 11/13/22 |
| SLK 5208 | Frank Williams | 11/05/22 |
| SLF 5058 | Frank Williams | 11/01/22 |
| SKL 4177 | Creighton Rabs | 10/28/22 |
| SKJ 7182 | Shaan Davis | 10/27/22 |
| SJV 2916 | Frank Williams | 10/19/22 |
| SJK 4425 | Frank Williams | 10/18/22 |
| SJC 8565 | Frank Williams | 10/07/22 |
| SHK 3066 | Frank Williams | 10/04/22 |
| SHJ 9000 | John Doe | 9/29/22 |
| SHJ 8847 | Frank Williams | 9/29/22 |
| SHC 4617 | Frank Williams | 9/21/22 |
| SHC 4140 | Frank Williams | 9/04/22 |
| SFP 5907 | Creighton Rabs | 8/14/22 |
| SDF 0817 | Creighton Rabs | 8/10/22 |
| SDB 7428 | Frank Williams | 8/06/22 |
| SCB 2563 | Creighton Rabs | 8/04/22 |
| SCB 2445 | Creighton Rabs | 7/21/22 |
| SBY 4783 | Shaan Davis | 7/15/22 |
| RZZ 6732 | Lucas Kannou | 7/06/22 |
| RZP 1005 | Brett Weisbrot | 6/29/22 |
| RZJ 8476 | Peter Avila | 6/26/22 |
| RYW 2457 | Ryan | 6/22/22 |
| RXD 9090 | Frank Williams | 6/06/22 |
| RWT 1910 | Wei Di | 5/30/22 |
| RWR 3035 | Frank Williams | 5/24/22 |
| RWH 0030 | Shaan Davis | 5/21/22 |
| RWD 9242 | Frank Williams | 5/21/22 |
| RVT 6336 | Creighton Rabs | 5/17/22 |
| RVG 8492 | Frank Williams | 5/11/22 |
| RTN 0953 | Creighton Rabs | 5/11/22 |
| RTH 6282 | Frank Williams | 4/30/22 |
| RSB 1128 | Big Daddy Icecream | 4/20/22 |
| RRZ 7108 | Dominiq Santos | 4/15/22 |
| RRZ 0601 | Shaan Davis | 4/15/22 |
| RRV 3632 | Peter Avila | 4/06/22 |
| RRL 4248 | Creighton Rabs | 4/05/22 |
| RRE 0169 | Brett Weisbrot | 3/30/22 |
| RRD 4120 | Alex Wilan | 3/21/22 |
| RNZ 6495 | Shaan Davis | 3/14/22 |
| RNP 4663 | Paul Wilson | 3/13/22 |
| RNP 2013 | Creighton Rabs | 2/20/22 |
| RMV 7017 | Shaan Davis | 2/20/22 |
| RLG 9481 | Shaan Davis | 2/06/22 |
| RKW 1400 | Creighton Rabs | 2/02/22 |
| RKW 0725 | Creighton Rabs | 2/01/22 |
| RKR 6675 | Shaan Davis | 1/25/22 |
| RKF 4531 | Creighton Rabs | 1/16/22 |
| RJZ 8395 | Bobby F. | 1/01/22 |
| RHF 0481 | Creighton Rabs | 12/29/21 |
| RHC 9936 | Shaan Davis | 12/01/21 |
| RGR 6142 | Shaan Davis | 11/24/21 |
| RFP 2466 | Shaan Davis | 11/21/21 |
| RFN 2349 | Shaan Davis | 11/17/21 |
| RFJ 0236 | Shaan Davis | 10/29/21 |
| RDW 9000 | Frank Williams | 10/19/21 |
| RDJ 8145 | Shaan Davis | 10/14/21 |
| RBL 2757 | Shaan Davis | 10/11/21 |
| RBL 2269 | Brett Weisbrot | 9/27/21 |
| RBH 6261 | Peter Avila | 9/10/21 |
| PYH 9358 | Peter Avila | 9/04/21 |
| PXY 2725 | Creighton Rabs | 9/01/21 |
| PXX 8527 | Peter Avila | 8/20/21 |
| PXN 0053 | Creighton Rabs | 8/17/21 |
| PWR 2180 | Creighton Rabs | 8/14/21 |
| PWG 7038 | Creighton Rabs | 8/09/21 |
| PVL 9998 | Brett Weisbrot | 8/03/21 |
| PVJ 5872 | Michael Smith | 8/01/21 |
| PVB 0830 | Michael Smith | 7/24/21 |
| PTY 0075 | Brian Lasaine | 7/04/21 |
| PSP 2207 | Peter Avila | 7/02/21 |
| PSB 4559 | Brett Weisbrot | 6/28/21 |
| PRN 3112 | Jacob W. | 6/15/21 |
| PRK 9470 | Jose Rodriguez | 6/06/21 |
| PRJ 3863 | Jose Rodriguez | 5/28/21 |
| PNX 4147 | Creighton Rabs | 5/17/21 |
| PNT 9368 | Peter Avila | 5/14/21 |
| PMX 7541 | Creighton Rabs | 5/13/21 |
| PMV 1306 | Creighton Rabs | 5/07/21 |
| PLM 7138 | Kyle | 4/23/21 |
| PKT 7043 | Jacob W. | 4/14/21 |
| PKT 6445 | Jacob W. | 4/06/21 |
| PJL 5597 | James Boerner | 4/05/21 |
| PJD 7894 | Kyle | 3/22/21 |
| PGV 4598 | Peter Avila | 3/19/21 |
| PGT 3256 | Brett Weisbrot | 3/19/21 |
| PGJ 7236 | Kyle | 3/16/21 |
| PGB 9742 | Peter Avila | 3/05/21 |
| PFN 5963 | Kyle | 2/24/21 |
| PFN 5835 | Peter Avila | 2/10/21 |
| PCS 9839 | Phillip Mendoza | 1/25/21 |
| PCM 7931 | Kevin L | 1/11/21 |
| PBR 4133 | Peter Avila | 12/25/20 |
| NZP 0552 | Peter Avila | 12/02/20 |
| NYL 3926 | Peter Avila | 11/21/20 |
| NXP 3841 | Tony Gallucci | 11/04/20 |
| NWZ 3134 | Creighton Rabs | 10/31/20 |
| NWF 0761 | Creighton Rabs | 10/09/20 |
| NTL 2459 | Chris Scott | 10/01/20 |
| NSX 4550 | Phillip Mendoza | 9/13/20 |
| NRR 7208 | Creighton Rabs | 9/10/20 |
| NRR 5433 | Phillip Mendoza | 9/05/20 |
| NRP 7169 | Creighton Rabs | 8/27/20 |
| NRF 1993 | Phillip Mendoza | 8/25/20 |
| NPV 9159 | Creighton Rabs | 8/19/20 |
| NPG 6181 | Creighton Rabs | 8/12/20 |
| NPB 0260 | Creighton Rabs | 8/02/20 |
| NMK 7777 | Brian Lasaine | 7/28/20 |
| NJK 2678 | Joseph | 7/28/20 |
| NRF 6834 | Joseph | 5/08/20 |
| NJC 5129 | Brian Lasaine | 5/06/20 |
| NGL 3065 | Phillip Mendoza | 4/10/20 |
| NGJ 4884 | Staff | 4/06/20 |
| NFC 2803 | Creighton Rabs | 3/22/20 |
| NDS 0079 | Steven | 3/09/20 |
| NDH 4093 | Brian Lasaine | 3/08/20 |
| NCH 2477 | Phillip Mendoza | 2/24/20 |
| NCD 5492 | Xavier R. Dubé | 2/23/20 |
| NBZ 2933 | Creighton Rabs | 2/22/20 |
| NBY 6561 | Brian Lasaine | 2/06/20 |
| NBP 0035 | Creighton Rabs | 2/02/20 |
| MYZ 3251 | Phillip Mendoza | 1/25/20 |
| MYM 2852 | Phillip Mendoza | 1/17/20 |
| MYG 1724 | Brian Lasaine | 1/11/20 |
| MXJ 4091 | Brian Lasaine | 12/22/19 |
| MWX 7158 | Staff | 12/07/19 |
| MVZ 1652 | Brian Lasaine | 11/24/19 |
| MVL 9578 | Phillip Mendoza | 11/24/19 |
| MVG 1141 | Phillip Mendoza | 11/23/19 |
| MTP 5282 | Phillip Mendoza | 11/21/19 |
| MTH 5584 | Creighton Rabs | 11/11/19 |
| MTG 1381 | Creighton Rabs | 11/03/19 |
| MSH 6535 | Phillip Mendoza | 10/17/19 |
| MRW 2875 | Brian Lasaine | 10/14/19 |
| MRM 3082 | Creighton Rabs | 10/04/19 |
| MRH 6209 | Brian Lasaine | 10/01/19 |
| MPP 9001 | Brian Lasaine | 9/27/19 |
| MPB 2985 | Brian Lasaine | 9/10/19 |
| MNL 1912 | Creighton Rabs | 9/08/19 |
| MMF 1370 | Creighton Rabs | 9/07/19 |
| MLM 6174 | Brian Lasaine | 8/06/19 |
| MKZ 9974 | Brian Lasaine | 8/01/19 |
| MJJ 7547 | Phillip Mendoza | 7/27/19 |
| MJH 2055 | Staff | 7/21/19 |
| MHV 6893 | Brian Lasaine | 7/18/19 |
| MHN 3487 | Brian Lasaine | 7/01/19 |
| MGZ 8680 | Phillip Mendoza | 6/08/19 |
| MGF 9930 | Brian Lasaine | 6/06/19 |
| MDL 9476 | Staff | 6/03/19 |
| MCP 3071 | Creighton Rabs | 5/24/19 |
| MCF 7514 | Phillip Mendoza | 5/21/19 |
| MBZ 2959 | Jim Palmer | 5/20/19 |
| MBS 0398 | Phillip Mendoza | 5/07/19 |
| MBH 8318 | Steve Hill | 4/22/19 |
| LYM 5686 | Phillip Mendoza | 4/17/19 |
| LYK 8916 | Phillip Mendoza | 4/13/19 |
| LYH 5604 | Phillip Mendoza | 4/10/19 |
| LXJ 7526 | Phillip Mendoza | 3/12/19 |
| LWN 4965 | Brian Lasaine | 3/09/19 |
| LTV 0929 | Brian Lasaine | 2/08/19 |
| LSC 0312 | Brian Lasaine | 2/05/19 |
| LRV 9476 | Brian Lasaine | 1/22/19 |
| LPP 7099 | Phillip Mendoza | 12/29/18 |
| LMS 2966 | Phillip Mendoza | 12/24/18 |
| LML 1989 | Brian Lasaine | 12/22/18 |
| LMB 3025 | Phillip Mendoza | 11/04/18 |
| LLX 9812 | Brian Lasaine | 11/03/18 |
| LMB3025 | Phillip Mendoza | 11/01/18 |
| LKZ 0504 | Brian Lasaine | 10/23/18 |
| LJS 9975 | Phillip Mendoza | 10/20/18 |
| LJP 4222 | Phillip Mendoza | 10/19/18 |
| LJR 0923 | Brian Lasaine | 10/14/18 |
| LHL0754 | Phillip Mendoza | 10/13/18 |
| LJB 3091 | Brian Lasaine | 10/12/18 |
| LGT 1092 | Phillip Mendoza | 9/08/18 |
| LFH 0649 | Brian Lasaine | 9/02/18 |
| LFD-9814 | Staff | 8/27/18 |
| LDZ 4098 | Phillip Mendoza | 8/27/18 |
| LDV 8535 | Staff | 8/03/18 |
| LCS 9409 | Brian Lasaine | 7/22/18 |
| LBF 1569 | Brian Lasaine | 7/01/18 |
| KZR 4187 | Phillip Mendoza | 6/22/18 |
| KZJ 4927 | Brian Lasaine | 6/14/18 |
| KYG 1984 | Brian Lasaine | 6/07/18 |
| KVZ 5978 | Michael Smith | 5/16/18 |
| KSZ 4325 | Phillip Mendoza | 4/24/18 |
| KSP 2721 | Phillip Mendoza | 3/30/18 |
| KPS 5508 | Phillip Mendoza | 3/18/18 |
| KPH 7327 | Brian Lasaine | 3/11/18 |
| KNH 5759 | Vincent Perillo | 2/24/18 |
| KNH 5759 | Vincent Perillo | 2/18/18 |
| KND 7409 | Brian Lasaine | 2/11/18 |
| KLL 3981 | Brian Lasaine | 1/14/18 |
| KKW 4120 | Phillip Mendoza | 1/07/18 |
| KJT 1181 | Vincent Perillo | 12/31/17 |
| KHW 2816 | Phillip Mendoza | 12/17/17 |
| KHT 7086 | Phillip Mendoza | 12/08/17 |
| KGF 4098 | Brad Carroll | 11/26/17 |
| KFR 3981 | Brian Lasaine | 10/15/17 |
| KDP 4860 | Phillip Mendoza | 10/08/17 |
| KBY 5987 | Brian Lasaine | 9/28/17 |
| KBG 6860 | Brian Lasaine | 9/21/17 |
| KBF 6403 | Brian Lasaine | 9/08/17 |
| JZK 9301 | Brad Carroll | 9/03/17 |
| JYP 5179 | Staff | 8/29/17 |
| JYN 0908 | Brad Carroll | 8/21/17 |
| JYL 1267 | Brad Carroll | 8/12/17 |
| JWF 6637 | Vincent Perillo | 7/19/17 |
| JVZ 3222 | Vincent Perillo | 7/10/17 |
| JVH 8892 | Johnathan Baker | 7/03/17 |
| JTY 2508 | Vincent Perillo | 6/07/17 |
| JSL 0076 | Vincent Perillo | 5/21/17 |
| JRK 7172 | Brad Carroll | 5/04/17 |
| JPR 3110 | Brad Carroll | 4/14/17 |
| JNL 4627 | Vincent Perillo | 4/09/17 |
| JMH 7043 | Vincent Perillo | 3/18/17 |
| JKY 1973 | Phillip Mendoza | 2/28/17 |
| JHZ 6606 | Vincent Perillo | 2/12/17 |
| JHD 2677 | Phillip Mendoza | 2/03/17 |
| JGJ 4052 | Phillip Mendoza | 1/12/17 |
| JFG 6541 | Vincent Perillo | 12/09/16 |
| JCX 0259 | Vincent Perillo | 12/06/16 |
| JCN 4616 | Brad Carroll | 11/25/16 |
| JBZ 6445 | Chandru Vittalbabu | 11/13/16 |
| JBL 5612 | Chandru Vittalbabu | 11/03/16 |
| JBL 5402 | Phillip Mendoza | 10/28/16 |
| HYV 9083 | Brad Carroll | 10/18/16 |
| HXS 6284 | Phillip Mendoza | 10/06/16 |
| HWS 2514 | Phillip Mendoza | 9/12/16 |
| HTX4074 | Phillip Mendoza | 9/03/16 |
| HTP 0790 | Steve Hill | 8/14/16 |
| HSR 1116 | Brad Carroll | 8/05/16 |
| HRX 8210 | Phillip Mendoza | 8/03/16 |
| HRF 4715 | Phillip Mendoza | 7/31/16 |
| HPN 9836 | Brad Carroll | 7/19/16 |
| HNM5111 | Phillip Mendoza | 7/14/16 |
| HMX1262 | Phillip Mendoza | 7/07/16 |
| HMV 5311 | Phillip Mendoza | 7/06/16 |
| HML 9403 | Chandru Vittalbabu | 6/22/16 |
| HMD 0374 | Brad Carroll | 6/16/16 |
| HLF 1584 | Phillip Mendoza | 6/08/16 |
| HKR 7245 | Vincent Perillo | 6/02/16 |
| HKR 3825 | Vincent Perillo | 5/18/16 |
| HJH 0818 | Brad Carroll | 5/04/16 |
| HHK 8859 | Willie C. Brock, Jr. | 4/24/16 |
| HGC 1233 | Vincent Perillo | 4/16/16 |
| HFP 0250 | Chandru Vittalbabu | 4/10/16 |
| HDT 3351 | Phillip Mendoza | 4/03/16 |
| HCZ 2110 | Vincent Perillo | 3/17/16 |
| HBZ 8108 | Vincent Perillo | 3/15/16 |
| HBX 8474 | Phillip Mendoza | 3/12/16 |
| HBJ 5315 | Phillip Mendoza | 3/09/16 |
| HBH 0330 | Brian Lasaine | 2/24/16 |
| GYP 0053 | Phillip Mendoza | 2/14/16 |
| GYN 8961 | Phillip Mendoza | 2/10/16 |
| GYM 5048 | Ronald Miranda | 2/05/16 |
| GWY 6310 | Phillip Mendoza | 1/18/16 |
| GWY 5798 | Phillip Mendoza | 1/14/16 |
| GVL 7784 | Ronald Miranda | 12/28/15 |
| GSV 1836 | Vincent Perillo | 12/13/15 |
| GSN 5278 | Brad Carroll | 12/07/15 |
| GSD 5782 | Vincent Perillo | 12/05/15 |
| GSC 8011 | Phillip Mendoza | 12/02/15 |
| GRR 1665 | Phillip Mendoza | 11/11/15 |
| GPN 6204 | Phillip Mendoza | 10/27/15 |
| GNJ 0834 | Phillip Mendoza | 10/21/15 |
| GML 2202 | Phillip Mendoza | 10/15/15 |
| GLY 5455 | Brad Carroll | 10/07/15 |
| GKL 3525 | Phillip Mendoza | 9/08/15 |
| GHX 9766 | Vincent Perillo | 9/08/15 |
| GHK 4238 | Phillip Mendoza | 8/26/15 |
| GHJ 9716 | Vincent Perillo | 8/22/15 |
| GHG 8704 | Phillip Mendoza | 8/12/15 |
| GGN 4912 | Brad Carroll | 8/10/15 |
| GFH 0955 | Phillip Mendoza | 7/29/15 |
| GDV 7327 | Phillip Mendoza | 7/20/15 |
| GCR 6228 | Phillip Mendoza | 7/07/15 |
| GCP 7399 | Brian Lasaine | 7/01/15 |
| FZV 6363 | Vincent Perillo | 6/19/15 |
| FYW 6855 | Ronald Miranda | 6/01/15 |
| FXX 4572 | Phillip Mendoza | 5/26/15 |
| FXJ 0491 | Brad Carroll | 5/18/15 |
| FWX 1838 | Ronald Miranda | 5/17/15 |
| FWS 6371 | Vincent Perillo | 5/04/15 |
| FVP 4911 | Vincent Perillo | 5/02/15 |
| FTX 8210 | Phillip Mendoza | 4/20/15 |
| FTL 7806 | Phillip Mendoza | 3/30/15 |
| FRK 2871 | Phillip Mendoza | 3/25/15 |
| FRH 8472 | Vincent Perillo | 3/22/15 |
| FPT 8561 | Phillip Mendoza | 3/19/15 |
| FPT 7071 | Phillip Mendoza | 3/09/15 |
| FNF 0642 | Phillip Mendoza | 3/03/15 |
| FMY 7751 | Phillip Mendoza | 2/26/15 |
| FMG 2910 | Phillip Mendoza | 2/20/15 |
| FMD 7408 | Phillip Mendoza | 2/17/15 |
| FLZ 5033 | Phillip Mendoza | 2/14/15 |
| FLW 1211 | Brad Carroll | 2/03/15 |
| FKM 6353 | Vincent Perillo | 1/28/15 |
| FJM 3038 | Phillip Mendoza | 1/13/15 |
| FHZ 4988 | Phillip Mendoza | 1/02/15 |
| FGZ 0006 | Brian Lasaine | 12/08/14 |
| FFT 7289 | Phillip Mendoza | 11/19/14 |
| FFD 8356 | Phillip Mendoza | 11/14/14 |
| FDT 6471 | Vincent Perillo | 11/08/14 |
| FCL 1031 | Phillip Mendoza | 10/27/14 |
| FBL 5089 | Jeff Boland | 10/15/14 |
| DYZ 7739 | Vincent Perillo | 10/06/14 |
| DYF 0467 | Vincent Perillo | 9/20/14 |
| DYF 0255 | Vincent Perillo | 9/16/14 |
| DXS 5587 | Vincent Perillo | 9/12/14 |
| DXC 4941 | Brad Carroll | 9/08/14 |
| DWY 7224 | Vincent Perillo | 9/01/14 |
| DVP 3879 | Vincent Perillo | 8/20/14 |
| DTX 9560 | Vincent Perillo | 8/10/14 |
| DTR 6651 | Phillip Mendoza | 7/28/14 |
| DSL 7889 | Vincent Perillo | 7/24/14 |
| DSD 3872 | Vincent Perillo | 7/20/14 |
| DRX 8359 | Vincent Perillo | 7/13/14 |
| DPS 0087 | Vincent Perillo | 6/30/14 |
| DNV 8900 | Brad Carroll | 6/16/14 |
| DNF 7477 | Vincent Perillo | 6/11/14 |
| DNF 7476 | Vincent Perillo | 6/03/14 |
| DLN 1879 | Brad Carroll | 5/20/14 |
| DKN 4076 | Phillip Mendoza | 5/15/14 |
| DKJ 0277 | Phillip Mendoza | 5/13/14 |
| DJV 7651 | Vincent Perillo | 5/10/14 |
| DJV 7457 | Vincent Perillo | 5/06/14 |
| DJV 7451 | Vincent Perillo | 5/03/14 |
| DHH 1452 | Willie C. Brock, Jr. | 4/30/14 |
| DHC 5438 | Phillip Mendoza | 4/22/14 |
| DHB 7455 | Vincent Perillo | 4/17/14 |
| DGF 9195 | Phillip Mendoza | 4/16/14 |
| DGF 5795 | Brian Lasaine | 4/15/14 |
| DFY 7865 | Phillip Mendoza | 4/11/14 |
| DFY 5846 | Phillip Mendoza | 4/09/14 |
| DFG 3985 | Vincent Perillo | 4/09/14 |
| DFD 6126 | Jay Hennig | 3/28/14 |
| DDB 0776 | Vincent Perillo | 3/22/14 |
| DCZ 0914 | Phillip Mendoza | 3/19/14 |
| DCW 4404 | Vincent Perillo | 3/12/14 |
| DCK 1973 | Phillip Mendoza | 3/07/14 |
| DCB 7287 | Brad Carroll | 3/06/14 |
| DBN 6309 | Vincent Perillo | 3/01/14 |
| DBH 6168 | Brad Carroll | 2/20/14 |
| CZY 1257 | Vincent Perillo | 2/12/14 |
| CYW 5389 | Brian Lasaine | 2/09/14 |
| CYJ 2396 | Vincent Perillo | 2/01/14 |
| CXP 1350 | Brad Carroll | 1/11/14 |
| CXB 2350 | Vincent Perillo | 12/21/13 |
| CVG 4928 | Phillip Mendoza | 12/06/13 |
| CTC 7217 | Phillip Mendoza | 11/21/13 |
| CTB 6018 | Phillip Mendoza | 11/02/13 |
| CRR 0778 | Phillip Mendoza | 10/28/13 |
| CPZ 6404 | Brad Carroll | 10/18/13 |
| CPL 8031 | Gregory McWaters | 10/17/13 |
| CNR 3944 | Vincent Perillo | 10/12/13 |
| CNN 2581 | Phillip Mendoza | 10/08/13 |
| CNF 6686 | Phillip Mendoza | 10/03/13 |
| CND 4887 | Phillip Mendoza | 9/18/13 |
| CMP 4699 | Gregory McWaters | 9/13/13 |
| CLM 9960 | Vincent Perillo | 9/06/13 |
| CLL 2992 | Phillip Mendoza | 9/03/13 |
| CKV 6285 | Vincent Perillo | 8/29/13 |
| CKN 1181 | Phillip Mendoza | 8/22/13 |
| CJZ 4704 | Phillip Mendoza | 8/13/13 |
| CJK 3748 | Phillip Mendoza | 8/01/13 |
| CHW 6362 | Phillip Mendoza | 7/23/13 |
| CHG 7777 | Phillip Mendoza | 7/10/13 |
| CGD 6916 | Brad Carroll | 7/07/13 |
| CFY 7989 | Brad Carroll | 6/29/13 |
