South Dakota 9 - Lawrence (2016)
| Plate | Reporter | Date |
|---|---|---|
| 9H9 344 | Ian | 5/23/23 |
| 9G0 529 | Johnathan Baker | 11/18/22 |
| 9F8 982 | Miles Hynes | 7/29/22 |
| 9F3 338 | Ian | 4/16/22 |
| 9F2 079 | Crypt | 11/22/21 |
| 9F1 897 | Johnathan Baker | 11/04/21 |
| 9E8 170 | Martin Houle | 11/24/20 |
| 9E5 684 | Kyle Wasson | 9/25/20 |
| 9E1 781 | Kyle Wasson | 9/18/19 |
| 9E0 430 | Martin Houle | 6/16/19 |
| 9D5 380 | Staff | 8/22/18 |
| 9D2 193 | Kyle Wasson | 4/19/18 |
| 9EX 424 | Andrew Osborne | 1/01/16 |
| 9EW 952 | Johnathan Baker | 11/24/15 |
| 9EU 878 | Andrew Osborne | 7/07/15 |
| 9ER 465 | Keith Dickson | 4/11/15 |
| 9ER 105 | Andrew Osborne | 8/31/14 |
| 9EP 503 | Keith Dickson | 7/29/14 |
| 9EP 235 | Keith Dickson | 7/08/14 |
| 9EN 525 | Keith Dickson | 6/27/14 |
| 9EM 916 | Keith Dickson | 3/15/14 |
| 9EM 460 | Keith Dickson | 2/06/14 |
| 9EL 105 | Andrew Osborne | 1/04/14 |
| 9EK 275 | Keith Dickson | 9/24/13 |
| 9EK 122 | Andrew Osborne | 8/20/13 |
| 9EJ 346 | Johnathan Baker | 8/13/13 |
| 9EJ 271 | Johnathan Baker | 7/15/13 |
| 9EG 441 | Johnathan Baker | 6/08/13 |
| 9EF 756 | Johnathan Baker | 3/19/13 |
| 9EE 034 | Johnathan Baker | 8/31/12 |
| 9ED 492 | Andrew Osborne | 8/10/12 |
| 9EC 850 | Johnathan Baker | 7/18/12 |
9H9 344
County seat: Spearfish
2006 base high: 9EX 424