South Dakota 7 - Yankton (2016)
| Plate | Reporter | Date |
|---|---|---|
| 7E2 517 | Johnathan Baker | 1/02/26 |
| 7E0 386 | Lucas Kannou | 6/28/22 |
| 7D3 130 | Martin Houle | 6/16/19 |
| 7C5 199 | Kyle Wasson | 5/20/18 |
| 7DU 402 | Willie C. Brock, Jr. | 12/19/15 |
| 7DT 638 | Keith Dickson | 9/09/15 |
| 7DS 646 | Keith Dickson | 5/08/14 |
| 7DR 783 | Keith Dickson | 4/09/14 |
| 7DR 419 | Keith Dickson | 12/23/13 |
| 7DR 085 | Keith Dickson | 11/06/13 |
| 7DP 266 | Keith Dickson | 10/19/13 |
| 7DM 260 | Keith Dickson | 8/26/13 |
| 7DL 640 | Keith Dickson | 10/09/12 |
| 7DJ 980 | Johnathan Baker | 6/28/12 |
7E2 517
County seat: Yankton
2006 base high: 7DU 402
2000 base high: 7BG 823