South Dakota 5 - Codington (2016)
| Plate | Reporter | Date |
|---|---|---|
| 5E9 635 | Johnathan Baker | 10/16/25 |
| 5E8 555 | Andrew Osborne | 9/04/22 |
| 5E6 286 | Andrew Osborne | 6/05/22 |
| 5D8 952 | Martin Houle | 2/07/21 |
| 5D4 802 | Martin Houle | 11/25/20 |
| 5C8 060 | Jay Maynard | 5/04/18 |
| 5EU 475 | Keith Dickson | 9/27/15 |
| 5EU 201 | Andrew Osborne | 7/18/15 |
| 5ES 481 | Keith Dickson | 6/07/15 |
| 5EP 723 | Keith Dickson | 4/08/15 |
| 5EP 452 | Keith Dickson | 8/21/14 |
| 5EN 657 | Keith Dickson | 6/13/14 |
| 5EN 559 | Keith Dickson | 5/19/14 |
| 5EN 463 | Keith Dickson | 4/09/14 |
| 5EN 032 | Keith Dickson | 3/19/14 |
| 5EN 001 | Keith Dickson | 3/17/14 |
| 5EM 363 | Keith Dickson | 2/06/14 |
| 5EL 533 | Keith Dickson | 11/11/13 |
| 5EK 527 | Keith Dickson | 10/31/13 |
| 5EK 174 | Keith Dickson | 10/17/13 |
| 5EJ 473 | Keith Dickson | 4/02/13 |
| 5EG 891 | Keith Dickson | 3/22/13 |
| 5EF 703 | Andrew Osborne | 6/30/12 |
5E9 635
County seat: Watertown
2006 base high: 5EU 475
2000 base high: 5CA 674