South Dakota 3 - Brown (2016)
Plate | Reporter | Date |
---|---|---|
3L6 897 | Crypt | 4/01/23 |
3H9 348 | Crypt | 1/14/23 |
3H3 508 | Martin Houle | 5/01/22 |
3H2 333 | Crypt | 11/22/21 |
3H0 696 | Martin Houle | 8/30/20 |
3GD 977 | Johnathan Baker | 1/02/16 |
3GD 174 | Keith Dickson | 8/25/15 |
3GB 500 | Keith Dickson | 4/29/15 |
3FY 642 | Keith Dickson | 4/08/15 |
3FW 985 | Keith Dickson | 6/04/14 |
3FV 507 | Keith Dickson | 1/24/14 |
3FT 471 | Keith Dickson | 10/11/13 |
3FP 553 | Keith Dickson | 9/18/13 |
3FP 222 | Keith Dickson | 5/27/13 |
3FN 382 | Johnathan Baker | 4/15/13 |
3FG 716 | Johnathan Baker | 1/26/13 |
3FG 341 | Kit Sage | 5/11/12 |
3FD 371 | Kit Sage | 5/10/12 |
3L6 897
County seat: Aberdeen