Georgia 2012 Series (alt design)
| Plate | County | Reporter | Date |
|---|---|---|---|
| DGK2157 | FAYETTE | Brian Katz | 5/20/26 |
| DGH6291 | Andy Johnston | 5/18/26 | |
| DGG8942 | JACKSON | Andy Johnston | 5/14/26 |
| DGG5001 | Andy Johnston | 5/14/26 | |
| DGF9408 | Andy Johnston | 5/13/26 | |
| DGF1049 | Andy Johnston | 5/07/26 | |
| DGD8218 | HALL | Andy Johnston | 4/30/26 |
| DGB9207 | HALL | Andy Johnston | 4/27/26 |
| DGA5300 | CHEROKEE | Eitan Atar | 4/25/26 |
| DFZ7475 | COBB | Andy Johnston | 4/13/26 |
| DFY7798 | FULTON | Eitan Atar | 4/11/26 |
| DFY17## | FULTON | Eitan Atar | 4/08/26 |
| DFX8845 | HALL | Andy Johnston | 4/06/26 |
| DFX4115 | FULTON | Andy Johnston | 4/02/26 |
| DFU8050 | GWINNETT | Kieran | 4/02/26 |
| DFT7614 | FULTON | Andy Johnston | 3/31/26 |
| DFT7287 | FULTON | Andy Johnston | 3/31/26 |
| DFT3047 | GWINNETT | Andy Johnston | 3/27/26 |
| DFS8854 | HENRY | Andy Johnston | 3/24/26 |
| DFS4333 | Andy Johnston | 3/23/26 | |
| DFQ9000 | Andy Johnston | 3/04/26 | |
| DFP1998 | FULTON | Kieran | 3/03/26 |
| DFN1394 | FULTON | Andy Johnston | 2/22/26 |
| DFL8370 | FULTON | Andy Johnston | 2/21/26 |
| DFI9761 | LUMPKIN | Andy Johnston | 2/20/26 |
| DFH4564 | FORSYTH | Andy Johnston | 2/18/26 |
| DFH1439 | MS | 2/03/26 | |
| DFG8223 | FULTON | Eitan Atar | 1/28/26 |
| DFE4275 | FULTON | Eitan Atar | 1/19/26 |
| DFE4108 | Eitan Atar | 1/17/26 | |
| DFD#### | UNION | MS | 1/14/26 |
| DFC1939 | CHEROKEE | Eitan Atar | 1/08/26 |
| DEZ8637 | FULTON | Eitan Atar | 1/05/26 |
| DEZ1934 | DEKALB | Eitan Atar | 1/01/26 |
| DEZ1087 | DEKALB | Eitan Atar | 12/29/25 |
| DEY9291 | Eitan Atar | 12/20/25 | |
| DEX3261 | Eitan Atar | 12/11/25 | |
| DET4344 | JACKSON | Eitan Atar | 12/07/25 |
| DER7584 | FULTON | Eitan Atar | 11/23/25 |
| DEQ4977 | FULTON | Eitan Atar | 11/11/25 |
| DEP5233 | FULTON | Eitan Atar | 11/07/25 |
| DEK8520 | FULTON | Eitan Atar | 11/06/25 |
| DEK7643 | FULTON | Eitan Atar | 10/26/25 |
| DEJ6244 | FULTON | Eitan Atar | 10/20/25 |
| DEH3334 | HALL | Eitan Atar | 10/19/25 |
| DEH3150 | HALL | Eitan Atar | 10/17/25 |
| DEF7912 | GWINNETT | Eitan Atar | 10/14/25 |
| DEF6798 | GWINNETT | Eitan Atar | 9/29/25 |
| DEE5211 | FULTON | Andy Johnston | 9/26/25 |
| DEE3615 | FULTON | Eitan Atar | 9/24/25 |
| DEC8361 | FULTON | Eitan Atar | 9/23/25 |
| DEB5437 | Eitan Atar | 9/21/25 | |
| DEB5369 | Eitan Atar | 9/13/25 | |
| DEA2336 | FULTON | Eitan Atar | 9/10/25 |
| DDZ5766 | PAULDING | Logan Sewell | 8/28/25 |
| DDZ3105 | FULTON | Eitan Atar | 8/27/25 |
| DDX7663 | Jason Li | 8/21/25 | |
| DDV6965 | FULTON | Eitan Atar | 8/15/25 |
| DDS9812 | FULTON | Eitan Atar | 8/07/25 |
| DDQ1977 | COBB | Ethan Massengale | 7/25/25 |
| DDP2885 | HALL | Eitan Atar | 7/23/25 |
| DDP1649 | GWINNETT | Jason Li | 7/22/25 |
| DDL7848 | FULTON | Brian Katz | 7/20/25 |
| DDL7716 | FULTON | Jason Li | 7/19/25 |
| DDK2242 | Derreck Cole | 6/29/25 | |
| DDH4250 | BARTOW | Jason Li | 6/18/25 |
| DCU7748 | FULTON | Jason Li | 4/17/25 |
| DCD5371 | FULTON | Jason Li | 2/17/25 |
| DBR6117 | FULTON | Derreck Cole | 12/17/24 |
| DBM4119 | A. S. | 12/13/24 | |
| DBJ5553 | GWINNETT | Derreck Cole | 11/30/24 |
| DBI4984 | GWINNETT | Derreck Cole | 11/09/24 |
| DBF2552 | FULTON | Derreck Cole | 10/23/24 |
| DBA5502 | FULTON | Derreck Cole | 10/11/24 |
| DAV8172 | BARROW | Derreck Cole | 9/06/24 |
| DAR1277 | FULTON | Bobby F. | 9/04/24 |
| DAQ8999 | GWINNETT | Derreck Cole | 8/21/24 |
| DAN2945 | NEWTON | Chase Poirier | 8/03/24 |
| DAJ9985 | FULTON | Brian Katz | 8/02/24 |
| DAJ5979 | GWINNETT | Derreck Cole | 7/31/24 |
| DAG6389 | Jordan! | 7/05/24 | |
| DAD9817 | FULTON | Andy Johnston | 6/24/24 |
| DAC1095 | FULTON | Logan Sewell | 6/15/24 |
| DAA4315 | Evan Couture | 6/13/24 | |
| CZY7196 | FULTON | Andy Johnston | 6/08/24 |
| CZV2889 | G. | 6/08/24 | |
| CZU2445 | Derreck Cole | 5/12/24 | |
| CZS3881 | Jordan! | 5/03/24 | |
| CZR7976 | GWINNETT | Andy Johnston | 4/30/24 |
| CZN6630 | FULTON | Andy Johnston | 4/16/24 |
| CZL4322 | Andy Johnston | 4/04/24 | |
| CZK4359 | CHEROKEE | Derreck Cole | 3/24/24 |
| CZG2349 | HALL | Andy Johnston | 3/17/24 |
| CZD7660 | CHEROKEE | Andy Johnston | 3/11/24 |
| CZC5688 | A. S. | 3/08/24 | |
| CZB9120 | FORSYTH | Andy Johnston | 3/08/24 |
| CZB9006 | Andy Johnston | 2/29/24 | |
| CZB8439 | FULTON | Derreck Cole | 2/28/24 |
| CZA8799 | GWINNETT | Andy Johnston | 2/28/24 |
| CYY1172 | JACKSON | Derreck Cole | 2/18/24 |
| CYU8522 | JS | 1/26/24 | |
| CYL2702 | CARROLL | Derreck Cole | 12/06/23 |
| CYF6090 | GWINNETT | JS | 12/03/23 |
| CYE4952 | FORSYTH | J | 11/01/23 |
| CYB1894 | GWINNETT | Derreck Cole | 10/17/23 |
| CXR8880 | COBB | J | 9/20/23 |
| CXH7629 | COBB | Lev | 7/11/23 |
| CXD2482 | Lev | 7/05/23 | |
| CXB5936 | COBB | J | 6/24/23 |
| CXA8978 | GWINNETT | Max | 6/10/23 |
| CWY3997 | GWINNETT | Derreck Cole | 5/23/23 |
| CWP6843 | Derreck Cole | 4/29/23 | |
| CWN3355 | COBB | J | 4/28/23 |
| CWI1462 | FORSYTH | Derreck Cole | 3/31/23 |
| CWE7955 | FULTON | J | 3/05/23 |
| CVZ3004 | DEKALB | J | 1/23/23 |
| CVY1099 | FULTON | J | 12/03/22 |
| CVS3308 | J | 11/06/22 | |
| CVS3301 | FULTON | J | 11/05/22 |
| CVJ3818 | J | 11/02/22 | |
| CVG4746 | FULTON | J | 10/12/22 |
| CVE4465 | J | 10/06/22 | |
| CVD4065 | HENRY | Derreck Cole | 10/03/22 |
| CVA4022 | COBB | J | 9/12/22 |
| CUX5435 | GWINNETT | Derreck Cole | 9/07/22 |
| CUU3090 | J | 8/24/22 | |
| CUT6607 | FULTON | J | 8/01/22 |
| CUP4900 | COBB | J | 7/23/22 |
| CUJ7709 | COBB | J | 7/03/22 |
| CUE7922 | FULTON | J | 6/20/22 |
| CUC6679 | J | 6/11/22 | |
| CUA1443 | FULTON | Derreck Cole | 5/26/22 |
| CTX6405 | FULTON | J | 5/19/22 |
| CTU6373 | CARROLL | Derreck Cole | 5/01/22 |
| CTL1993 | J | 4/06/22 | |
| CTK1069 | COBB | J | 3/22/22 |
| CTG5503 | J | 3/02/22 | |
| CTE3303 | J | 2/03/22 | |
| CTB4941 | J | 1/17/22 | |
| CSY2876 | Lev | 12/18/21 | |
| CSL4785 | J | 12/08/21 | |
| CSE6600 | Derreck Cole | 9/29/21 | |
| CSB4497 | FULTON | Derreck Cole | 9/14/21 |
| CRZ9002 | Chris Scott | 9/03/21 | |
| CRP2888 | FULTON | Derreck Cole | 7/11/21 |
| CRB2174 | FORSYTH | Derreck Cole | 5/07/21 |
| CQQ1993 | FORSYTH | Derreck Cole | 4/19/21 |
| CQB2441 | FORSYTH | Derreck Cole | 1/22/21 |
| CPZ3097 | FULTON | A. S. | 1/15/21 |
| CPU2170 | FORSYTH | Derreck Cole | 1/07/21 |
| CPM1615 | CHEROKEE | Derreck Cole | 10/22/20 |
| CPD7696 | GWINNETT | Derreck Cole | 8/30/20 |
| CNV2709 | HALL | Derreck Cole | 7/20/20 |
| CNN8325 | GWINNETT | Derreck Cole | 6/12/20 |
| CNF5023 | HENRY | Staff | 4/25/20 |
| CMU3548 | Derreck Cole | 3/24/20 | |
| CMN 1492 | PAULDING | Staff | 2/14/20 |
| CMC3890 | COBB | Derreck Cole | 12/15/19 |
| CKK7309 | FORSYTH | Derreck Cole | 4/23/19 |
| CJZ1203 | Derreck Cole | 2/12/19 | |
| CJL3636 | FORSYTH | Derreck Cole | 11/08/18 |
| CIF6565 | Kyle Wasson | 10/01/18 | |
| CGG2727 | Kyle Wasson | 9/14/18 | |
| CDS3621 | Derreck Cole | 8/29/15 | |
| CDI8828 | Derreck Cole | 8/13/15 | |
| CCF2937 | Derreck Cole | 6/08/15 | |
| CCE6268 | Derreck Cole | 5/21/15 | |
| CCC1925 | Derreck Cole | 1/17/15 | |
| CCB4968 | Derreck Cole | 12/07/14 | |
| CCA3347 | Derreck Cole | 10/08/14 | |
| CBY1350 | Kyle Wasson | 7/28/14 | |
| CBX4686 | Jason Taylor | 5/20/14 | |
| CBW6214 | Jason Taylor | 5/15/14 | |
| CBW3888 | Derreck Cole | 5/11/14 | |
| CBV1026 | Derreck Cole | 3/30/14 | |
| CBT7905 | Derreck Cole | 12/21/13 | |
| CBF5438 | Ben Bunton | 9/22/13 | |
| PIR2727 | Derreck Cole | 6/17/13 | |
| CBF #### | Derreck Cole | 6/15/13 | |
| PNY5083 | Mark Eckels | 5/27/13 | |
| PIN7005 | Ben Bunton | 4/27/13 | |
| PIH8485 | Derreck Cole | 4/25/13 | |
| PIE6602 | Ben Bunton | 3/17/13 | |
| PHZ7809 | Derreck Cole | 3/04/13 | |
| PHJ2820 | Derreck Cole | 1/09/13 | |
| PHD5232 | Ben Bunton | 11/21/12 | |
| PHD3614 | Ben Bunton | 11/05/12 | |
| PHC#### | Michael Kustermann | 10/30/12 | |
| PGL9777 | Derreck Cole | 8/27/12 | |
| PGI4023 | Derreck Cole | 7/23/12 | |
| PFZ1810 | Franky Hernandez | 5/08/12 | |
| PFK0923 | Staff | 5/07/12 |
DGK2157FAYETTE
This flat general issue passenger design was one of two first made available to new registrants May 7, 2012. Screened county name may be covered with optional "In God We Trust" sticker.
Numbering is shared between bases, prefixes will leapfrog with standard "peachtree" design. See History tab for more details.