Georgia 2012 Series
| Plate | County | Reporter | Date |
|---|---|---|---|
| DFL3691 | GWINNETT | Andy Johnston | 5/09/26 |
| DEY2761 | COBB | Andy Johnston | 2/01/26 |
| DED1367 | UNION | MS | 1/23/26 |
| DEC9881 | FORSYTH | Eitan Atar | 11/11/25 |
| DDP3433 | COBB | Eitan Atar | 11/10/25 |
| DDH4609 | DEKALB | Eric Bryden | 11/04/25 |
| DCX9999 | FORSYTH | Andy Johnston | 6/11/25 |
| DCQ6785 | GWINNETT | Eric Bryden | 3/21/25 |
| DCQ9357 | DADE | Ethan Massengale | 12/16/24 |
| DBN1788 | COBB | Jason Li | 12/15/24 |
| DAK5260 | FULTON | Calvin | 8/13/24 |
| DAC3942 | FULTON | Calvin | 8/13/24 |
| DAC0300 | Bradley Gallagher | 7/14/24 | |
| DAA4315 | Logan Sewell | 6/12/24 | |
| CYJ1469 | Lev | 12/30/23 | |
| CYD3035 | FULTON | J | 11/01/23 |
| CXW6116 | FULTON | J | 10/09/23 |
| CXS1448 | COBB | J | 9/20/23 |
| CXR4952 | Lev | 9/16/23 | |
| CXH3997 | COBB | J | 7/11/23 |
| CXA2249 | COBB | J | 6/24/23 |
| CWP4600 | COBB | J | 4/28/23 |
| CWL9573 | COBB | J | 4/09/23 |
| CWG5790 | FULTON | J | 3/19/23 |
| CWD5384 | FULTON | J | 3/05/23 |
| CWA4002 | FULTON | J | 2/01/23 |
| CVY9391 | FULTON | J | 1/20/23 |
| CVX6110 | FULTON | J | 1/03/23 |
| CVX3000 | J | 12/31/22 | |
| CVW1999 | COBB | J | 11/25/22 |
| CVR2966 | FULTON | J | 11/05/22 |
| CVR1988 | FULTON | J | 10/23/22 |
| CVQ5097 | J | 10/06/22 | |
| CVQ5002 | FULTON | J | 10/02/22 |
| CUY8486 | GWINNETT | Derreck Cole | 9/10/22 |
| CUZ7721 | J | 9/08/22 | |
| CUT3840 | COBB | J | 8/30/22 |
| CWM1068 | Brett Weisbrot | 8/29/22 | |
| CUP2818 | JACKSON | Derreck Cole | 8/12/22 |
| CUM3493 | COBB | J | 7/23/22 |
| CUH5596 | FULTON | J | 7/03/22 |
| CUE1018 | COBB | J | 6/03/22 |
| CUC3775 | COBB | J | 5/30/22 |
| CTZ3021 | HALL | Derreck Cole | 5/17/22 |
| CTZ6300 | FULTON | J | 5/12/22 |
| CTV5056 | J | 5/02/22 | |
| CTR4824 | J | 4/06/22 | |
| CTQ1903 | COBB | J | 3/22/22 |
| CTQ1292 | COBB | J | 3/02/22 |
| CTJ7069 | J | 2/26/22 | |
| CTH3686 | J | 2/14/22 | |
| CTD6919 | J | 2/03/22 | |
| CTD1035 | Brett Weisbrot | 2/01/22 | |
| CTC4057 | J | 1/02/22 | |
| CSZ4802 | J | 12/10/21 | |
| CSW3852 | J | 12/06/21 | |
| CST4040 | FULTON | Derreck Cole | 12/05/21 |
| CSU7942 | J | 12/03/21 | |
| CSR3855 | John | 11/20/21 | |
| CSC6107 | FORSYTH | Derreck Cole | 9/29/21 |
| CRU2195 | Manuel | 7/29/21 | |
| CRU1215 | Brett Weisbrot | 7/24/21 | |
| CRM7969 | Derreck Cole | 7/09/21 | |
| CRK6889 | DEKALB | A. S. | 6/27/21 |
| CQX3295 | GWINNETT | Derreck Cole | 4/19/21 |
| CQQ2965 | Derreck Cole | 3/21/21 | |
| CQN7081 | Derreck Cole | 3/21/21 | |
| CQJ5338 | Derreck Cole | 2/25/21 | |
| CQF3749 | DAWSON | Derreck Cole | 2/04/21 |
| CQD3126 | HALL | Derreck Cole | 1/29/21 |
| CQA5248 | FULTON | A. S. | 1/15/21 |
| CPX2621 | Derreck Cole | 1/14/21 | |
| CPR1307 | Derreck Cole | 11/07/20 | |
| CPL2316 | CLARKE | Derreck Cole | 10/31/20 |
| CPD4987 | FORSYTH | Derreck Cole | 9/11/20 |
| CPA7912 | CHEROKEE | Derreck Cole | 8/19/20 |
| CNT3718 | NEWTON | Derreck Cole | 8/03/20 |
| CNH1309 | GWINNETT | Derreck Cole | 5/06/20 |
| CMW1485 | Johnathan Baker | 4/23/20 | |
| CMT3207 | FULTON | Derreck Cole | 4/06/20 |
| CMC6719 | HALL | Derreck Cole | 12/05/19 |
| CLV1228 | Derreck Cole | 10/11/19 | |
| CLG2641 | Derreck Cole | 8/03/19 | |
| CLA7627 | Derreck Cole | 6/16/19 | |
| CKW1428 | Derreck Cole | 5/10/19 | |
| CKT1314 | Derreck Cole | 4/19/19 | |
| CKL3719 | Derreck Cole | 3/10/19 | |
| CKG3231 | FULTON | Derreck Cole | 2/14/19 |
| CKB3686 | FULTON | Derreck Cole | 1/14/19 |
| CJZ5778 | Derreck Cole | 12/26/18 | |
| CJU7199 | Derreck Cole | 11/21/18 | |
| CJP 4771 | Derreck Cole | 11/05/18 | |
| CJJ1272 | Adam Garstka | 10/14/18 | |
| CJI2143 | Derreck Cole | 9/11/18 | |
| CJG6154 | Derreck Cole | 8/26/18 | |
| CJB1451 | Derreck Cole | 8/03/18 | |
| CIU5120 | Derreck Cole | 6/12/18 | |
| CIM5457 | Derreck Cole | 5/11/18 | |
| CII6018 | Staff | 4/24/18 | |
| CIG1379 | Derreck Cole | 3/30/18 | |
| CIC3116 | Derreck Cole | 3/18/18 | |
| CIA6065 | Staff | 2/24/18 | |
| CHZ4416 | Derreck Cole | 2/18/18 | |
| CHX1137 | Derreck Cole | 2/11/18 | |
| CHU4239 | Derreck Cole | 1/14/18 | |
| CHQ3062 | Derreck Cole | 12/17/17 | |
| CHH5881 | Staff | 9/24/17 | |
| CHF9993 | Derreck Cole | 9/21/17 | |
| CHC3826 | Staff | 8/12/17 | |
| CGY4216 | Derreck Cole | 7/23/17 | |
| CGU2806 | Derreck Cole | 6/07/17 | |
| CGS2304 | Staff | 5/28/17 | |
| CGP6014 | Derreck Cole | 5/04/17 | |
| CGJ5083 | Derreck Cole | 4/09/17 | |
| CGG2100 | Staff | 3/18/17 | |
| CGF2193 | Staff | 2/28/17 | |
| CGC2077 | Derreck Cole | 1/18/17 | |
| CFY2903 | Derreck Cole | 12/25/16 | |
| CFV4998 | Staff | 11/13/16 | |
| CFU1319 | Derreck Cole | 10/28/16 | |
| CFK3531 | Derreck Cole | 8/28/16 | |
| CFD3716 | Derreck Cole | 7/01/16 | |
| CEW8876 | Derreck Cole | 5/04/16 | |
| CEP2246 | Derreck Cole | 3/24/16 | |
| CEJ3979 | Jason Taylor | 12/26/15 | |
| CEI4399 | Devin Gibbs | 12/12/15 | |
| CED9340 | Derreck Cole | 11/16/15 | |
| CDX1140 | Derreck Cole | 8/31/15 | |
| CDU3359 | Derreck Cole | 7/25/15 | |
| CDQ8852 | Derreck Cole | 7/02/15 | |
| CDI1172 | Brad Rex | 6/17/15 | |
| CDC1459 | Derreck Cole | 2/26/15 | |
| CCZ5000 | Derreck Cole | 12/31/14 | |
| CCV5577 | Derreck Cole | 11/04/14 | |
| CCJ3475 | Jason Taylor | 5/13/14 | |
| CCI3184 | Jason Taylor | 5/09/14 | |
| CCH4761 | Ben Bunton | 4/25/14 | |
| CCG5767 | Derreck Cole | 4/06/14 | |
| CBA#### | Joe Hurd | 10/30/12 | |
| CMM4765 | Michael Kustermann | 10/30/12 | |
| PMN3170 | Willie C. Brock, Jr. | 10/29/12 | |
| PEZ9933 | Derreck Cole | 9/27/12 | |
| PEW1052 | Derreck Cole | 9/13/12 | |
| PEC6617 | Mark Eckels | 8/25/12 | |
| PDU6748 | Derreck Cole | 8/04/12 | |
| PDK9656 | Derreck Cole | 8/01/12 | |
| PCM2764 | Ben Bunton | 7/07/12 | |
| PCC6211 | Derreck Cole | 6/23/12 | |
| PBJ9281 | Franky Hernandez | 6/15/12 | |
| PBB4309 | Franky Hernandez | 5/08/12 | |
| PAM9813 | Staff | 5/07/12 | |
| PAA8658 | Joe Hurd | 5/07/12 |
This colourful flat general issue passenger design was one of two first made available to new registrants May 7, 2012. Screened county name may be covered with optional "In God We Trust" sticker.
Initial P series numbering range was observed low PAA1482 through high PZZ3812. Low prefixes such as CAD, CAQ and CAS were observed on this base along with early-Q series up to observed QBK8355. See other tracking buckets for PQRST and other series in both this and the plain white alternate bases.
From ALPCA 8615 regarding 2012 series: "P-series plates were a temporary place-holder. Unissued white-base plates were recalled and returned numbers were produced by 3M (i.e. CAD, CAE series). The "proper" highs should now revert to C-series plates. (technically all CAD, CAE, etc. are higher than any P-series since they were produced after.) It is mixed up now because 3M is probably mailing out P-series, while county tag offices are issuing C-series directly. Full-graphic plates are automatically replacing all 1998 "on my mind" bases (mailed-in renewals only). Large county-name stickers are direct mailed plates from 3M; smaller county-name stickers are issued through the county tag office - it is the difference in printers."