Nevada Disabled
Plate | Reporter | Date |
---|---|---|
L1234 | Michael Smith | 4/29/24 |
K6682 | Michael Smith | 9/06/23 |
K1853 | Lucas Kannou | 10/22/22 |
K1832 | Heriberto Tapia | 10/08/22 |
K1119 | Michael Smith | 5/18/22 |
J6753 | Michael Smith | 12/03/21 |
J2135 | Michael Smith | 11/01/20 |
H6156 | Michael Smith | 12/24/19 |
H3237 | Michael Smith | 4/28/19 |
H1127 | Michael Smith | 12/30/18 |
G7151 | Michael Smith | 4/30/18 |
G5987 | Michael Smith | 4/22/18 |
E4836 | Michael Smith | 1/08/16 |
E3863 | Willie C. Brock, Jr. | 12/21/15 |
E1010 | Michael Smith | 8/13/15 |
D8024 | Michael Smith | 2/16/15 |
D6524 | Michael Smith | 10/27/14 |
D4831 | Michael Smith | 8/16/14 |
D2888 | Michael Smith | 8/02/14 |
D1801 | Michael Smith | 5/27/14 |
D1116 | Michael Smith | 4/19/14 |
D0054 | Michael Smith | 3/03/14 |
C7445 | Michael Smith | 12/10/13 |
C6442 | Michael Smith | 11/09/13 |
C5505 | Michael Smith | 9/11/13 |
C4361 | Michael Smith | 7/09/13 |
C3096 | Michael Smith | 4/23/13 |
C2318 | Johnathan Baker | 3/08/13 |
C1300 | Johnathan Baker | 1/23/13 |
C0608 | Johnathan Baker | 4/10/12 |
B6479 | Johnathan Baker | 3/12/12 |
B0914 | Johnathan Baker | 2/24/12 |
A7163 | Johnathan Baker | 4/02/11 |
A6402 | Johnathan Baker | 3/10/11 |
A4514 | Johnathan Baker | 12/28/10 |
A3193 | Andy DeCeunynck | 11/21/10 |
A1701 | Willie C. Brock, Jr. | 11/28/09 |
89924 | Willie C. Brock, Jr. | 4/22/08 |
83208 | Willie C. Brock, Jr. | 8/20/07 |
81666 | John Walters | 9/07/06 |
79634 | Jayson Elliot | 6/30/06 |
71001 | John Walters | 6/09/05 |
68167 | Greg Maestas | 8/17/04 |
64360 | Greg Maestas | 12/26/03 |
L1234
Flat
Wheelchair symbol precedes number
Progressed to A0001 after 99999.
Embossed high: 79720
Flat low: 82120