Nevada 2006 Series (flat)
| Plate | Reporter | Date |
|---|---|---|
| 57B·029 | Jacob Juarez | 12/29/23 |
| 56B·999 | Evan Couture | 7/10/23 |
| 51B·019 | Jake Bear | 9/08/15 |
| 50B·559 | Michael Smith | 9/02/15 |
| 37B·562 | Michael Smith | 8/10/15 |
| 02B·510 | Michael Smith | 7/25/15 |
| 92A·009 | Michael Smith | 7/13/15 |
| 82A·882 | Michael Smith | 6/26/15 |
| 71A·882 | Michael Smith | 6/24/15 |
| 67A·404 | Andrew Ballerini | 6/21/15 |
| 66A·666 | Michael Smith | 6/12/15 |
| 57A·871 | Michael Smith | 6/08/15 |
| 51A·760 | Michael Smith | 5/28/15 |
| 41A·414 | Michael Smith | 5/16/15 |
| 32A·937 | Michael Smith | 5/01/15 |
| 21A·936 | Michael Smith | 4/23/15 |
| 02A·839 | Michael Smith | 4/17/15 |
| 00A·044 | Michael Smith | 4/12/15 |
| 758·AZY | Andy DeCeunynck | 4/06/15 |
| 632·AYY | Michael Smith | 3/18/15 |
| 474·AYD | Michael Smith | 3/05/15 |
| 919·AYA | Michael Smith | 2/28/15 |
| 087·AXL | Jordan Irazabal | 2/27/15 |
| 430·AXH | Michael Smith | 2/20/15 |
| 420·AXA | Michael Smith | 2/13/15 |
| 884·AWW | Michael Smith | 1/31/15 |
| 884·AWV | Michael Smith | 1/31/15 |
| 604·AVG | Michael Smith | 1/13/15 |
| 994·AUW | Michael Smith | 1/04/15 |
| 554·AUU | Michael Smith | 12/21/14 |
| 802·AUM | Michael Smith | 10/13/14 |
| 057·ASD | Michael Smith | 10/02/14 |
| 809·ARC | Michael Smith | 9/30/14 |
| 549·APM | Michael Smith | 9/27/14 |
| 782·APJ | Michael Smith | 9/08/14 |
| 531·LZG | Michael Smith | 8/09/14 |
| 984·LYT | Michael Smith | 7/06/14 |
| 850·LYL | Michael Smith | 6/22/14 |
| 030·LXA | Michael Smith | 6/04/14 |
| 866·LVG | Michael Smith | 5/19/14 |
| 759·LUY | Michael Smith | 5/05/14 |
| 499·LUP | Michael Smith | 5/04/14 |
| 457·LUD | Michael Smith | 4/26/14 |
| 853·LTW | Michael Smith | 4/17/14 |
| 800·LTL | Michael Smith | 4/09/14 |
| 728·LSU | Michael Smith | 2/25/14 |
| 719·LRC | Michael Smith | 1/31/14 |
| 817·LPW | Michael Smith | 1/30/14 |
| 671·LNF | Michael Smith | 1/14/14 |
| 005·LND | Michael Smith | 1/12/14 |
| 408·LMF | Gunther Frostyburger | 11/14/13 |
| 711·LKC | Michael Smith | 11/06/13 |
| 592·LJT | Michael Smith | 10/29/13 |
| 769·LJF | Michael Smith | 10/25/13 |
| 136·LHX | Michael Smith | 10/23/13 |
| 435·LHT | Michael Smith | 10/10/13 |
| 590·LHK | Johnathan Baker | 10/08/13 |
| 599·LHH | Michael Smith | 10/01/13 |
| 369·LGT | Michael Smith | 9/28/13 |
| 097·LGM | Michael Smith | 9/15/13 |
| 442·LGA | Gunther Frostyburger | 9/08/13 |
| 948·LFN | Michael Smith | 9/05/13 |
| 782·LFH | Michael Smith | 8/26/13 |
| 994·LFB | Michael Smith | 8/22/13 |
| 467·LEK | Michael Smith | 8/05/13 |
| 809·LEA | Michael Smith | 8/01/13 |
| 966·LDY | Michael Smith | 7/30/13 |
| 738·LDW | Michael Smith | 7/14/13 |
| 103·LDN | Johnathan Baker | 7/10/13 |
| 077·YZR | Michael Smith | 7/09/13 |
| 806·YZB | Michael Smith | 6/27/13 |
| 576·LEW | Corb Moister, Jr | 6/26/13 |
| 521·YYS | Wally Punzmann | 6/19/13 |
| 511·YYT | Michael Smith | 6/19/13 |
| 984·YYN | Michael Smith | 6/13/13 |
| 587·YYN | Michael Smith | 6/10/13 |
| 187·YYH | Michael Smith | 6/06/13 |
| 499·YYA | Michael Smith | 5/12/13 |
| 673·YWW | Michael Smith | 4/26/13 |
| 802·YWH | Michael Smith | 4/26/13 |
| 041·YVV | Michael Smith | 4/16/13 |
| 027·YVK | Andy DeCeunynck | 3/03/13 |
| 263·YSJ | Johnathan Baker | 2/01/13 |
| 463·YRX | Franky Hernandez | 1/30/13 |
| 854·YRV | Johnathan Baker | 1/05/13 |
| 770·YNA | Johnathan Baker | 12/28/12 |
| 582·YMN | Johnathan Baker | 12/03/12 |
| 784·YJP | adriaan bergink | 8/16/12 |
| 352·YHP | Savannah Fuller | 7/08/12 |
| 127·YHG | Franky Hernandez | 6/22/12 |
| 593·YGN | Franky Hernandez | 5/28/12 |
| 173·YGB | Franky Hernandez | 5/21/12 |
| 302·YFZ | Franky Hernandez | 5/15/12 |
| 582·YFK | Paul Wilson | 4/23/12 |
| 002·YDB | Ken Reager | 4/17/12 |
| 013·XZU | Johnathan Baker | 3/30/12 |
| 386·XZL | Paul Petrinovich | 3/28/12 |
| 978·XYK | Johnathan Baker | 3/15/12 |
| 256·XYB | Johnathan Baker | 2/16/12 |
| 128·XVU | Johnathan Baker | 2/10/12 |
| 864·XVP | Wally Punzmann | 2/08/12 |
| 240·XVF | Johnathan Baker | 1/24/12 |
| 640·XVD | Johnathan Baker | 1/22/12 |
| 567·XUZ | Johnathan Baker | 1/17/12 |
| 445·XUC | Chad Garner | 1/02/12 |
| 693·XTV | Franky Hernandez | 12/25/11 |
| 194·XSM | Milan Kenjalo | 11/21/11 |
| 394·XRZ | Franky Hernandez | 11/11/11 |
| 745·XRP | Franky Hernandez | 10/24/11 |
| 258·XRB | Willie C. Brock, Jr. | 10/23/11 |
| 348·XPR | Willie C. Brock, Jr. | 10/19/11 |
| 312·XNX | Willie C. Brock, Jr. | 10/03/11 |
| 630·XMT | Johnathan Baker | 8/11/11 |
| 316·XLX | Willie C. Brock, Jr. | 8/08/11 |
| 676·XKW | Andy DeCeunynck | 8/01/11 |
| 106·XKN | Franky Hernandez | 7/31/11 |
| 408·XKL | Franky Hernandez | 7/26/11 |
| 344·XJW | Paul Wilson | 3/28/11 |
| 738·XEN | Tony Mahoney | 3/01/11 |
| ###·XEE | Johnathan Baker | 2/27/11 |
| ###·XDP | Tony Mahoney | 2/15/11 |
| 451·XDD | Andy DeCeunynck | 11/21/10 |
| 416·XNA | Paul Wilson | 9/15/10 |
| 082·XGP | Tony Mahoney | 8/07/10 |
| 928·XCM | Jayson Elliot | 8/04/10 |
| 103·WXK | Matthew Young | 6/25/10 |
| 236·WUT | Tony Mahoney | 5/10/10 |
| 209·WSG | Matthew Young | 4/19/10 |
| 166·WPU | Jan Bostrom | 3/17/10 |
| 031·VRR | Jayson Elliot | 7/28/08 |
| 296·VHW | Jan Bostrom | 6/24/08 |
| 768·VHN | Jan Bostrom | 4/02/08 |
| 202·VBC | Jan Bostrom | 12/17/07 |
| 874·UUT | Eric Sivertsen | 6/30/07 |
| 105·USX | Warren Meyer | 6/13/07 |
| 060·TVA | Andy Smith | 7/15/06 |
57B·029
Flat plates on the 2001 base were introduced at TUV suffix in late 2006. After YZZ suffix was reached in 2013, numbering continued after LDE where Nevada had left off on the 1984 base. The L series ended by high 997-LZZ in 2014 and moved to the A series at low ANU. 123-ABC format ended a short time later in 2015 and was followed by format 01A-234, low 00A-017. Flat plate production in Nevada ended in July 2015.