New Hampshire State Parks
Plate | Reporter | Date |
---|---|---|
426119 | Larry David | 4/05/20 |
302238 | Larry David | 1/25/20 |
300189 | Larry David | 5/10/19 |
263153 | Larry David | 1/28/19 |
248769 | Larry David | 5/16/18 |
104100 | Larry David | 2/01/16 |
104085 | Larry David | 12/13/15 |
103995 | Larry David | 11/27/15 |
103971 | Larry David | 10/31/15 |
103667 | Larry David | 8/06/15 |
103594 | Larry David | 7/18/15 |
103401 | Larry David | 7/14/15 |
103268 | Larry David | 5/29/15 |
102980 | Larry David | 4/14/15 |
102590 | Larry David | 10/25/14 |
102466 | Larry David | 8/16/14 |
102339 | Larry David | 8/12/14 |
102324 | Larry David | 8/04/14 |
102242 | Larry David | 7/06/14 |
102157 | Larry David | 6/16/14 |
101949 | Larry David | 5/03/14 |
101849 | Larry David | 4/17/14 |
101372 | Larry David | 8/10/13 |
101290 | Larry David | 7/06/13 |
100848 | Larry David | 6/30/13 |
100807 | Larry David | 4/05/13 |
100737 | Jay Malette | 4/02/13 |
100604 | Jay Malette | 2/11/13 |
100247 | Larry David | 2/29/12 |
426119
State Parks sticker to the left of the numerals and the Old Man to the right. The numbering probably started at 100000.
From Tom Castelli: Having this specialty plate (issued for an extra $85 annual fee plus $8 one-time application fee) grants free admission for the car's driver and all passengers to any New Hampshire State Park. Also issued in Moose (conservation) variety.