New Hampshire State Parks
| Plate | Reporter | Date |
|---|---|---|
| 324021 | Jay Malette | 5/31/26 |
| 323807 | Jay Malette | 5/23/26 |
| 323537 | Nolan Cota | 4/17/26 |
| 323240 | Jay Malette | 3/18/26 |
| 322750 | Jay Malette | 2/25/26 |
| 322654 | Jay Malette | 2/15/26 |
| 322391 | Jay Malette | 1/19/26 |
| 322236 | Jay Malette | 11/18/25 |
| 321988 | Jay Malette | 11/03/25 |
| 321930 | Jay Malette | 10/18/25 |
| 321413 | Jay Malette | 8/26/25 |
| 302238 | Larry David | 1/25/20 |
| 300189 | Larry David | 5/10/19 |
| 263153 | Larry David | 1/28/19 |
| 248769 | Larry David | 5/16/18 |
| 104100 | Larry David | 2/01/16 |
| 104085 | Larry David | 12/13/15 |
| 103995 | Larry David | 11/27/15 |
| 103971 | Larry David | 10/31/15 |
| 103667 | Larry David | 8/06/15 |
| 103594 | Larry David | 7/18/15 |
| 103401 | Larry David | 7/14/15 |
| 103268 | Larry David | 5/29/15 |
| 102980 | Larry David | 4/14/15 |
| 102590 | Larry David | 10/25/14 |
| 102466 | Larry David | 8/16/14 |
| 102339 | Larry David | 8/12/14 |
| 102324 | Larry David | 8/04/14 |
| 102242 | Larry David | 7/06/14 |
| 102157 | Larry David | 6/16/14 |
| 101949 | Larry David | 5/03/14 |
| 101849 | Larry David | 4/17/14 |
| 101372 | Larry David | 8/10/13 |
| 101290 | Larry David | 7/06/13 |
| 100848 | Larry David | 6/30/13 |
| 100807 | Larry David | 4/05/13 |
| 100737 | Jay Malette | 4/02/13 |
| 100604 | Jay Malette | 2/11/13 |
| 100247 | Larry David | 2/29/12 |
324021
State Parks plates resemble the Passenger plate with the State Parks logo screen-printed on the left side of the plate. This plate allows admission into most New Hampshire state parks. The cost for the plate is $85 per year in addition to the plate fee and regular registration town and state fees.