Idaho Power (American Falls)
Plate | Reporter | Date |
---|---|---|
2P 4518U | JSL | 3/03/24 |
2P 1043U | Kyle Wasson | 5/08/23 |
2P 0520U | JSL | 9/26/21 |
2P 36906 | Johnathan Baker | 9/18/20 |
2P 36821 | Johnathan Baker | 5/31/19 |
2P 29968 | Johnathan Baker | 1/07/14 |
2P 28048 | Johnathan Baker | 3/09/13 |
2P 27326 | Johnathan Baker | 10/20/12 |
2P 26951 | Johnathan Baker | 1/17/12 |
2P 4518U