Idaho Butte (Arco)
Plate | Reporter | Date |
---|---|---|
10B E21U | JSL | 3/13/24 |
10B D01U | Wally Punzmann | 9/17/23 |
10B 444U | Chris Melsha | 7/04/22 |
10B 434U | Brian Thayer | 3/04/22 |
10B 291U | Brian Thayer | 12/04/21 |
10B E815 | JSL | 8/14/20 |
10B D023 | Johnathan Baker | 5/28/18 |
10B C252 | Johnathan Baker | 10/13/15 |
10B C224 | Johnathan Baker | 4/27/15 |
10B B625 | Don Hanson | 3/26/14 |
10B B033 | Johnathan Baker | 7/04/13 |
10B A729 | Johnathan Baker | 10/25/12 |
10B A588 | Johnathan Baker | 10/19/12 |
10B A378 | Nick Gallegos | 2/21/12 |
10B 9725 | Johnathan Baker | 2/13/12 |
10B 9275 | Johnathan Baker | 1/17/12 |
10B E21U