Mississippi Jackson (Pascagoula)
| Plate | Reporter | Date |
|---|---|---|
| JKP 499 | Paul Wilson | 2/21/16 |
| JKA 911 | Willie C. Brock, Jr. | 2/06/16 |
| JJZ 919 | Paul Wilson | 11/10/15 |
| JJU 403 | Steve Hayman | 4/11/15 |
| JJJ 973 | Paul Wilson | 12/07/14 |
| JJE 105 | Willie C. Brock, Jr. | 11/27/14 |
| JIV 141 | Paul Wilson | 7/28/14 |
| JIP 473 | Paul Wilson | 6/22/14 |
| JHK 977 | Paul Wilson | 2/11/14 |
| JHG 392 | Paul Wilson | 1/31/14 |
| JGW 582 | Paul Wilson | 11/04/13 |
| JGP 599 | Willie C. Brock, Jr. | 5/05/13 |
| JIZ 453 | Willie C. Brock, Jr. | 7/24/12 |
| JII 408 | Willie C. Brock, Jr. | 6/08/12 |
| JGA 001 | Staff |
JKP 499JACKSON
JGA-JNZ
2012 Lucille Truck high: JJ5 140 2015-12-29 Willie C. Brock, Jr.
2007 lighthouse base high: JIZ 453 2012-07-24 Willie C. Brock, Jr.