Mississippi DeSoto (Hernando)
Plate | Reporter | Date |
---|---|---|
DGW 239 | Paul Wilson | 2/14/16 |
DGR 261 | Paul Wilson | 1/19/16 |
DGP 206 | Paul Wilson | 11/10/15 |
DGJ 194 | Paul Wilson | 10/07/15 |
DGC 216 | Paul Wilson | 8/19/15 |
DGB 902 | Paul Wilson | 7/26/15 |
DFZ 464 | Paul Wilson | 5/20/15 |
DFW 302 | Paul Wilson | 5/03/15 |
DFR 896 | Paul Wilson | 3/16/15 |
DFK 870 | Paul Wilson | 12/16/14 |
DFH 802 | Paul Wilson | 11/01/14 |
DFG 410 | Paul Wilson | 9/30/14 |
DFE 341 | Paul Wilson | 9/02/14 |
DEZ 854 | Paul Wilson | 8/01/14 |
DEY 825 | Paul Wilson | 7/18/14 |
DEX 649 | Paul Wilson | 6/27/14 |
DEW 233 | Paul Wilson | 3/17/14 |
DEU 929 | Paul Wilson | 2/16/14 |
DEI 081 | Paul Wilson | 12/17/13 |
DEF 099 | Paul Wilson | 12/13/13 |
DEA 997 | Paul Wilson | 10/13/13 |
DDK 990 | Paul Wilson | 9/30/13 |
DDK 653 | Paul Wilson | 9/18/13 |
DDB 094 | Paul Wilson | 8/21/13 |
DCV 617 | Paul Wilson | 7/26/13 |
DCN 250 | Paul Wilson | 6/02/13 |
DBY 235 | Paul Wilson | 5/23/13 |
DBP 972 | Paul Wilson | 5/14/13 |
DBN 497 | Paul Wilson | 3/18/13 |
DAE 284 | Paul Wilson | 12/02/12 |
DHR 717 | Paul Wilson | 10/24/12 |
DHN 089 | Paul Wilson | 10/20/12 |
DHH 861 | Paul Wilson | 9/24/12 |
DHD 289 | Paul Wilson | 8/03/12 |
DHB 199 | Kyle Wasson | 6/27/12 |
DGX 470 | Paul Wilson | 2/11/12 |
DAA 001 | Staff |
DGW 239DE SOTO
DAA-DZZ
2007 lighthouse base high: DHR 942 2012-12-02 Paul Wilson
Truck: (Lucille) DB3 036 2014-11-08 Willie C. Brock, Jr.