California Trailer
Plate | Reporter | Date |
---|---|---|
1PG5344 | Connor Reynolds | 10/01/24 |
1PG1784 | Connor Reynolds | 9/28/24 |
1PE0591 | Jacob Juarez | 2/04/24 |
1PD5691 | Jacob Juarez | 1/03/24 |
1PD2754 | Connor Reynolds | 10/07/23 |
1PC7789 | Connor Reynolds | 7/24/23 |
1PC3250 | Connor Reynolds | 6/18/23 |
1NZ6080 | Connor Reynolds | 4/07/23 |
1NW1866 | Connor Reynolds | 7/24/22 |
1NU7375 | Connor Reynolds | 6/04/22 |
1NT8997 | Wei Di | 3/21/22 |
1NT8561 | Matthew Young | 1/18/22 |
1NR9836 | Franky Hernandez | 9/14/21 |
1NP1026 | Franky Hernandez | 7/24/21 |
1NN7377 | Connor Reynolds | 3/17/21 |
1NM3528 | Franky Hernandez | 3/07/21 |
1NK1918 | Franky Hernandez | 3/06/21 |
1NG5825 | Kyle Wasson | 6/28/20 |
1NE8969 | Staff | 8/25/19 |
1MY9601 | Gunther Frostyburger | 7/06/18 |
1MP9409 | Gunther Frostyburger | 6/13/15 |
1MJ5593 | Diedrik Edholm | 10/01/13 |
1MH6800 | Diedrik Edholm | 8/18/13 |
1MH3139 | Diedrik Edholm | 8/13/13 |
1MH2360 | Diedrik Edholm | 8/04/13 |
1MG2265 | Diedrik Edholm | 7/12/13 |
1MF4444 | Diedrik Edholm | 7/10/13 |
1MF3636 | Diedrik Edholm | 7/09/13 |
1MF#### | Andy Smith | 10/31/12 |
1MD8593 | Andy Smith | 9/22/12 |
1MC0836 | Ryan Moua | 7/20/12 |
1MA4414 | Andy Smith | 10/18/11 |
1LY9053 | Matthew Young | 7/12/11 |
1LY4453 | Andy Smith | 6/02/10 |
1LY2140 | Matthew Young | 5/13/10 |
1LV5229 | Andy DeCeunynck | 1/28/10 |
1KB6611 | Paul Petrinovich | 7/21/08 |
4KA1479 | Jon Miller | 6/16/08 |
4JW1653 | Vinnie Catalina | 5/15/08 |
4JL5022 | Vinnie Catalina | 11/17/07 |
4JG6344 | Vinnie Catalina | 8/03/07 |
4HY6752 | Jon Miller | 4/18/07 |
4HE1717 | Jon Miller | 7/19/06 |
4GR7672 | Paul Petrinovich | 12/09/05 |
4GE7624 | Jon Miller | 8/26/05 |
4FT6023 | Paul Petrinovich | 2/24/05 |
4FR1068 | Jon Miller | 12/26/04 |
1PG5344
Trailer plates beginning with 1 require annual registration (recreational trailers, fifth wheels, etc.)
On non-perm trailer plates, 1UA - 1ZY series are used for commercial weight fee trailers. The high is 1XE1140 from Diedrik Edholm on 2013-08-19.