Arizona Hunger Relief
| Plate | Reporter | Date |
|---|---|---|
| 02A 4KR | Víctor Ramirez | 11/09/23 |
| 00809HR | Walter Moneypenny | 5/15/19 |
| 00739HR | Willie C. Brock, Jr. | 11/04/15 |
| 00705HR | Willie C. Brock, Jr. | 6/24/15 |
| 00670HR | Willie C. Brock, Jr. | 6/01/15 |
| 00653HR | Jose Ocana | 3/05/15 |
| 00600HR | Brad Rex | 10/08/14 |
| 00566HR | Willie C. Brock, Jr. | 7/13/14 |
| 00526HR | Justin Beus | 1/09/14 |
| 00520HR | Clark Wothe | 11/27/13 |
| 00484HR | Gary Fox | 9/18/13 |
| 00455HR | Brad Rex | 9/02/13 |
| 00401HR | Willie C. Brock, Jr. | 5/03/13 |
| 00317HR | Gary Fox | 1/20/13 |
| 00286HR | Willie C. Brock, Jr. | 11/17/12 |
| 00270HR | Wally Punzmann | 9/10/12 |
| 00250HR | Gary Fox | 8/19/12 |
| 00181HR | Willie C. Brock, Jr. | 4/21/12 |
| 00157HR | Willie C. Brock, Jr. | 3/24/12 |
| 00132HR | Clark Wothe | 2/26/12 |
| 00115HR | Willie C. Brock, Jr. | 2/15/12 |
| 00110HR | Gary Fox | 1/19/12 |
| 00092HR | Gary Fox | 1/12/12 |
| 00077HR | Gary Fox | 12/04/11 |
| 00131HR | Eric Sivertsen | 12/03/11 |
02A 4KR
00001HR reported as a low by Ken Tuc. Disability: 0013HR