Idaho Teton (Driggs)
| Plate | Reporter | Date |
|---|---|---|
| 1T 9825U | Hakukuro H. | 1/27/26 |
| 1T 9740U | Johnathan Baker | 10/20/25 |
| 1T 9057U | Johnathan Baker | 7/03/25 |
| 1T 7763U | Johnathan Baker | 4/14/25 |
| 1T 4721U | Quinn Iuliano | 10/31/24 |
| 1T 4639U | JSL | 3/03/24 |
| 1T 1626U | Johnathan Baker | 10/17/21 |
| 1T 1140U | Johnathan Baker | 8/30/21 |
| 1T 0008U | Johnathan Baker | 4/09/21 |
| 1T 50372 | Johnathan Baker | 11/13/20 |
| 1T 48401 | Johnathan Baker | 2/18/20 |
| 1T 47401 | Johnathan Baker | 2/04/20 |
| 1T 47142 | Johnathan Baker | 3/27/19 |
| 1T 46574 | Johnathan Baker | 6/15/18 |
| 1T 46346 | Johnathan Baker | 6/03/18 |
| 1T 41207 | Johnathan Baker | 2/02/16 |
| 1T 40265 | Johnathan Baker | 6/22/15 |
| 1T 39761 | Johnathan Baker | 4/27/15 |
| 1T 37604 | Johnathan Baker | 3/09/15 |
| 1T 37213 | Paul Wilson | 3/20/11 |
1T 9825U
Embossed high: 1T 24104
Flat low: 1T 30425
Non-U high: 1T 50372