Idaho Franklin (Preston)
| Plate | Reporter | Date |
|---|---|---|
| 1F B930U | Johnathan Baker | 9/24/25 |
| 1F 9452U | Johnathan Baker | 4/07/25 |
| 1F 7654U | Isak | 3/24/25 |
| 1F 5912U | Brian Thayer | 5/03/24 |
| 1F 1336U | Chris Melsha | 9/20/22 |
| 1F 67225 | Brett Weisbrot | 8/24/21 |
| 1F 64158 | Martin Houle | 4/26/20 |
| 1F 57380 | Des Elmes | 6/24/18 |
| 1F 53154 | Andy DeCeunynck | 11/04/15 |
| 1F 52550 | Johnathan Baker | 3/09/15 |
| 1F 49818 | Johnathan Baker | 11/29/14 |
| 1F 47902 | Johnathan Baker | 11/15/14 |
| 1F 47711 | Johnathan Baker | 7/12/14 |
| 1F 47255 | Johnathan Baker | 2/08/13 |
| 1F 44041 | Wally Punzmann | 2/02/12 |
| 1F 43309 | Paul Wilson | 6/24/11 |
| 1F 41422 | Paul Wilson | 2/20/11 |
1F B930U
Flat
Embossed high: 1F 25237
Flat low: 1F 37243
Non-U high: 1F 67661