California Commercial
Plate | Reporter | Date |
---|---|---|
20024B5 | Jacob Juarez | 9/25/24 |
17492B4 | Calvin | 9/16/24 |
17900B4 | James L. | 9/16/24 |
01024B4 | Jacob Juarez | 9/11/24 |
00618B4 | Ryan | 9/08/24 |
00116B4 | Jacob Juarez | 8/18/24 |
00096B4 | Jacob Juarez | 8/12/24 |
89034A4 | James L. | 8/10/24 |
77647A4 | Ryan | 8/10/24 |
76747A4 | Dario Islas | 8/10/24 |
76548A4 | Rob Norris | 8/09/24 |
74545A4 | Ulises Benitez | 8/03/24 |
73686A4 | Ulises Benitez | 8/02/24 |
64999A4 | Nawaf Bhuiyan | 7/26/24 |
64818A4 | Ulises Benitez | 7/26/24 |
62004A4 | Ryan | 7/24/24 |
56701A4 | Rob Norris | 7/13/24 |
43019A4 | Jacob Juarez | 7/12/24 |
39991A4 | Damien | 7/08/24 |
39092A4 | Connor Reynolds | 6/22/24 |
15914A4 | Ulises Benitez | 6/19/24 |
00119A4 | Damien | 6/10/24 |
00012A4 | Dario Islas | 6/09/24 |
00014A4 | Dario Islas | 6/07/24 |
48993Z3 | Jacob Juarez | 6/07/24 |
45628Z3 | Ulises Benitez | 6/07/24 |
20248Z3 | Jacob Juarez | 5/20/24 |
11369Z3 | Ulises Benitez | 5/04/24 |
80889Y3 | Jacob Juarez | 4/28/24 |
67114Y3 | Dario Islas | 4/22/24 |
61091Y3 | Ulises Benitez | 4/14/24 |
49101Y3 | Ryan | 4/07/24 |
42673Y3 | Damien | 4/07/24 |
40459Y3 | Jacob Juarez | 3/13/24 |
33583Y3 | Dylan Baez | 2/29/24 |
00917Y3 | Damien | 2/25/24 |
95299X3 | Jacob Juarez | 2/24/24 |
83283X3 | Ulises Benitez | 2/17/24 |
81599X3 | Jacob Juarez | 2/17/24 |
79239X3 | Jacob Juarez | 2/16/24 |
53528X3 | Connor Reynolds | 2/08/24 |
39499X3 | Jacob Juarez | 2/01/24 |
26611X3 | Ryan | 1/09/24 |
20507X3 | Jacob Juarez | 1/02/24 |
09935X3 | Jacob Juarez | 12/14/23 |
51608Z2 | Patient First | 12/09/23 |
00000X3 | Nawaf Bhuiyan | 12/02/23 |
85975W3 | Jacob Juarez | 11/14/23 |
75721W3 | Jacob Juarez | 11/13/23 |
59065W3 | Calvin | 10/27/23 |
25551W3 | Ulises Benitez | 10/27/23 |
24637W3 | Connor Reynolds | 10/22/23 |
99327V3 | Connor Reynolds | 10/07/23 |
99205V3 | Mark Ackerman | 9/27/23 |
65260V3 | Ulises Benitez | 9/13/23 |
30843V3 | Connor Reynolds | 9/12/23 |
00000V3 | Nawaf Bhuiyan | 9/01/23 |
73854U3 | Ulises Benitez | 9/01/23 |
73014U3 | David Steinberg | 9/01/23 |
64647U3 | Ulises Benitez | 7/10/23 |
86134U4 | Bobby Fergione | 7/02/23 |
18163U3 | Ulises Benitez | 6/26/23 |
15276U3 | Ryan | 6/21/23 |
00000U3 | Nawaf Bhuiyan | 6/20/23 |
96855T3 | Ulises Benitez | 6/06/23 |
60000T3 | Nawaf Bhuiyan | 5/28/23 |
59463T3 | Ulises Benitez | 5/17/23 |
04109T3 | Ryan | 5/05/23 |
57092T3 | Dario Islas | 4/26/23 |
02599T3 | Nawaf Bhuiyan | 4/16/23 |
01599T3 | Nawaf Bhuiyan | 4/05/23 |
00999T3 | Nawaf Bhuiyan | 3/26/23 |
99649S3 | Ben McAulay | 3/22/23 |
00000T3 | Nawaf Bhuiyan | 3/20/23 |
99629S3 | Dario Islas | 3/18/23 |
58993S3 | Ryan | 3/18/23 |
23203S3 | Ulises Benitez | 3/18/23 |
16334S3 | Connor Reynolds | 3/04/23 |
08213S3 | Calvin | 3/02/23 |
03222S3 | Dario Islas | 2/27/23 |
99073R3 | Ulises Benitez | 1/10/23 |
71317R3 | CWH | 12/20/22 |
29362R3 | Alex P | 12/10/22 |
17684R3 | Dario Islas | 12/06/22 |
13878R3 | Ryan | 11/19/22 |
12092R3 | Ryan | 11/10/22 |
99997P3 | Nawaf Bhuiyan | 10/17/22 |
99735P3 | Gunther Frostyburger | 10/10/22 |
29999P3 | Nawaf Bhuiyan | 10/10/22 |
24247P3 | Dominic | 9/29/22 |
02680P3 | Dario Islas | 9/17/22 |
02027P3 | Ulises Benitez | 8/09/22 |
53734N3 | Alex P | 7/31/22 |
29707N3 | Chris Martin | 7/03/22 |
14134N3 | Connor Reynolds | 7/01/22 |
08580N3 | Connor Reynolds | 6/23/22 |
08342N3 | Connor Reynolds | 6/23/22 |
62345M3 | Franky Hernandez | 6/10/22 |
50082M3 | Connor Reynolds | 5/22/22 |
37076M3 | Ryan | 5/01/22 |
15012M3 | Ulises Benitez | 3/15/22 |
50324L3 | Ulises Benitez | 3/02/22 |
96348K3 | Franky Hernandez | 2/26/22 |
69073K3 | Gunther Frostyburger | 2/04/22 |
44446K3 | Franky Hernandez | 1/21/22 |
56229K3 | Matthew Young | 1/18/22 |
09468K3 | Franky Hernandez | 1/03/22 |
04688K3 | Jon Miller | 12/20/21 |
73015J3 | Franky Hernandez | 12/04/21 |
50652J3 | Franky Hernandez | 11/04/21 |
50119J3 | Cristian Ponce | 10/29/21 |
92641H3 | Dario Islas | 10/27/21 |
79697H3 | Franky Hernandez | 10/14/21 |
53508H3 | Connor Reynolds | 9/24/21 |
31081H3 | Connor Reynolds | 9/02/21 |
67455G3 | Franky Hernandez | 8/22/21 |
57346G3 | Franky Hernandez | 8/15/21 |
55081G3 | Dario Islas | 8/01/21 |
54281G3 | Franky Hernandez | 7/24/21 |
12901G3 | Franky Hernandez | 7/12/21 |
80948F3 | Franky Hernandez | 7/05/21 |
73853F3 | Franky Hernandez | 6/23/21 |
61488F3 | Franky Hernandez | 6/16/21 |
48226F3 | Connor Reynolds | 6/07/21 |
40271F3 | Franky Hernandez | 5/27/21 |
14261F3 | Franky Hernandez | 5/10/21 |
82800E3 | Chandru Vittal | 4/08/21 |
75143E3 | Franky Hernandez | 4/07/21 |
25310E3 | Connor Reynolds | 3/17/21 |
08033E3 | Michael Smith | 2/16/21 |
77600D3 | Franky Hernandez | 2/12/21 |
04593D3 | Franky Hernandez | 1/26/21 |
80201C3 | Franky Hernandez | 12/19/20 |
54629C3 | Franky Hernandez | 11/27/20 |
90008B3 | Franky Hernandez | 11/19/20 |
89355B3 | Franky Hernandez | 11/02/20 |
51304B3 | Franky Hernandez | 10/20/20 |
06164B3 | Jon Miller | 9/10/20 |
99865A3 | Franky Hernandez | 7/17/20 |
06386A3 | Franky Hernandez | 7/07/20 |
57865Z2 | Franky Hernandez | 7/05/20 |
26186Z2 | Jon Miller | 5/26/20 |
12790Z2 | Mark Hancock | 5/25/20 |
54433Y2 | Daryl C. | 3/21/20 |
19217Y2 | Chandru Vittal | 3/20/20 |
42027X2 | Jon Miller | 1/22/20 |
01517X2 | Daryl C. | 1/02/20 |
01365X2 | Gary Speck | 12/22/19 |
43563W2 | Chandru Vittal | 11/23/19 |
00439W2 | Jon Miller | 11/03/19 |
69050V2 | Jon Miller | 10/12/19 |
65015V2 | Ted Curran | 10/08/19 |
55312V2 | Mark Hancock | 9/18/19 |
32417V2 | Mark Hancock | 9/03/19 |
17929V2 | Daryl C. | 9/02/19 |
86994U2 | Daryl C. | 8/28/19 |
77683U2 | Daryl C. | 7/26/19 |
02312U2 | Chandru Vittal | 7/07/19 |
51438T2 | Mark Hancock | 6/11/19 |
29435T2 | Staff | 6/06/19 |
15802T2 | Jon Miller | 5/16/19 |
03541T2 | Franky Hernandez | 4/21/19 |
99315S2 | Mark Hancock | 4/14/19 |
34314S2 | Mark Hancock | 3/30/19 |
24442S2 | Mark Hancock | 3/24/19 |
98630R2 | Jon Miller | 2/11/19 |
29518R2 | Chandru Vittal | 2/02/19 |
20945R2 | Mark Hancock | 1/24/19 |
75168P2 | Ted Curran | 1/03/19 |
29338P2 | Chandru Vittal | 12/26/18 |
19734P2 | Mark Hancock | 10/26/18 |
04581P2 | Mark Hancock | 10/20/18 |
02906N2 | Jon Miller | 8/06/18 |
10889N2 | Dan | 8/05/18 |
65980M2 | Tony Patti | 7/23/18 |
59042M2 | Daryl C. | 7/01/18 |
88818L2 | Gunther Frostyburger | 6/27/18 |
54092L2 | Walter Moneypenny | 6/03/18 |
51543L2 | Jon Miller | 5/11/18 |
14049L2 | Staff | 4/27/18 |
01274L2 | Staff | 4/22/18 |
18649Z1 | Tony Patti | 2/20/16 |
60177Z1 | Gunther Frostyburger | 2/15/16 |
02789Z1 | Jake Bear | 1/04/16 |
79450Y1 | Tony Patti | 12/08/15 |
30153Y1 | Chandru Vittal | 11/30/15 |
03124Y1 | Kaden Mills | 11/13/15 |
91115X1 | Tony Patti | 10/23/15 |
67989X1 | Jake Bear | 10/07/15 |
67975X1 | Jake Bear | 10/06/15 |
63581X1 | Jon Miller | 9/11/15 |
50004X1 | Jake Bear | 9/04/15 |
12901X1 | Connell Lindh | 8/25/15 |
92865W1 | Paul Petrinovich | 8/06/15 |
92612W1 | Gunther Frostyburger | 7/23/15 |
24933W1 | Tony Patti | 7/15/15 |
12089W1 | Jake Bear | 6/16/15 |
91202V1 | Paul Petrinovich | 5/20/15 |
84842V1 | Tony Patti | 5/07/15 |
51505V1 | Jim Hunter | 4/28/15 |
17761V1 | Andy DeCeunynck | 3/16/15 |
89127U1 | Matthew Young | 3/05/15 |
85013U1 | Tony Patti | 2/19/15 |
64404U1 | Gunther Frostyburger | 2/18/15 |
64181U1 | Tony Patti | 2/09/15 |
50150U1 | Tony Patti | 2/04/15 |
33065U1 | Gunther Frostyburger | 1/31/15 |
30479U1 | Jake Bear | 1/21/15 |
18131U1 | Matthew Young | 12/22/14 |
04478U1 | Gunther Frostyburger | 12/12/14 |
72766T1 | Ryan Moua | 11/04/14 |
24491T1 | Jake Bear | 10/20/14 |
15463T1 | Tony Patti | 10/09/14 |
07155T1 | Jake Bear | 9/19/14 |
92787S1 | Jake Bear | 9/11/14 |
91533S1 | Gunther Frostyburger | 8/10/14 |
67161S1 | Gunther Frostyburger | 7/30/14 |
54821S1 | Andy Smith | 7/02/14 |
09039S1 | Jon Miller | 6/13/14 |
90280R1 | Jim Hunter | 6/10/14 |
57070R1 | Gunther Frostyburger | 5/14/14 |
45438R1 | Gunther Frostyburger | 5/09/14 |
27908R1 | Willie C. Brock, Jr. | 4/23/14 |
12806R1 | Tony Patti | 4/03/14 |
88236P1 | Jim Hunter | 4/01/14 |
75078P1 | Tony Patti | 3/26/14 |
57051P1 | Tony Patti | 3/25/14 |
36272P1 | Jon Miller | 1/27/14 |
22051P1 | Tony Patti | 1/16/14 |
13936P1 | Art Kraemer | 1/13/14 |
74582N1 | Tony Patti | 11/27/13 |
33465N1 | Matthew Young | 11/23/13 |
31616N1 | Gunther Frostyburger | 11/17/13 |
26210N1 | Gunther Frostyburger | 10/17/13 |
08657N1 | Jon Miller | 8/26/13 |
69654M1 | Wally Punzmann | 8/21/13 |
30000M1 | Diedrik Edholm | 8/12/13 |
28849M1 | Diedrik Edholm | 8/09/13 |
25225M1 | Matthew Young | 8/06/13 |
24011M1 | Jon Miller | 7/17/13 |
13453M1 | Franky Hernandez | 7/06/13 |
86361L1 | Franky Hernandez | 6/21/13 |
86102L1 | Jake Bear | 6/15/13 |
82103L1 | Franky Hernandez | 6/04/13 |
66566L1 | Geoff Gould | 5/31/13 |
54210L1 | Daryl C. | 5/05/13 |
92723K1 | Franky Hernandez | 5/03/13 |
73002K1 | Chris Cargill | 4/21/13 |
62472K1 | Franky Hernandez | 4/12/13 |
37179K1 | Andy DeCeunynck | 3/03/13 |
28229K1 | Matthew Young | 2/13/13 |
25190K1 | Franky Hernandez | 2/04/13 |
18948K1 | Andy Smith | 12/26/12 |
76755J1 | Franky Hernandez | 12/10/12 |
57492J1 | Franky Hernandez | 11/14/12 |
57229J1 | Art Kraemer | 9/28/12 |
55643H1 | Franky Hernandez | 8/31/12 |
40752H1 | Ryan Moua | 8/14/12 |
37873H1 | Franky Hernandez | 8/01/12 |
36238H1 | Jon Miller | 7/30/12 |
68304G1 | Franky Hernandez | 7/10/12 |
58625G1 | Franky Hernandez | 7/04/12 |
55662G1 | Franky Hernandez | 5/23/12 |
17305G1 | Franky Hernandez | 4/20/12 |
05558G1 | Matthew Young | 4/14/12 |
01379G1 | Paul Petrinovich | 4/04/12 |
82711F1 | Franky Hernandez | 3/01/12 |
50975F1 | Franky Hernandez | 2/28/12 |
42807F1 | Franky Hernandez | 2/22/12 |
37286F1 | Franky Hernandez | 2/07/12 |
04695F1 | Franky Hernandez | 12/30/11 |
01531F1 | Franky Hernandez | 12/15/11 |
01332F1 | Jon Miller | 12/01/11 |
72348E1 | Franky Hernandez | 11/16/11 |
54208E1 | Chris Cargill | 10/07/11 |
80304D1 | Franky Hernandez | 9/16/11 |
72304D1 | Jon Miller | 9/04/11 |
67860D1 | Franky Hernandez | 8/20/11 |
07978D1 | Jason Taylor | 7/15/11 |
91391C1 | Matthew Young | 7/13/11 |
91313C1 | Jason Taylor | 7/12/11 |
91257C1 | Franky Hernandez | 7/10/11 |
72336C1 | Chris Cargill | 6/18/11 |
75660B1 | Chris Cargill | 3/31/11 |
49211B1 | Paul Petrinovich | 3/30/11 |
46855B1 | Chris Cargill | 3/06/11 |
40209B1 | Chris Cargill | 2/08/11 |
38880B1 | Matthew Young | 1/27/11 |
35581B1 | Andy Smith | 1/18/11 |
32590B1 | Matthew Young | 1/06/11 |
31605B1 | Andy Smith | 12/21/10 |
29250B1 | Chris Cargill | 12/11/10 |
40811A1 | Andy Smith | 10/25/10 |
37467A1 | Matthew Young | 10/24/10 |
38741A1 | Paul Wilson | 10/20/10 |
8Z78### | Andy Smith | 10/18/10 |
34565A1 | Matthew Young | 10/07/10 |
8Z73412 | Matthew Young | 8/25/10 |
8Z60771 | Matthew Young | 8/04/10 |
8Z09894 | Matthew Young | 7/30/10 |
8Z08736 | Matthew Young | 7/08/10 |
8Z08428 | Andy Smith | 6/09/10 |
8Y63314 | Andy Smith | 5/26/10 |
8Y56114 | Matthew Young | 5/19/10 |
8Y39### | Andy Smith | 5/18/10 |
8Y36875 | Jon Miller | 5/05/10 |
8Y10634 | Matthew Young | 4/19/10 |
8Y10109 | Jeff S. | 3/06/10 |
8S38885 | Matthew Young | 7/25/08 |
8R89504 | Jon Miller | 6/17/08 |
8R33612 | Andy Smith | 5/23/08 |
8N29730 | Andy Smith | 12/04/07 |
8L43571 | Andy Smith | 8/21/07 |
8L32919 | Vinnie Catalina | 8/03/07 |
8K85807 | Andy Smith | 6/27/07 |
8D51101 | Andy Smith | 8/07/06 |
7Y73161 | Jon Miller | 12/06/05 |
7X59989 | Jon Miller | 10/07/05 |
7Z23338 | Paul Petrinovich | 2/22/05 |
7S20068 | Paul Petrinovich | 2/02/05 |
7L68981 | Jon Miller | 6/16/04 |
20024B5
9A, 9B, 9C, 9D, 9E, and 9F are part of a series used for tractor-trailers. These plates are found only on tractors, not standard light pickups.
Low: 9A04976 on the 1987 base.
9F52984 is the Tractor high with the DMV web on the bottom, spotted on 2016-02-19.
California was expecting to run out of Commercial plates in the current format in August 2008 at 8Z99999, but current indications are that it will be much later, possibly as late as July 2009. The next format will be 00000A1 with the last digit staying constant as before. After 99999A1 will be 00000B1. After 99999Z1 will be 00000A2.
Original format high: 8Z99993
New format low: 00001A1
High without website: 99799E1
Low with website: 00036F1