Arizona Masonic Fraternity
| Plate | Reporter | Date |
|---|---|---|
| MM00424 | Willie C. Brock, Jr. | 1/26/16 |
| MM00409 | Willie C. Brock, Jr. | 12/19/15 |
| MM00392 | Gary Fox | 8/16/14 |
| MM00386 | Clark Wothe | 6/05/14 |
| MM00368 | Clark Wothe | 2/26/14 |
| MM00348 | Willie C. Brock, Jr. | 1/09/14 |
| MM00340 | Gary Fox | 8/12/13 |
| MM00310 | Brad Rex | 4/09/13 |
| MM00238 | Willie C. Brock, Jr. | 1/24/13 |
| MM00217 | Willie C. Brock, Jr. | 10/15/12 |
| MM00213 | Willie C. Brock, Jr. | 6/11/12 |
| MM00196 | Brad Rex | 12/10/11 |
| MM00165 | Willie C. Brock, Jr. | 8/31/11 |
| MM00162 | Willie C. Brock, Jr. | 7/15/11 |
| MM00131 | Gary Fox | 6/19/11 |
| MM00111 | Gary Fox | 2/12/11 |
MM00424
MM00004 reported as a low by Justin Beus.
Disability: 00MM12