Alabama 2 - Mobile
Plate | Reporter | Date |
---|---|---|
2CZ1174 | Logan Sewell | 7/16/24 |
2CW4734 | JS | 7/20/21 |
2CL5619 | Steve Hill | 5/30/19 |
2CH8614 | Steve Hill | 3/10/19 |
2CD7521 | Charles Humphrey | 12/11/18 |
2CA9789 | Charles Humphrey | 10/03/18 |
2BW8760 | Steve Hill | 8/09/18 |
2BK8044 | Willie C. Brock, Jr. | 2/09/16 |
2BF3382 | Kyle Wasson | 3/23/15 |
2AV1398 | Rick Morrison | 11/18/14 |
2AU9273 | Bill Christian, III | 2/05/14 |
2C16D73 | Kyle Wasson | 7/12/13 |
2C20A31 | Willie C. Brock, Jr. | 3/23/13 |
2B06V44 | Willie C. Brock, Jr. | 3/09/13 |
2B79T46 | Willie C. Brock, Jr. | 10/01/12 |
2B32S69 | Willie C. Brock, Jr. | 1/19/12 |
2B86P80 | Willie C. Brock, Jr. | 8/06/11 |
2B37C51 | Kyle Wasson | 3/25/11 |
2A26A83 | Ed Angiolillo | 1/25/11 |
2CZ1174
County seat: Mobile