Idaho Cassia (Burley)
Plate | Reporter | Date |
---|---|---|
4C C617U | JSL | 5/24/24 |
4C 4951U | Hakukuro H. | 5/14/24 |
4C C235U | JSL | 5/12/24 |
4C 4527U | Brian Thayer | 3/10/23 |
4C 1999U | Brian Thayer | 12/17/22 |
4C E6322 | Brian Thayer | 12/12/21 |
4C E3335 | Staff | 8/24/20 |
4C C4460 | JSL | 8/15/20 |
4C C1952 | Johnathan Baker | 4/19/18 |
4C B1658 | Johnathan Baker | 5/20/15 |
4C B0004 | Don Hanson | 5/08/15 |
4C A9747 | Paul Wilson | 4/11/14 |
4C A9113 | Andy DeCeunynck | 3/11/14 |
4C A6704 | Willie C. Brock, Jr. | 10/05/13 |
4C A2593 | Paul Wilson | 1/06/13 |
4C A1819 | Johnathan Baker | 11/06/12 |
4C 99473 | Paul Wilson | 7/11/12 |
4C 98110 | Johnathan Baker | 3/12/12 |
4C 97### | Johnathan Baker | 1/17/12 |
4C 95599 | Paul Wilson | 6/24/11 |
4C 93134 | Paul Wilson | 3/28/11 |
4C 92483 | Paul Wilson | 12/20/10 |
4C C617U
An out of sequence plate for Cassia Co. has been reported by Jack McGee. It appears that they are now in the 4C Annnn series, but 4C 9A269 has been issued. Plates in that series should not appear until 4C Z9999 has been reached.