Arizona Agriculture
Plate | Reporter | Date |
---|---|---|
NAA 1TR | Víctor Ramirez | 4/07/24 |
0AG6222 | Walter Moneypenny | 8/05/19 |
0AG6014 | Walter Moneypenny | 2/25/19 |
0AG5900 | Wally Punzmann | 1/10/19 |
0AG5451 | Walter Moneypenny | 11/05/18 |
0AG5009 | Walter Moneypenny | 10/11/18 |
0AG4441 | Walter Moneypenny | 9/25/18 |
0AG3569 | Kevin Allen | 2/23/16 |
0AG3448 | Kevin Allen | 12/03/15 |
0AG3407 | Kevin Allen | 11/08/15 |
0AG3183 | Willie C. Brock, Jr. | 8/10/15 |
0AG2920 | Willie C. Brock, Jr. | 7/05/15 |
0AG2819 | Willie C. Brock, Jr. | 5/21/15 |
0AG2764 | Willie C. Brock, Jr. | 5/12/15 |
0AG2596 | Gary Fox | 3/22/15 |
0AG2305 | Brad Rex | 1/24/15 |
0AG2243 | Gary Fox | 8/16/14 |
0AG2005 | Willie C. Brock, Jr. | 6/23/14 |
0AG1963 | Wally Punzmann | 6/18/14 |
0AG1918 | Justin Beus | 3/20/14 |
0AG1783 | Clark Wothe | 1/16/14 |
0AG1642 | Gary Fox | 1/12/14 |
0AG1518 | Willie C. Brock, Jr. | 11/07/13 |
0AG1468 | Willie C. Brock, Jr. | 8/29/13 |
0AG1402 | Brad Rex | 7/21/13 |
0AG1224 | Gary Fox | 4/11/13 |
0AG1080 | Wally Punzmann | 1/17/13 |
0AG1069 | Gary Fox | 12/24/12 |
0AG0983 | Willie C. Brock, Jr. | 10/29/12 |
0AG0915 | Willie C. Brock, Jr. | 10/03/12 |
0AG0900 | Wally Punzmann | 9/30/12 |
0AG0818 | Wally Punzmann | 7/10/12 |
0AG0804 | Gary Fox | 6/25/12 |
0AG0737 | Willie C. Brock, Jr. | 5/25/12 |
0AG0685 | Brad Rex | 4/15/12 |
0AG0650 | Gary Fox | 3/25/12 |
0AG0624 | Brad Rex | 3/15/12 |
0AG0549 | Gary Fox | 2/11/12 |
0AG0521 | Kit Sage | 11/06/11 |
0AG0424 | Justin Beus | 10/27/11 |
0AG0342 | Willie C. Brock, Jr. | 6/22/11 |
0AG0286 | Willie C. Brock, Jr. | 3/25/11 |
0AG0196 | Wally Punzmann | 3/01/11 |
0AG0169 | Gary Fox | 2/08/11 |
0AG0148 | Gary Fox | 1/05/11 |
0AG0142 | Gary Fox | 12/27/10 |
0AG0130 | Gary Fox | 12/24/10 |
0AG0115 | Gary Fox | 12/21/10 |
0AG0056 | Justin Beus | 10/28/10 |
NAA 1TR
Low: 0AG0010 spotted by Wally Punzmann 2013-01-25