New York Motorcycle (2010)
Plate | Reporter | Date |
---|---|---|
45UD67 | Ross Day | 10/04/20 |
41UD72 | Kevin Gallagher | 7/12/20 |
38UD24 | Kevin Gallagher | 6/14/20 |
40UC57 | Kevin Gallagher | 6/10/20 |
33UC40 | Kevin Gallagher | 5/31/20 |
17UC14 | Kevin Gallagher | 12/28/19 |
35UB28 | Kevin Gallagher | 7/18/19 |
20TZ36 | Kevin Gallagher | 6/15/19 |
45TY66 | Kevin Gallagher | 5/20/19 |
43TX55 | Kevin Gallagher | 5/04/19 |
16TW24 | Kevin Gallagher | 10/04/18 |
47TT80 | Chris Scott | 8/21/18 |
10TT43 | Kevin Gallagher | 7/29/18 |
57TR60 | Kevin Gallagher | 7/13/18 |
88SY77 | Felice Batisti | 2/13/16 |
92SW75 | Felice Batisti | 11/01/15 |
73SV05 | Felice Batisti | 7/25/15 |
99SS76 | Felice Batisti | 6/16/15 |
23SP45 | Felice Batisti | 5/13/15 |
79SN## | Felice Batisti | 8/28/14 |
19SM25 | Chris Scott | 8/11/14 |
35SL76 | Jason Taylor | 6/28/14 |
70SJ37 | Felice Batisti | 5/17/14 |
19SJ40 | Felice Batisti | 4/06/14 |
93SG65 | Felice Batisti | 10/14/13 |
12SE23 | John Rotella | 7/11/13 |
27SB53 | Felice Batisti | 3/30/13 |
18RZ59 | Felice Batisti | 3/18/13 |
51RY27 | Felice Batisti | 2/17/13 |
98RX81 | John Rotella | 10/16/12 |
48RX21 | Mike Vickers | 8/27/12 |
22RX02 | Mike Vickers | 7/26/12 |
75RV28 | Mike Vickers | 7/10/12 |
70RU39 | Kevin Gallagher | 6/22/12 |
17RU33 | Kevin Gallagher | 6/09/12 |
59RT64 | Kevin Gallagher | 5/06/12 |
41RT92 | John Rotella | 4/09/12 |
41RT41 | John Rotella | 3/22/12 |
49RR01 | Kevin Gallagher | 2/20/12 |
62RN38 | Kevin Gallagher | 11/01/11 |
24RN21 | Mike Vickers | 9/18/11 |
11RM48 | Mike Vickers | 8/16/11 |
97RL40 | Mike Vickers | 7/24/11 |
95RK86 | Kevin Gallagher | 6/21/11 |
65RF50 | Mike Vickers | 8/08/10 |
38RA26 | Felice Batisti | 7/11/10 |
45UD67
Started at 10RA00.
ATV/ORV: 67JF40 2013-08-20 Willie C. Brock, Jr.