Arizona 2021 Series
Plate | Reporter | Date |
---|---|---|
JHA 42Z | Víctor Ramirez | 1/16/25 |
GKA 6CZ | Víctor Ramirez | 12/29/24 |
EWA 9PZ | Scott Larned | 12/24/24 |
CDA 6KZ | Víctor Ramirez | 12/22/24 |
AAA 98Z | Paul K. | 12/15/24 |
8PA 6LY | Mark Hancock | 12/10/24 |
6LA 7JY | Víctor Ramirez | 12/04/24 |
4FA 4DY | Paul K. | 11/29/24 |
28A 8CY | Scott Larned | 11/26/24 |
1AA 1MY | Mark Hancock | 11/22/24 |
WMA 6NY | Mark Hancock | 11/10/24 |
RNA 3TY | Víctor Ramirez | 11/02/24 |
N0A 5PY | Mark Hancock | 11/01/24 |
GJA 5SY | Mark Hancock | 10/16/24 |
D9A 1KY | Mark Hancock | 10/12/24 |
C5A 9GY | Eric Bryden | 10/06/24 |
AKA 67Y | Víctor Ramirez | 10/01/24 |
6HA 3HX | Gordon Fletcher | 9/22/24 |
37A 7RX | Víctor Ramirez | 9/20/24 |
Z9A 9YX | Mark Hancock | 9/17/24 |
X1A 9TX | Víctor Ramirez | 9/12/24 |
ZGA 5PX | Walter Moneypenny | 9/11/24 |
WYA 67X | Mark Hancock | 9/05/24 |
WLA 7PX | Mark Hancock | 8/30/24 |
S3A 92X | Gordon Fletcher | 8/26/24 |
P4A 7FX | Walter Moneypenny | 8/23/24 |
NVA 09X | Mark Hancock | 8/20/24 |
JDA 8XX | Michael Smith | 8/19/24 |
JFA 2MX | Víctor Ramirez | 8/10/24 |
HSA 1ZX | Mark Hancock | 8/09/24 |
EAA 65X | Mark Hancock | 8/02/24 |
BSA 7DX | Víctor Ramirez | 8/02/24 |
A9A 7AX | Wally Punzmann | 7/31/24 |
9XA 8JW | Walter Moneypenny | 7/30/24 |
89A 2KW | Víctor Ramirez | 7/28/24 |
4KA 04W | Víctor Ramirez | 7/12/24 |
1AA 0HW | Víctor Ramirez | 7/07/24 |
X3A 2EW | Víctor Ramirez | 6/26/24 |
WXA 49W | Hakukuro H. | 6/26/24 |
R0A 9WW | Mark Hancock | 6/19/24 |
J9A 81W | Víctor Ramirez | 6/07/24 |
FBA 98W | Víctor Ramirez | 5/25/24 |
BCA 8VW | Mark Hancock | 5/20/24 |
3MA 9XV | Víctor Ramirez | 5/03/24 |
YXA 78V | Víctor Ramirez | 4/30/24 |
VSA 25V | Víctor Ramirez | 4/17/24 |
TZA 8BV | Víctor Ramirez | 4/14/24 |
NNA 6KV | Víctor Ramirez | 4/10/24 |
JGA 01V | Víctor Ramirez | 3/31/24 |
B7A 5WV | Walter Moneypenny | 3/29/24 |
C3A 6VV | Mark Hancock | 3/29/24 |
D8A 4RV | Víctor Ramirez | 3/29/24 |
B1A 4PV | Arun V | 3/29/24 |
AXA 9YT | Jack | 3/17/24 |
5MA 7BT | Víctor Ramirez | 3/02/24 |
2AA 1KT | Víctor Ramirez | 2/25/24 |
WTA 6BT | Víctor Ramirez | 2/11/24 |
SRA 5RT | Víctor Ramirez | 2/08/24 |
NFA 2NT | Mark Hancock | 2/01/24 |
JNA 65T | Víctor Ramirez | 1/22/24 |
FSA 71T | Víctor Ramirez | 1/18/24 |
D1A 5KT | Víctor Ramirez | 1/10/24 |
ANA 3HT | Víctor Ramirez | 1/05/24 |
7WA 3RS | Víctor Ramirez | 12/26/23 |
5SA 2KS | Mark Hancock | 12/20/23 |
3MA 5NS | Víctor Ramirez | 12/15/23 |
1DA 1TS | Víctor Ramirez | 12/10/23 |
WXA 05S | Víctor Ramirez | 12/04/23 |
WSA 11S | Walter Moneypenny | 12/04/23 |
R1A 0SS | Wally Punzmann | 12/02/23 |
NCA 9DS | Víctor Ramirez | 11/17/23 |
KLA 9KS | Víctor Ramirez | 11/05/23 |
E0A 8HS | Mark Hancock | 10/26/23 |
5AA 0XR | Paul K. | 10/22/23 |
49A 2SR | Paul K. | 10/08/23 |
XLA 5BR | Víctor Ramirez | 9/24/23 |
SSA 5XR | Víctor Ramirez | 9/13/23 |
SSA5XR | Víctor Ramirez | 9/13/23 |
GKA 5NR | Walter Moneypenny | 8/31/23 |
ZEA 5FP | Eric Bryden | 7/24/23 |
XKA 7ZP | Mark Hancock | 7/16/23 |
VZA 17P | Logan Claproth | 7/06/23 |
P7A 9HP | Paul K. | 6/23/23 |
FAA 0NP | Logan Claproth | 6/07/23 |
CXA 46P | Brady B. | 6/02/23 |
9NA 27N | Brady B. | 5/27/23 |
X0A 4PN | Walter Moneypenny | 5/03/23 |
PLA 0PN | Paul K. | 4/21/23 |
KMA 3FN | Willie C. Brock, Jr. | 4/09/23 |
5XA 6ZM | Mark Hancock | 3/17/23 |
2WA 6GM | Mark Hancock | 3/05/23 |
G9A 5KM | Willie C. Brock, Jr. | 2/01/23 |
BBA 3CM | Paul K. | 1/12/23 |
4YA 2JL | Logan Claproth | 12/26/22 |
04A 8CL | Brady B. | 12/26/22 |
VPA 0AL | Willie C. Brock, Jr. | 12/20/22 |
SWA 7FL | Willie C. Brock, Jr. | 11/30/22 |
RDA 3YL | Willie C. Brock, Jr. | 11/27/22 |
NFA 61L | Willie C. Brock, Jr. | 11/25/22 |
K6A 7EL | Willie C. Brock, Jr. | 11/14/22 |
FVA 10L | Paul K. | 11/13/22 |
CTA 5RL | Michael Smith | 11/11/22 |
4GA 83K | Wally Punzmann | 10/20/22 |
2EA 05K | Staff | 10/09/22 |
TKA 0EK | Staff | 9/17/22 |
HSA 55K | Logan Claproth | 8/29/22 |
EJA 64K | Mark Hancock | 8/23/22 |
A9A 73K | Mark Hancock | 8/20/22 |
07A 0YJ | Mark Hancock | 8/11/22 |
YZA 07J | Mark Hancock | 8/01/22 |
Y7A 3EJ | Mark Hancock | 7/16/22 |
TGA 8LJ | Mark Hancock | 7/08/22 |
RCA 9FJ | Mark Hancock | 7/03/22 |
J8A 34J | Mark Hancock | 6/21/22 |
7NA 86H | Wally Punzmann | 6/10/22 |
Z3A 9XH | Brady B. | 5/18/22 |
TSA 78H | Mark Hancock | 5/04/22 |
RJA 48H | Brady B. | 4/27/22 |
DDA 6YH | Brady B. | 4/04/22 |
C3A 3VH | Mark Hancock | 4/02/22 |
8XA 5RG | Brady B. | 3/25/22 |
4ZA 38G | Mark Hancock | 3/19/22 |
0TA 1AG | Brady B. | 3/12/22 |
W1A 0MG | Brady B. | 3/07/22 |
TYA 4JG | Willie C. Brock, Jr. | 2/28/22 |
NWA 7PG | Paul K. | 2/25/22 |
E9A 9DG | 2/15/22 | |
E9A 20G | Paul K. | 2/03/22 |
D5A 7VG | Brady B. | 2/03/22 |
AFA 38G | Brady B. | 1/23/22 |
66A 87F | Paul K. | 1/13/22 |
09A 65F | Brady B. | 1/05/22 |
YZA 1KF | Mark Hancock | 12/25/21 |
XBA 0YF | Brady B. | 12/23/21 |
SSA86F | Brady B. | 12/17/21 |
N2A 7KF | Mark Hancock | 12/07/21 |
LAA 7XF | Brady B. | 12/05/21 |
EPA 1PF | Brady B. | 12/01/21 |
DTA 2VF | Mark Hancock | 11/17/21 |
C0A 65F | Brady B. | 11/15/21 |
5JA 9XE | Brady B. | 11/04/21 |
3FA 83E | Mark Hancock | 10/30/21 |
T4A 36E | Mark Hancock | 10/24/21 |
S8A 4RE | Walter Moneypenny | 10/14/21 |
NAA 0AE | Brady B. | 10/13/21 |
MGA 7XE | Paul K. | 10/09/21 |
H0A 5CE | Paul K. | 9/29/21 |
EVA 5NE | Paul K. | 9/26/21 |
CCA 45E | Brady B. | 9/10/21 |
AYA 2TE | Paul K. | 9/08/21 |
9NA 5RD | Brady B. | 9/04/21 |
52A 5TD | Mark Hancock | 8/24/21 |
1NA 0PD | Brady B. | 8/16/21 |
ZYA 9KD | Brady B. | 8/11/21 |
ZYA9KD | Brady B. | 8/11/21 |
B7A 00D | Staff | 8/10/21 |
V0A 0RD | Brady B. | 8/08/21 |
TTA 4MD | Willie C. Brock, Jr. | 8/02/21 |
LWA 6TD | Wally Punzmann | 7/31/21 |
J5A 89D | Mark Hancock | 7/16/21 |
J5A89D | Mark Hancock | 7/16/21 |
G7A 48D | Charles J Cayron | 7/13/21 |
C3A 77D | Brady B. | 7/02/21 |
1GA 47C | Brad Rex | 6/28/21 |
P8A 52C | Wally Punzmann | 6/10/21 |
K6A 04C | Wally Punzmann | 5/28/21 |
FHA 6YC | Paul K. | 5/17/21 |
63A 7NB | Jose Ocana | 5/05/21 |
Y9A 9MB | Paul K. | 4/26/21 |
K8A 8TB | Avo | 4/11/21 |
HZA 6EB | Clark Wothe | 3/28/21 |
E5A 5VB | Wally Punzmann | 3/26/21 |
46A 8DA | Paul K. | 3/04/21 |
3KA 8MA | Farouk El Sherif | 2/28/21 |
Z1A 2BA | Farouk El Sherif | 2/27/21 |
VCA 5MA | 16 Lizards | 2/18/21 |
VNA 1BA | 16 Lizards | 2/17/21 |
TPA 50A | Wally Punzmann | 2/11/21 |
TDA 8RA | Wally Punzmann | 2/10/21 |
JHA 42Z
On February 1, 2021 the seven-character 2020 series was abandoned. Passenger combinations are now in the same format as Generic Specialty (6) (below). Please submit your combinations observed on passenger plates here, while those observed on specialty plates should be recorded under Generic Specialty (6).