New Brunswick Miscellaneous Vehicles
Plate | Reporter | Date |
---|---|---|
M53 860 | Armand Doreau | 1/15/24 |
M53 719 | Liam Warner | 4/24/23 |
M53 185 | Staff | 11/07/22 |
M53 174 | Liam Warner | 10/03/22 |
M53 162 | Staff | 7/22/22 |
M53 160 | Eric Bryden | 7/01/22 |
M53 143 | Liam Warner | 2/20/22 |
M52 800 | Liam Warner | 9/20/21 |
M52 237 | Chris Martin | 10/26/20 |
M52 091 | Staff | 7/17/20 |
M52 083 | Chris Martin | 6/12/20 |
M52 077 | Chris Martin | 11/15/19 |
M51 987 | Chris Martin | 10/17/19 |
M51 950 | Chris Martin | 10/17/19 |
M51 923 | Chris Martin | 9/30/19 |
M51 917 | Chris Martin | 9/20/19 |
M51 913 | Chris Martin | 7/08/19 |
M51 380 | Staff | 8/25/18 |
M51 144 | Stéphane Loysel | 7/25/15 |
M48 197 | Stéphane Loysel | 7/29/10 |
M48 191 | Andrew Osborne | 5/31/10 |
M53 860
Old base high - M47 800