Hawaii State Government
| Plate | Reporter | Date |
|---|---|---|
| J784 | Kevin Ruston | 4/04/25 |
| J282 | Brian | 10/14/22 |
| J033 | Brian | 10/03/21 |
| H788 | Brian | 9/23/20 |
| H736 | Brian | 7/09/20 |
| H612 | Brian | 2/21/20 |
| H610 | Brian | 2/13/20 |
| F983 | Neal Evenhuis | 1/06/16 |
| F514 | Andy DeCeunynck | 12/31/15 |
| F233 | Neal Evenhuis | 1/04/15 |
| F035 | Neal Evenhuis | 6/08/13 |
| E988 | Neal Evenhuis | 7/17/12 |
| E943 | Neal Evenhuis | 1/01/12 |
| E314 | Andy DeCeunynck | 1/25/11 |
| D944 | Neal Evenhuis | 12/25/10 |
| A448 | Jim Sadler | 4/19/10 |
J784
Black on white, rainbow, HAWAII across top, ALOHA STATE across botton, STATE to left of number stacked diagonally from top left.