California Motorcycle
Plate | Reporter | Date |
---|---|---|
26T6911 | Ryan | 8/10/24 |
26R9345 | Joe | 6/24/24 |
26P0122 | Damien | 4/30/24 |
26M0459 | Jacob Juarez | 1/15/24 |
26L9991 | Jacob Juarez | 12/25/23 |
26L1526 | Jacob Juarez | 12/05/23 |
26K2880 | Gunther Frostyburger | 9/24/23 |
26F1944 | Connor Reynolds | 7/23/23 |
26E3050 | Ryan | 3/08/23 |
25X4969 | Ryan | 1/21/23 |
25V3239 | Ryan | 12/20/22 |
25S6617 | Ryan | 9/01/22 |
25R6165 | Wei Di | 8/05/22 |
25P5451 | Wei Di | 5/01/22 |
25P5353 | Power List | 3/15/22 |
25M9875 | Franky Hernandez | 12/04/21 |
25L9794 | Connor Reynolds | 10/01/21 |
25H2529 | Franky Hernandez | 5/23/21 |
25F4666 | Franky Hernandez | 5/14/21 |
25E2363 | Connor Reynolds | 3/18/21 |
24Y3030 | Connor Reynolds | 3/07/21 |
24X7591 | Franky Hernandez | 10/14/20 |
24U9563 | Franky Hernandez | 9/16/20 |
24U7666 | Franky Hernandez | 7/10/20 |
24S1369 | Jon Miller | 6/09/20 |
24J8456 | Gunther Frostyburger | 6/06/19 |
24J3614 | Gunther Frostyburger | 5/30/19 |
24G0102 | Gunther Frostyburger | 3/29/19 |
23D0809 | Scott Broady | 11/18/18 |
23Z6330 | Gunther Frostyburger | 8/29/18 |
23W4884 | Tony Patti | 7/23/18 |
22V3102 | Tony Patti | 2/20/16 |
22V1594 | Tony Patti | 12/24/15 |
22T9386 | Gunther Frostyburger | 11/05/15 |
22S1088 | Tony Patti | 10/23/15 |
22R1800 | Gunther Frostyburger | 10/14/15 |
22R12## | Gunther Frostyburger | 9/02/15 |
22P0925 | Gunther Frostyburger | 8/27/15 |
22L3632 | Gunther Frostyburger | 7/09/15 |
22H8708 | Gunther Frostyburger | 6/28/15 |
22H6953 | Gunther Frostyburger | 3/09/15 |
22G9933 | Jason Taylor | 2/19/15 |
22G6337 | Matthew Young | 10/29/14 |
22F6719 | Tony Patti | 9/29/14 |
22F6129 | Gunther Frostyburger | 9/02/14 |
22E1000 | Scott Broady | 8/16/14 |
22C1009 | Gunther Frostyburger | 8/05/14 |
22C0776 | Tony Patti | 6/09/14 |
21Y7163 | Gunther Frostyburger | 3/13/14 |
21W9846 | Tony Patti | 1/29/14 |
21W3432 | Tony Patti | 12/04/13 |
21T4915 | Gunther Frostyburger | 11/24/13 |
21T0651 | Gunther Frostyburger | 11/15/13 |
21R0321 | Gunther Frostyburger | 10/02/13 |
21N6286 | Gunther Frostyburger | 8/13/13 |
21M5917 | Franky Hernandez | 7/24/13 |
21L4112 | Diedrik Edholm | 7/18/13 |
21L3968 | Franky Hernandez | 6/21/13 |
21H0026 | Franky Hernandez | 6/04/13 |
21G6021 | Matthew Young | 3/17/13 |
21G3504 | Franky Hernandez | 10/23/12 |
21G1878 | Franky Hernandez | 9/04/12 |
21C9691 | Franky Hernandez | 7/04/12 |
21C1464 | Scott Broady | 5/18/12 |
20V9527 | Franky Hernandez | 4/08/12 |
20V7871 | Matthew Young | 10/09/11 |
20R9553 | Andy Smith | 6/20/11 |
20M6773 | Scott Broady | 2/04/11 |
20J6132 | Andy Smith | 9/16/10 |
20J4342 | Scott Broady | 8/05/10 |
20F2084 | Matthew Young | 5/28/10 |
20E2913 | Andy Smith | 5/26/10 |
20E2324 | Matthew Young | 5/05/10 |
20E1465 | Scott Broady | 3/20/10 |
19L7176 | Vinnie Catalina | 7/10/08 |
19J5174 | Vinnie Catalina | 6/24/08 |
19H7882 | Andy Smith | 5/08/08 |
19C1354 | Vinnie Catalina | 12/04/07 |
18Y9891 | Andy Smith | 8/05/07 |
18V5150 | Andy Smith | 6/23/07 |
18J6201 | Andy Smith | 7/10/06 |
17Z2606 | Jon Miller | 12/05/05 |
17W0642 | Jon Miller | 10/05/05 |
17H5521 | Jon Miller | 2/14/05 |
17A7720 | Jon Miller | 6/15/04 |
26T6911
Note: 21A through 29B (all the A and B prefixes from 21-29 were issued) were issued as blue cycles in the late 80s. 20A has been verified. 20B has also been verified on the current base. Next, will they issue any prefixes between 21 and 29, or just go to 30A? The DMV has never issued a zero in the 2nd position. There are no 10A-10Z prefixes. They started at 11A and 21A previously.
Low: 11E5389
From Scott Broady: After 20Z9999, cycles go to 21C0000. They skip A and B due to these having been issued in the 1980s on blue cycles. They will go from C to Z for every one of the 20's from this point forward.
Franky Hernandez notes that the 21L series is using a narrower die with wider numbers and letters.