Ohio Temporary Motorcycle
Plate | Reporter | Date |
---|---|---|
5G1534 | John Farkas | 5/11/25 |
5F8711 | John Farkas | 4/20/25 |
5F7694 | John Farkas | 3/27/25 |
5E7337 | John Farkas | 10/02/24 |
5E4266 | John Farkas | 9/01/24 |
4Z9636 | John Farkas | 7/31/24 |
4Z7878 | John Farkas | 5/25/24 |
4Y6512 | John Farkas | 9/11/23 |
4W2559 | John Farkas | 6/23/23 |
4V1071 | John Farkas | 6/08/23 |
4V0339 | John Farkas | 4/23/23 |
4T9834 | John Farkas | 9/01/22 |
4T6369 | John Farkas | 7/15/22 |
4T6320 | John Farkas | 7/07/22 |
4T0085 | John Farkas | 6/19/22 |
4S6765 | John Farkas | 5/01/22 |
4S2482 | John Farkas | 4/12/22 |
4R6772 | John Farkas | 3/06/22 |
4P8623 | John Farkas | 10/20/21 |
4P4662 | John Farkas | 6/16/21 |
4N7930 | John Farkas | 6/07/21 |
4N6312 | John Farkas | 6/02/21 |
4N4976 | John Farkas | 5/19/21 |
4M8439 | John Farkas | 5/12/21 |
3M0918 | John Farkas | 8/17/20 |
3K5028 | John Farkas | 6/13/20 |
4H9866 | John Farkas | 5/20/20 |
4H3281 | John Farkas | 5/16/20 |
4F8136 | John Farkas | 7/08/19 |
4F4849 | John Farkas | 6/26/19 |
4E8961 | John Farkas | 6/06/19 |
3Y9866 | John Farkas | 8/19/18 |
3Y1109 | John Farkas | 7/04/18 |
2S6255 | John Farkas | 8/05/12 |
2R8011 | John Farkas | 4/06/12 |
2N1809 | Kit Sage | 5/03/10 |
5G1534