New York Commercial (2010)
Plate | Reporter | Date |
---|---|---|
20000-MP | Tran Jacinto | 7/16/23 |
18299-MP | Staff | 6/30/20 |
16369-MP | Staff | 6/14/20 |
15900-MP | Chris Scott | 5/15/20 |
13446-MP | Chris Scott | 3/16/20 |
11889-MP | Staff | 2/26/20 |
82080-MN | Chris Scott | 12/11/19 |
60400-MN | Chris Scott | 10/04/19 |
38042-MN | Chris Scott | 8/13/19 |
23428-MN | Chris Martin | 7/17/19 |
20327-MN | Staff | 5/04/19 |
17406-MN | Kevin Gallagher | 4/17/19 |
81863-MM | Staff | 2/02/19 |
70612-MM | Staff | 1/13/19 |
63600-MM | Staff | 11/30/18 |
37365-MM | Kevin Gallagher | 10/20/18 |
32614-MM | Kevin Gallagher | 10/04/18 |
30395-MM | Staff | 9/07/18 |
13181-MM | Chris Scott | 8/29/18 |
12992-MM | Chris Scott | 7/20/18 |
62016ML | Chris Scott | 5/01/18 |
96525-MH | Chris Scott | 2/18/16 |
96460-MH | Chris Scott | 1/26/16 |
70979-MH | Frank Khan | 12/26/15 |
63158-MH | Chris Scott | 10/21/15 |
60193-MH | Chris Scott | 10/17/15 |
50155-MH | Chris Scott | 9/24/15 |
41826-MH | John Rotella | 8/15/15 |
34509-MH | Mike Vickers | 6/24/15 |
34365-MH | Mike Vickers | 6/04/15 |
10103-MH | Eric Forand | 5/14/15 |
97853-MG | Chris Scott | 5/08/15 |
97559-MG | Chris Scott | 4/19/15 |
93982-MG | Mike Vickers | 2/24/15 |
81943-MG | Tyler Rotondo | 1/08/15 |
56557-MG | Mike Vickers | 1/01/15 |
50056-MG | Mike Vickers | 12/04/14 |
49464-MG | Mike Vickers | 10/26/14 |
32889-MG | John Rotella | 6/01/14 |
28080-MG | Mike Vickers | 5/27/14 |
98991-ME | John Rotella | 3/12/14 |
96415-ME | Andrew Persaud | 2/16/14 |
84951-ME | John Rotella | 1/27/14 |
79215-ME | Andrew Persaud | 1/20/14 |
51990-ME | John Rotella | 11/06/13 |
51951-ME | John Rotella | 10/11/13 |
47515-ME | Mike Vickers | 10/10/13 |
15011-ME | Chris Scott | 8/21/13 |
11055-ME | Mike Vickers | 8/13/13 |
11038-ME | Mike Vickers | 8/02/13 |
10930-ME | Mike Vickers | 7/06/13 |
83802-MD | John Rotella | 6/17/13 |
74371-MD | John Rotella | 6/10/13 |
71501-MD | Mike Vickers | 3/19/13 |
53255-MD | Mike Vickers | 3/08/13 |
45900-MD | John Rotella | 2/20/13 |
45667-MD | John Rotella | 11/19/12 |
14879-MD | Mike Vickers | 10/08/12 |
14850-MD | Mike Vickers | 8/31/12 |
79560-MC | John Rotella | 8/21/12 |
79290-MC | John Rotella | 7/10/12 |
73295-MC | Mike Vickers | 5/22/12 |
71825-MC | Mike Vickers | 5/12/12 |
71700-MC | Mike Vickers | 5/11/12 |
60128-MC | Chris Scott | 4/18/12 |
47227-MC | Kevin Gallagher | 4/07/12 |
38188-MC | John Rotella | 2/09/12 |
36965-MC | Mike Vickers | 1/18/12 |
36500-MC | Mike Vickers | 1/04/12 |
27261-MC | Chris Scott | 12/15/11 |
12127-MC | Mike Vickers | 12/13/11 |
12095-MC | Mike Vickers | 11/22/11 |
11836-MC | Mike Vickers | 11/07/11 |
10355-MC | Paul Freeze | 11/02/11 |
97006-MB | Ron Ridolph | 10/24/11 |
96434-MB | S.J. Dodd | 9/25/11 |
91909-MB | Mike Vickers | 9/13/11 |
81888-MB | Mike Vickers | 9/06/11 |
73435-MB | Mike Vickers | 7/08/11 |
43222-MB | John Rotella | 6/24/11 |
39390-MB | Kevin Gallagher | 6/17/11 |
20920-MB | John Rotella | 3/14/11 |
16177-MB | Mike Vickers | 3/01/11 |
10427-MB | Kevin Gallagher | 2/16/11 |
98498-MA | John Rotella | 2/11/11 |
97015-MA | Mike Vickers | 12/02/10 |
73652-MA | Mike Vickers | 8/19/10 |
57412-MA | John Rotella | 8/04/10 |
57297-MA | John Rotella | 5/30/10 |
53901-MA | John Rotella | 5/05/10 |
42009-MA | James Schaller | 4/21/10 |
42003-MA | James Schaller | 4/20/10 |
20000-MPCOMMERCIAL
Series began at 10000-MA. John Rotella reports 10207-MA as a low. MF series skipped.