Kentucky 2020 Series
| Plate | County | Reporter | Date |
|---|---|---|---|
| W6F464 | WOODFORD | Ethan Massengale | 4/13/26 |
| W5V893 | JEFFERSON | Shane Snow | 4/04/26 |
| W5F391 | MEADE | Shane Snow | 4/01/26 |
| W4V863 | JEFFERSON | Shane Snow | 3/26/26 |
| W3X990 | Shane Snow | 3/19/26 | |
| W3R558 | Martin Houle | 3/17/26 | |
| W2L706 | JEFFERSON | Ethan Massengale | 3/10/26 |
| W2G845 | MEADE | Shane Snow | 3/07/26 |
| W0V673 | MEADE | Shane Snow | 2/27/26 |
| W0C154 | wangeth000 | 2/20/26 | |
| V8N956 | FAYETTE | Ethan Massengale | 2/16/26 |
| V8B351 | Shane Snow | 2/15/26 | |
| V7Y333 | MEADE | Shane Snow | 2/07/26 |
| V7H886 | MEADE | Shane Snow | 1/24/26 |
| V5L198 | FAYETTE | Ethan Massengale | 1/13/26 |
| V4A394 | HARDIN | Shane Snow | 1/01/26 |
| V4A111 | HARDIN | Shane Snow | 12/22/25 |
| V4A077 | MEADE | Shane Snow | 12/20/25 |
| V3H273 | MEADE | Shane Snow | 12/15/25 |
| V2V010 | FAYETTE | Ethan Massengale | 12/13/25 |
| V2A240 | JEFFERSON | Charles Humphrey | 12/06/25 |
| V1Y523 | JEFFERSON | Charles Humphrey | 12/03/25 |
| V0A736 | MEADE | Shane Snow | 11/15/25 |
| T8Z414 | MEADE | Shane Snow | 11/05/25 |
| T7P310 | MEADE | Shane Snow | 10/30/25 |
| T6B567 | JEFFERSON | Charles Humphrey | 10/18/25 |
| T5V396 | FAYETTE | Ethan Massengale | 10/12/25 |
| T4S570 | MEADE | Shane Snow | 9/24/25 |
| T3F130 | WOODFORD | Ethan Massengale | 9/22/25 |
| T3C833 | HARDIN | Shane Snow | 9/19/25 |
| T1W190 | JEFFERSON | Charles Humphrey | 9/09/25 |
| T1G876 | MEADE | Shane Snow | 9/03/25 |
| T1A158 | Charles Humphrey | 8/31/25 | |
| T0M134 | MEADE | Shane Snow | 8/25/25 |
| S8T621 | JEFFERSON | Charles Humphrey | 8/19/25 |
| S8A379 | BOYD | T.D. Goodman | 8/10/25 |
| S6J676 | BOONE | Johnathan Cline | 8/04/25 |
| S4T614 | JEFFERSON | Ethan Massengale | 7/29/25 |
| S4M726 | MEADE | Shane Snow | 7/17/25 |
| S3F364 | MONTGOMERY | Ethan Massengale | 7/14/25 |
| S3W828 | MEADE | Shane Snow | 7/10/25 |
| S2L524 | JEFFERSON | Charles Humphrey | 7/08/25 |
| S1X746 | Shane Snow | 7/05/25 | |
| S1T123 | MEADE | Shane Snow | 7/03/25 |
| S1R451 | JEFFERSON | Soren Su | 6/25/25 |
| S1N760 | JEFFERSON | Charles Humphrey | 6/24/25 |
| S0S294 | JEFFERSON | Ryan | 6/21/25 |
| S0R506 | JEFFERSON | Johnathan Cline | 6/12/25 |
| R9V871 | WARREN | Johnathan Cline | 6/11/25 |
| R9M052 | JEFFERSON | Shane Snow | 6/10/25 |
| R8X114 | JEFFERSON | Charles Humphrey | 6/01/25 |
| R8H451 | JESSAMINE | Ethan Massengale | 5/21/25 |
| R8E010 | WARREN | Johnathan Cline | 5/21/25 |
| R3J826 | JEFFERSON | Ethan Massengale | 5/17/25 |
| R3H556 | JEFFERSON | Charles Humphrey | 5/14/25 |
| R2D320 | JEFFERSON | Charles Humphrey | 5/02/25 |
| R1V699 | CLARK | Ethan Massengale | 5/02/25 |
| R1R831 | BOONE | Ethan Massengale | 4/29/25 |
| R0V652 | JEFFERSON | Charles Humphrey | 4/25/25 |
| P9W136 | JEFFERSON | Charles Humphrey | 4/12/25 |
| P6Y111 | Jacob Newkirk | 4/12/25 | |
| P9C696 | HART | Johnathan Cline | 4/05/25 |
| P8A498 | LARUE | Ethan Massengale | 3/29/25 |
| P6T107 | JEFFERSON | Charles Humphrey | 3/19/25 |
| P5C749 | JEFFERSON | Charles Humphrey | 3/10/25 |
| P4H055 | JEFFERSON | Charles Humphrey | 3/04/25 |
| P3M518 | Charles Humphrey | 2/25/25 | |
| P2S463 | JEFFERSON | Charles Humphrey | 2/23/25 |
| P1Y977 | JEFFERSON | Charles Humphrey | 2/19/25 |
| P0Z510 | JEFFERSON | Johnathan Cline | 2/01/25 |
| N8Z996 | CALLOWAY | Ethan Massengale | 1/30/25 |
| N7R235 | HARDIN | Shane Snow | 1/09/25 |
| N7M027 | JEFFERSON | Charles Humphrey | 1/03/25 |
| N6S775 | BOURBON | Ethan Massengale | 1/01/25 |
| N6N045 | JEFFERSON | Charles Humphrey | 12/26/24 |
| N5Z328 | JEFFERSON | Charles Humphrey | 12/18/24 |
| N5S001 | HARDIN | Johnathan Cline | 12/18/24 |
| N5B431 | JEFFERSON | Charles Humphrey | 12/16/24 |
| N4S567 | DAVIESS | Jacob Newkirk | 12/07/24 |
| N4L018 | WARREN | Johnathan Cline | 12/04/24 |
| N4G417 | BOURBON | Ethan Massengale | 12/01/24 |
| N3G203 | JEFFERSON | Charles Humphrey | 11/21/24 |
| N1N417 | JEFFERSON | Charles Humphrey | 11/18/24 |
| N1L886 | Charles Humphrey | 11/07/24 | |
| N1A000 | KENTON | John Murphree | 10/29/24 |
| N0N849 | JEFFERSON | Charles Humphrey | 10/28/24 |
| M9P190 | JEFFERSON | Charles Humphrey | 10/16/24 |
| M8N066 | JEFFERSON | Charles Humphrey | 10/14/24 |
| M6P468 | PIKE | Ethan Massengale | 10/01/24 |
| M6S660 | JEFFERSON | Charles Humphrey | 9/30/24 |
| M5P139 | JEFFERSON | Charles Humphrey | 9/24/24 |
| M6E691 | CAMPBELL | John Murphree | 9/24/24 |
| M4P978 | JEFFERSON | Charles Humphrey | 9/23/24 |
| M4B236 | OHIO | Ethan Massengale | 9/13/24 |
| M3T230 | JEFFERSON | Charles Humphrey | 9/03/24 |
| M2Y535 | JEFFERSON | Charles Humphrey | 8/26/24 |
| M1S000 | JEFFERSON | Ethan Massengale | 8/08/24 |
| M0T590 | JEFFERSON | Charles Humphrey | 8/07/24 |
| L7S194 | ESTILL | Ethan Massengale | 8/03/24 |
| L7R874 | FRANKLIN | Johnathan Cline | 7/27/24 |
| L7D659 | Charles Humphrey | 7/13/24 | |
| L5A882 | MUHLENBERG | Ethan Massengale | 7/06/24 |
| L3N219 | JEFFERSON | Charles Humphrey | 6/11/24 |
| L2H494 | WARREN | Johnathan Cline | 6/09/24 |
| L2B233 | JEFFERSON | Charles Humphrey | 6/05/24 |
| K9V267 | WARREN | Johnathan Cline | 5/22/24 |
| K8L701 | JEFFERSON | Charles Humphrey | 5/06/24 |
| K7R751 | Charles Humphrey | 5/02/24 | |
| K6J377 | Charles Humphrey | 4/24/24 | |
| K5D059 | JEFFERSON | Charles Humphrey | 4/08/24 |
| K2E891 | GRAYSON | Johnathan Cline | 3/28/24 |
| K0V658 | FAYETTE | Ethan Massengale | 3/28/24 |
| K0J885 | WARREN | Johnathan Cline | 3/09/24 |
| J8F620 | Brett Weisbrot | 2/25/24 | |
| J7E796 | WARREN | Johnathan Cline | 2/14/24 |
| J6H890 | GALLATIN | John Murphree | 2/13/24 |
| J4V628 | JEFFERSON | Charles Humphrey | 2/03/24 |
| J3P768 | WARREN | Johnathan Cline | 2/02/24 |
| J4L455 | Johnathan Cline | 2/01/24 | |
| J2R175 | KENTON | John Murphree | 1/01/24 |
| J2F154 | CLARK | John Murphree | 12/18/23 |
| J0W982 | BULLITT | Charles Humphrey | 12/08/23 |
| J0E241 | T.D. Goodman | 12/04/23 | |
| H8Z202 | BULLITT | Charles Humphrey | 11/06/23 |
| H7M916 | JEFFERSON | Charles Humphrey | 10/10/23 |
| H5Y626 | JEFFERSON | Johnathan Cline | 9/19/23 |
| H1V671 | BOONE | John Murphree | 9/15/23 |
| G8L597 | KENTON | John Murphree | 8/30/23 |
| G5V839 | John Murphree | 7/20/23 | |
| G5R196 | BOONE | Charles Humphrey | 7/14/23 |
| G4Z913 | Charles Humphrey | 6/22/23 | |
| G3B255 | Trevor Willbur | 6/10/23 | |
| G2M279 | WARREN | Johnathan Cline | 6/09/23 |
| G2L428 | Trevor Willbur | 6/03/23 | |
| G2C741 | John Murphree | 5/24/23 | |
| G1N834 | HART | Johnathan Cline | 5/11/23 |
| G0L538 | BOONE | John Murphree | 4/20/23 |
| F8R066 | WARREN | Johnathan Cline | 4/13/23 |
| F6X019 | JEFFERSON | Charles Humphrey | 4/12/23 |
| F6T176 | SIMPSON | Johnathan Cline | 4/03/23 |
| F5X988 | JEFFERSON | Charles Humphrey | 4/02/23 |
| F5V048 | ALLEN | Johnathan Cline | 4/01/23 |
| F5M591 | KENTON | John Murphree | 3/25/23 |
| F4J079 | JEFFERSON | Charles Humphrey | 3/17/23 |
| F3N559 | WARREN | Johnathan Cline | 3/04/23 |
| F4N626 | Charles Humphrey | 2/27/23 | |
| F0M645 | KENTON | John Murphree | 1/27/23 |
| F0A611 | JEFFERSON | Charles Humphrey | 1/23/23 |
| E9H075 | Johnathan Cline | 1/05/23 | |
| E6V730 | JEFFERSON | Charles Humphrey | 12/28/22 |
| E6E318 | HARDIN | Johnathan Cline | 12/11/22 |
| E0L185 | HARLAN | Connor Lute | 12/08/22 |
| E5B319 | JEFFERSON | Charles Humphrey | 11/28/22 |
| E3Z770 | FAYETTE | John Murphree | 11/23/22 |
| E3E929 | OHIO | Johnathan Cline | 11/12/22 |
| E2P018 | EDMONSON | Johnathan Cline | 10/22/22 |
| E2K285 | KENTON | John Murphree | 10/21/22 |
| D9Z361 | WARREN | Johnathan Cline | 10/04/22 |
| D9A685 | JEFFERSON | Charles Humphrey | 10/04/22 |
| D8G451 | JEFFERSON | Charles Humphrey | 9/24/22 |
| D8A379 | Johnathan Cline | 9/23/22 | |
| D7C028 | JEFFERSON | Charles Humphrey | 9/07/22 |
| D6H524 | WARREN | Johnathan Cline | 9/05/22 |
| D6E064 | Charles Humphrey | 8/26/22 | |
| D5J421 | JEFFERSON | Charles Humphrey | 8/14/22 |
| D3Y033 | KENTON | John Murphree | 8/07/22 |
| D3V928 | FAYETTE | Charles Humphrey | 7/24/22 |
| D1V701 | JEFFERSON | Charles Humphrey | 7/08/22 |
| C9N734 | JEFFERSON | John Murphree | 6/26/22 |
| C9G256 | JEFFERSON | Charles Humphrey | 6/11/22 |
| C7W666 | JEFFERSON | Charles Humphrey | 5/16/22 |
| C5A664 | JEFFERSON | Charles Humphrey | 5/03/22 |
| C4A428 | KENTON | John Murphree | 4/26/22 |
| C2X852 | Martin Houle | 4/16/22 | |
| C2A316 | JEFFERSON | Charles Humphrey | 3/30/22 |
| C0P028 | BOONE | John Murphree | 3/20/22 |
| B9J028 | KENTON | John Murphree | 3/17/22 |
| B7S649 | BOONE | John Murphree | 3/10/22 |
| B7C452 | JEFFERSON | Charles Humphrey | 3/02/22 |
| B6G940 | CAMPBELL | John Murphree | 3/01/22 |
| B5Y968 | John Farkas | 2/28/22 | |
| B5R174 | MEADE | Charles Humphrey | 2/18/22 |
| B5K212 | WARREN | Johnathan Cline | 2/06/22 |
| B5A094 | BULLITT | John Murphree | 2/05/22 |
| B4Y610 | MCCRACKEN | Hunter | 1/20/22 |
| B4J877 | BOONE | John Murphree | 1/11/22 |
| B3Y779 | KENTON | John Murphree | 12/30/21 |
| B2Y277 | KENTON | John Murphree | 12/27/21 |
| B2C131 | WARREN | Johnathan Cline | 12/17/21 |
| B0S997 | CAMPBELL | Charles Humphrey | 11/26/21 |
| B0K600 | JESSAMINE | T.D. Goodman | 11/23/21 |
| B0B610 | Johnathan Cline | 11/12/21 | |
| A4Z472 | Charles Humphrey | 11/03/21 | |
| A1Z553 | JEFFERSON | Charles Humphrey | 10/13/21 |
| A4Y316 | BOONE | John Murphree | 10/07/21 |
| A5X216 | WARREN | John Murphree | 9/26/21 |
| A3X950 | KENTON | John Murphree | 9/10/21 |
| A3X922 | KENTON | John Murphree | 9/03/21 |
| A1S271 | John Murphree | 8/30/21 | |
| CBC101 | BOYD | T.D. Goodman | 8/27/21 |
| CAW236 | CAMPBELL | Charles Humphrey | 8/14/21 |
| BZZ819 | Charles Humphrey | 8/04/21 | |
| BZY566 | Brett Weisbrot | 8/03/21 | |
| BZP318 | JEFFERSON | Charles Humphrey | 8/03/21 |
| BZB593 | JEFFERSON | Charles Humphrey | 7/23/21 |
| BYX464 | Charles Humphrey | 7/15/21 | |
| BYS768 | Charles Humphrey | 7/09/21 | |
| BYB190 | Charles Humphrey | 7/06/21 | |
| BXL610 | Charles Humphrey | 6/30/21 | |
| BVY678 | John Murphree | 6/21/21 | |
| BVL843 | Charles Humphrey | 6/12/21 | |
| BTM768 | Charles Humphrey | 5/28/21 | |
| BSY692 | Charles Humphrey | 5/25/21 | |
| BSN408 | HARDIN | Charles Humphrey | 5/18/21 |
| BSE926 | Joseph Stewart | 5/12/21 | |
| BSC345 | BOONE | John Murphree | 5/07/21 |
| BRT846 | BOONE | John Murphree | 4/21/21 |
| BNH786 | WARREN | John Murphree | 4/17/21 |
| BMT083 | WARREN | John Murphree | 4/12/21 |
| BMF207 | KENTON | John Murphree | 4/10/21 |
| BLY098 | KENTON | John Murphree | 4/05/21 |
| BLB818 | WARREN | John Murphree | 4/03/21 |
| BKY821 | JEFFERSON | John Murphree | 4/03/21 |
| BKX016 | JEFFERSON | Charles Humphrey | 3/31/21 |
| BKT549 | KENTON | John Murphree | 3/27/21 |
| BKS779 | SHELBY | Charles Humphrey | 3/25/21 |
| BKN420 | JEFFERSON | Charles Humphrey | 3/13/21 |
| BJY174 | KENTON | John Murphree | 2/27/21 |
| BHY136 | KENTON | John Murphree | 2/25/21 |
| BHX987 | KENTON | John Murphree | 2/07/21 |
| BGD585 | JEFFERSON | Charles Humphrey | 2/01/21 |
| BGA110 | JEFFERSON | John Murphree | 1/31/21 |
| BFY735 | JEFFERSON | John Murphree | 1/23/21 |
| BFP326 | KENTON | John Murphree | 1/22/21 |
| BFG699 | JEFFERSON | Charles Humphrey | 1/21/21 |
| BEZ326 | KENTON | John Murphree | 1/19/21 |
| BES660 | JEFFERSON | Charles Humphrey | 12/30/20 |
| BDP951 | JEFFERSON | Charles Humphrey | 12/23/20 |
| BDP033 | JEFFERSON | Charles Humphrey | 11/24/20 |
| AXE003 | BELL | Derreck Cole | 10/26/20 |
| AWD028 | WARREN | John Murphree | 10/25/20 |
| AVR709 | HARDIN | John Murphree | 10/17/20 |
| AXC600 | CAMPBELL | Charles Humphrey | 10/12/20 |
| AWY342 | Jacob Newkirk | 10/07/20 | |
| AVV252 | DAVIESS | Charles Humphrey | 9/29/20 |
| AVM751 | WARREN | Johnathan Cline | 9/26/20 |
| AVG158 | JEFFERSON | Charles Humphrey | 9/14/20 |
| ATN059 | WARREN | John Murphree | 9/10/20 |
| AVG166 | JEFFERSON | Charles Humphrey | 9/09/20 |
| ATM897 | HARDIN | Staff | 9/01/20 |
W6F464WOODFORD
Flat.