Oregon Pacific Wonderland
Plate | Reporter | Date |
---|---|---|
0G-8788 | Jordan Roche | 6/24/25 |
0G-7766 | Jordan Roche | 6/11/25 |
0G-7187 | Jordan Roche | 6/03/25 |
0G-6424 | Daryl C | 5/17/25 |
0G-5314 | Jordan Roche | 4/30/25 |
0G-3331 | Jordan Roche | 4/14/25 |
0G-3110 | Daryl C | 3/02/25 |
0G-1415 | Topher Swayzee | 2/02/25 |
0G-0995 | Daryl C | 1/23/25 |
0F-9448 | Daryl C | 11/28/24 |
0F-7085 | Jordan Roche | 10/22/24 |
0F-5518 | Ted Curran | 10/16/24 |
0F-4916 | Jordan Roche | 10/07/24 |
0F-4281 | Ted Curran | 9/03/24 |
0F-3654 | G.T. Steene | 8/20/24 |
0F-3145 | Daryl C | 8/08/24 |
0F-1170 | Daryl C | 6/14/24 |
0F-1133 | Tom Donohue | 6/13/24 |
0E-9834 | Tom Donohue | 6/02/24 |
0E-8670 | Daryl C | 6/01/24 |
0E-9822 | Fernando MG | 5/31/24 |
0E-8389 | Fernando MG | 5/20/24 |
0E-8370 | Fernando MG | 4/26/24 |
0E-7839 | Ted Curran | 4/10/24 |
OE-6962 | Daryl C | 3/22/24 |
0E-6025 | Ted Curran | 3/12/24 |
0E-5464 | Steven Boswell | 2/25/24 |
0E-5195 | Jordan Roche | 2/17/24 |
0E-4915 | Daryl C | 2/06/24 |
0E-4703 | Fernando MG | 1/16/24 |
0E-3920 | Tom Donohue | 12/09/23 |
0E-3085 | Daryl C | 12/04/23 |
0E-1943 | Daryl C | 11/07/23 |
0E-0823 | G.T. Steene | 10/26/23 |
0E-0465 | Jordan Roche | 10/20/23 |
0D-9775 | Daryl C | 10/15/23 |
0D-9756 | Tom Donohue | 10/01/23 |
OD-9324 | Daryl C | 9/19/23 |
0D-5118 | Daryl C | 7/05/23 |
0D-4837 | Tom Donohue | 7/01/23 |
0D-4033 | Topher Swayzee | 6/18/23 |
9P-0003 | Andrew Fields | 5/15/23 |
0D-3187 | Topher Swayzee | 4/17/23 |
0D-1627 | Topher Swayzee | 4/07/23 |
0D-2063 | Daryl C. | 4/06/23 |
0D-1472 | Topher Swayzee | 3/14/23 |
0C-9995 | Ted Curran | 1/13/23 |
0C-7799 | Ted Curran | 1/08/23 |
0C-6222 | Ted Curran | 12/13/22 |
0C-6127 | Katie Lillegard | 11/19/22 |
0C-6017 | Ted Curran | 11/18/22 |
0C-5466 | Andru Tomoiu | 10/18/22 |
0C-3935 | Katie Lillegard | 9/21/22 |
0C-3307 | Topher Swayzee | 9/10/22 |
0C-2766 | Daryl C. | 8/29/22 |
0C-2037 | Topher Swayzee | 8/28/22 |
0C-1637 | Ted Curran | 8/22/22 |
0C-0017 | Ted Curran | 7/10/22 |
0B-7911 | Topher Swayzee | 6/29/22 |
0B-5984 | Ted Curran | 6/04/22 |
0B-5111 | Ted Curran | 5/09/22 |
0B-4131 | Topher Swayzee | 5/08/22 |
0B-3941 | Ted Curran | 4/21/22 |
0B-3896 | Ted Curran | 4/02/22 |
0B-3413 | Katie Lillegard | 3/29/22 |
0B-2749 | Evan Gould | 3/19/22 |
0B-2331 | Ted Curran | 3/01/22 |
0B-2283 | Katie Lillegard | 2/09/22 |
0B-1873 | Evan Gould | 2/04/22 |
0B-0381 | Ted Curran | 1/07/22 |
0A-9960 | Evan Gould | 12/21/21 |
0A-9329 | Ted Curran | 12/11/21 |
0A-8907 | Ted Curran | 11/21/21 |
0A-7956 | Mike Siebert | 11/05/21 |
0A-7141 | Ted Curran | 10/30/21 |
0A-6900 | Craig | 10/13/21 |
0A-5597 | Ted Curran | 10/10/21 |
0A-3131 | Ted Curran | 10/03/21 |
0A-2971 | Ted Curran | 8/29/21 |
0A-2398 | Ted Curran | 8/12/21 |
0A-1400 | Staff | 7/12/21 |
0A-0019 | DBG | 6/28/21 |
9Z-8056 | Mark O'Neil | 5/08/21 |
9Z-6430 | DBG | 4/09/21 |
9Z-5332 | Ted Curran | 3/12/21 |
9Z-5105 | Ted Curran | 2/19/21 |
9Z-4488 | Ted Curran | 1/26/21 |
9Z-4107 | DBG | 1/17/21 |
9Z-3648 | Topher Swayzee | 11/17/20 |
9Z-3192 | Ted Curran | 11/01/20 |
9Z-2358 | Walter Wong | 10/19/20 |
9Z-1864 | Ted Curran | 9/19/20 |
9Z-1008 | DBG | 9/04/20 |
9Z-0427 | Ted Curran | 7/26/20 |
9Y-9935 | Walter Wong | 6/14/20 |
9Y-9614 | Ted Curran | 6/14/20 |
9Y-8447 | Ted Curran | 6/03/20 |
9Y-7639 | Ted Curran | 3/31/20 |
9Y-4875 | Ted Curran | 3/20/20 |
9Y-4286 | Ted Curran | 3/15/20 |
9Y-3012 | Ted Curran | 3/06/20 |
9Y-2719 | Ted Curran | 2/14/20 |
9Y-2589 | Ted Curran | 12/17/19 |
9Y-1797 | Staff | 11/01/19 |
9Y-0461 | Ted Curran | 10/15/19 |
9Y-0263 | E. Morgan | 9/02/19 |
9X-8838 | E. Morgan | 8/10/19 |
9X-8816 | Ted Curran | 8/09/19 |
9X-7523 | E. Morgan | 8/04/19 |
9X-7019 | Ted Curran | 7/20/19 |
9X-6286 | Ted Curran | 7/05/19 |
9X-5769 | Ted Curran | 5/01/19 |
9X-4121 | Staff | 3/08/19 |
9X-2059 | Ted Curran | 2/25/19 |
9X-0100 | Ted Curran | 2/16/19 |
9X-0040 | Ted Curran | 1/14/19 |
9W-7874 | Ted Curran | 1/11/19 |
9W-6476 | Ted Curran | 10/22/18 |
9W-2454 | Ted Curran | 7/29/18 |
9W0536 | Ted Curran | 7/05/18 |
9W-0352 | Ted Curran | 6/07/18 |
9V8460 | Ted Curran | 5/04/18 |
9S-9580 | Ted Curran | 12/12/15 |
9S-9060 | Ted Curran | 11/01/15 |
9S-8202 | Ted Curran | 10/12/15 |
9S-5506 | Ted Martin | 8/02/15 |
9S-6006 | Paul Petrinovich | 7/31/15 |
9S-3572 | DBG | 4/22/15 |
9S-2053 | Scott Zillmer | 2/25/15 |
9S-0901 | DBG | 1/28/15 |
9S-0629 | DBG | 12/29/14 |
9S-0109 | DBG | 9/25/14 |
9R-8953 | Jason Taylor | 9/09/14 |
9R-7977 | DBG | 8/14/14 |
9R-7606 | Jason Taylor | 7/29/14 |
9R-6955 | E. Morgan | 6/22/14 |
9R-6630 | Andy DeCeunynck | 5/11/14 |
9R-5860 | Jason Taylor | 4/11/14 |
9R-4599 | Walter Wong | 4/05/14 |
9R-4437 | DBG | 3/15/14 |
9R-3426 | Walter Wong | 2/08/14 |
9R-2059 | DBG | 9/29/13 |
9R-1462 | DBG | 8/01/13 |
9R-0778 | DBG | 7/04/13 |
9Q-9550 | Walter Wong | 6/14/13 |
9Q-9001 | DBG | 3/06/13 |
9Q-8602 | DBG | 2/02/13 |
9Q-7729 | Walter Wong | 12/23/12 |
9Q-6736 | DBG | 8/29/12 |
9Q-6722 | DBG | 8/24/12 |
9Q-5892 | Walter Wong | 8/18/12 |
9Q-5560 | Walter Wong | 8/06/12 |
9Q-5418 | DBG | 7/11/12 |
9Q-4910 | Adam B. | 4/16/12 |
9Q-42## | Adam B. | 2/29/12 |
9Q-2925 | DBG | 2/21/12 |
9Q-2357 | Walter Wong | 12/11/11 |
9Q-1857 | DBG | 10/20/11 |
9Q-1387 | Walter Wong | 8/14/11 |
9Q-0840 | DBG | 5/07/11 |
9Q-0059 | DBG | 2/16/11 |
9P-9655 | Walter Wong | 2/07/11 |
9P-8745 | DBG | 1/24/11 |
9P-8352 | DBG | 10/05/10 |
9P-7289 | Paul Petrinovich | 7/30/10 |
9P-6851 | DBG | 6/06/10 |
9P-6062 | DBG | 4/27/10 |
9P-6056 | DBG | 4/26/10 |
9P-5566 | DBG | 4/13/10 |
9P-2774 | DBG | 3/27/10 |
This is the optional "retro" plate Oregon is issuing in celebration of the state's 150th birthday. The original plate of this type was the standard issue in Oregon from 1959 to 1964. This is a limited edition plate with only 40,000 to be offered when the plate was introduced, but now the Oregon DMV has increased the number to 80,000. These plates will be available for passenger vehicles only. They became available March 1, 2010. There is a one-time surcharge of $100 to get a set of these plates, but no extra charge to renew them. Proceeds from the sale of these plates will be divided between the Oregon State Capitol Foundation and the Oregon Historical Society.
The sample has the number 9P-0000, and numbering began at 9P-0001. The series will end at 9T-0004.
Low: 9P-0003 2019-08-13 Andrew Fields