Massachusetts Camper
| Plate | Reporter | Date |
|---|---|---|
| 1LPG9 | Quinn Iuliano | 9/07/25 |
| 1LCN8 | Quinn Iuliano | 7/06/25 |
| 1KTM8 | Chris Martin | 6/19/25 |
| 1KTJ2 | Samson Morgan | 6/04/25 |
| 1JGN2 | Patient First | 10/05/24 |
| 1JFF8 | Chris Martin | 8/09/24 |
| 1HWL8 | Chris Martin | 4/08/24 |
| 1HHT2 | Chris Martin | 8/22/23 |
| 1GXR6 | Chris Martin | 7/27/23 |
| 1GRS9 | Chris Martin | 7/20/23 |
| 1FFP1 | Chris Martin | 5/30/23 |
| 1ESL8 | Chris Martin | 9/13/22 |
| 1ELX3 | Chris Scott | 9/05/22 |
| 1EEP3 | Chris Martin | 9/29/21 |
| 1DRD7 | Chris Martin | 6/17/21 |
| 1CKL7 | Chris Martin | 6/07/21 |
| 1BXZ9 | Chris Martin | 6/04/21 |
| 1BXY3 | Chris Martin | 3/30/21 |
| 1AAC3 | Phil | 7/10/20 |
| 8767 K | Chris Martin | 9/20/19 |
| 3602 K | Chris Martin | 5/06/19 |
| 1796 J | Staff | 8/30/18 |
| 8247 H | Staff | 8/22/18 |
| 1067 G | Sam Farley | 7/22/15 |
| 9636 F | M. J. Barnes | 8/24/14 |
| 1091 F | M. J. Barnes | 3/22/13 |
| 1999 E | M. J. Barnes | 7/07/12 |
| 2426 D | Jordan Irazabal | 10/23/10 |
| 9486 C | Mike DiMauro | 9/25/09 |
| 2673 C | Mike DiMauro | 6/15/08 |
| 2660 C | Mike DiMauro | 5/16/08 |
| 8474 B | Mike DiMauro | 10/08/07 |
| 3916 B | Jim Hough | 7/01/07 |
| 4989 A | Jim Hough | 5/29/06 |
| 1708 A | Jim Hough | 7/16/05 |
| 99417 | Mike Hart | 5/04/04 |
1LPG9CAMPER
99999 reached, new series now 1234 A format