Arizona Generic Specialty (6)
Plate | Reporter | Date |
---|---|---|
3JA 54X | Mark Hancock | 9/17/24 |
7CA 77S | Gordon Fletcher | 2/04/24 |
YTA 5VR | Víctor Ramirez | 9/19/23 |
4AA 9YN | Clark Wothe | 5/16/23 |
76A 5CL | Eric Bryden | 1/14/23 |
W9A 16J | Mark Hancock | 7/19/22 |
F7A4NJ | Clark Wothe | 6/24/22 |
E4A32F | Mark Hancock | 11/29/21 |
9SA2FC | Mark Hancock | 7/17/21 |
J7A9EA | Charles J Cayron | 10/25/20 |
G9A5XA | Clark Wothe | 8/20/20 |
G7A0NA | Clark Wothe | 8/20/20 |
E0A77A | Clark Wothe | 7/23/20 |
EKA0AA | Brad Rex | 7/16/20 |
CWA4AA | Walter Moneypenny | 7/10/20 |
BTA91A | Clark Wothe | 6/05/20 |
3JA 54X
In May 2020 most distinctive formats for specialty plates (e.g. "AG" for Agriculture, "AH" for Arizona Historical Society, "DB" for Diamondbacks, etc.) were abandoned. Thenceforth, all specialty designs drew from common alphanumeric series of 5, 6, or 7 characters.